During the NCAA Division I Softball season, USA Softball in conjunction with ESPN.com, distributes a weekly Top 25 poll. Click the respective week below to view polls and How the Top 25 Fared from the 2024 season.
The poll is voted on by coaching representatives from 9 Division I Conferences in the 10 USA Softball Regions as well as members of National and Local media who consistently cover Division I softball across the country.
2025 Top 25 Poll
January 21
Preseason Top 25 Poll | Preseason Top 25 Poll (no formatting)
Rank | College | 2024 Conference | 2024 Record | Points | Final 2024 Ranking |
---|---|---|---|---|---|
1 | Texas (15) | Big 12 (23-4) | 55-10 | 615 | 2 |
2 | Florida (4) | SEC (17-7) | 54-15 | 592 | 3 |
3 | Oklahoma (6) | Big 12 (22-5) | 59-7 | 583 | 1 |
4 | Oklahoma State | Big 12 (21-6) | 49-12 | 524 | 7 |
5 | Tennessee | SEC (19-5) | 44-12 | 510 | 9 |
6 | UCLA | Pac-12 (17-4) | 43-12 | 507 | 5 |
7 | Texas A&M | SEC (15-9) | 44-15 | 474 | 10 |
8 | Duke | ACC (20-4) | 52-9 | 451 | 8 |
9 | LSU | SEC (12-12) | 44-17 | 384 | 11 |
10 | Texas Tech | Big 12 (8-16) | 29-21 | 378 | – |
11 | Alabama | SEC (10-14) | 39-20 | 355 | 6 |
12 | Florida State | ACC (19-5) | 46-16 | 330 | 14 |
13 | Arkansas | SEC (14-10) | 37-18 | 292 | 17 |
14 | Georgia | SEC (12-12) | 43-19 | 278 | 13 |
15 | Missouri | SEC (13-11) | 46-18 | 270 | 12 |
16 | Nebraska | Big Ten (12-9) | 30-23 | 251 | – |
17 | Arizona | Pac-12 (13-11) | 37-18-1 | 249 | 15 |
18 | Virginia Tech | ACC (18-6) | 40-14-1 | 201 | 18 |
19 | Baylor | Big 12 (14-13) | 36-23 | 173 | 16 |
20 | Northwestern | Big Ten (19-3) | 35-13 | 142 | 23 |
21 | California | Pac-12 (9-13) | 37-19 | 95 | RV |
22 | Michigan | Big Ten (18-5) | 43-18 | 93 | RV |
T23 | Stanford | Pac-12 (17-7) | 50-17 | 61 | 4 |
T23 | Oregon | Pac-12 (13-10) | 30-21 | 61 | 20 |
25 | Mississippi State | SEC (12-12) | 34-20 | 56 | 22 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes:Â Liberty (46), Virginia (40), Penn State (28), Washington (25), Clemson (21), Ole Miss (17), Indiana (12), Texas State (10), Auburn (8), Miami-OH (5), Boston U. (5), Kentucky (5), San Diego State (5), Omaha (4), South Carolina (3), Louisiana (1), Utah (1)
How They Fared
Week 1: February 3-9
*Tuesday, February 11
Week 2: February 10-16
*Tuesday, February 18
Week 3: February 17-23
*Tuesday, February 25
Week 4: February 24 – March 2
*Tuesday, March 4
Week 5: March 3-9
*Tuesday, March 11
Week 6: March 10-16
*Tuesday, March 18
Week 7: March 17-23
*Tuesday, March 25
Week 8: March 24-30
*Tuesday, April 1
Week 9: March 31 – April 6
*Tuesday, April 8
Week 10: April 7-13
*Tuesday, April 15
Week 11: April 14-20
*Tuesday, April 22
Week 12: April 21-27
*Tuesday, April 29
Week 13: April 28 – May 4
*Tuesday, May 6
Week 14: May 5-11
*Tuesday, May 13
Final: June 10
* denotes Top 25 release date
Top 25 Poll History
January 23
Preseason Top 25 Poll | Preseason Top 25 Poll (no formatting)
Rank | College | Conference | 2023 Record | Points | 2023 Final Ranking |
---|---|---|---|---|---|
1 | Oklahoma (25) | Big 12 (18-0) | 61-1 | 625 | 1 |
2 | Tennessee | SEC (19-5) | 51-10 | 557 | 4 |
3 | Stanford | Pac-12 (14-10) | 47-15 | 546 | 3 |
4 | Florida State | ACC (22-2) | 58-11 | 530 | 2 |
5 | Texas | Big 12 (11-7) | 44-15-1 | 496 | 11 |
6 | Georgia | SEC (16-7) | 42-15 | 470 | 12 |
7 | Clemson | ACC (18-6) | 49-12 | 468 | 9 |
8 | UCLA | Pac-12 (21-3) | 52-7 | 405 | 15 |
9 | Duke | ACC (19-5) | 48-12 | 401 | 10 |
10 | Washington | PAc-12 (16-8) | 44-15 | 393 | 5 |
11 | Oklahoma State | Big 12 (10-8) | 47-16 | 346 | 6 |
12 | Arkansas | SEC (14-10) | 40-19 | 306 | 17 |
13 | Oregon | Pac-12 (14-10) | 38-17 | 299 | 14 |
14 | Alabama | SEC (14-10) | 45-22 | 280 | 7 |
15 | LSU | SEC (13-11) | 42-17 | 267 | 20 |
16 | Utah | Pac-12 (15-9) | 42-16 | 265 | 8 |
17 | Nebraska | Big Ten (13-10) | 36-22 | 252 | RV |
18 | Florida | SEC (11-13) | 38-22 | 191 | 21 |
19 | Baylor | Big 12 (8-10) | 40-18 | 170 | 22 |
20 | Auburn | SEC (15-9) | 43-19 | 160 | 19 |
21 | Louisiana | Sun Belt (22-2) | 50-16 | 133 | 16 |
22 | South Carolina | SEC (9-15) | 40-22 | 129 | 23 |
23 | Virginia Tech | ACC (14-10) | 39-20 | 106 | 24 |
24 | Texas A&M | SEC (12-12) | 35-21 | 91 | RV |
25 | Northwestern | Big Ten (20-3) | 42-13 | 84 | 13 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: San Diego State (48), Kentucky (32), UCF (23), Arizona (10), Missouri (9), Wichita State (9), McNeese (8), Notre Dame (7), Arizona State (6), Liberty (6), Indiana (4), Miami-OH (4), Minnesota (3), Mississippi State (3), Ole Miss (2), Central Arkansas (1), Michigan (1), North Texas (1)
February 13
Week 1 Top 25 Poll | Week 1 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Preseason Ranking |
---|---|---|---|---|---|
1 | Oklahoma (25) | Big 12 | 4-0 | 625 | 1 |
2 | Tennessee | SEC | 3-0 | 591 | 2 |
3 | Texas | Big 12 | 5-0 | 583 | 5 |
4 | Georgia | SEC | 5-0 | 525 | 6 |
5 | Florida State | ACC | 4-1 | 464 | 4 |
6 | Washington | Pac-12 | 3-1 | 452 | 10 |
7 | Clemson | ACC | 4-1 | 449 | 7 |
8 | Oklahoma State | Big 12 | 5-0 | 445 | 11 |
9 | Stanford | Pac-12 | 3-2 | 411 | 3 |
10 | Duke | ACC | 3-1 | 395 | 9 |
11 | Alabama | SEC | 5-0 | 372 | 14 |
12 | LSU | SEC | 5-0 | 348 | 15 |
13 | Arkansas | SEC | 4-1 | 276 | 12 |
14 | Oregon | Pac-12 | 4-2 | 238 | 13 |
15 | Missouri | SEC | 5-0 | 231 | RV |
16 | Utah | Pac-12 | 4-1 | 222 | 16 |
17 | Virginia Tech | ACC | 4-0-1 | 220 | 23 |
18 | Kentucky | SEC | 4-1 | 219 | RV |
19 | Florida | SEC | 4-1 | 207 | 18 |
20 | UCLA | Pac-12 | 2-3 | 150 | 8 |
21 | South Carolina | SEC | 5-0 | 123 | 22 |
22 | Baylor | Big 12 | 0-2 | 109 | 19 |
23 | Louisiana | Sun Belt | 4-1 | 98 | 21 |
24 | Auburn | SEC | 1-1-2001 | 95 | 20 |
25 | Texas A&M | SEC | 4-0 | 70 | 24 |
Parenthesis denotes first place votes.
Dropped Out: Nebraska, Northwestern
New to Poll: Kentucky, Missouri
Others receiving votes: Nebraska (39), Northwestern (35), Indiana (28), San Diego State (25), Arizona (23), Charlotte (20), Michigan (17), McNeese (5), Boise State (4), Louisville (3), Miami-OH (2), Texas Tech (2), California (1), Minnesota (1)
February 20
Week 2 Top 25 Poll | Week 2 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Oklahoma (21) | Big 12 | 9-0 | 621 | 1 |
2 | Texas (4) | Big 12 | 7-0 | 604 | 3 |
3 | Georgia | SEC | 9-0 | 569 | 4 |
4 | Washington | Pac-12 | 6-1 | 538 | 6 |
5 | Tennessee | SEC | 4-2 | 506 | 2 |
6 | Duke | ACC | 8-1 | 462 | 10 |
7 | LSU | SEC | 8-0 | 445 | 12 |
8 | Oklahoma State | Big 12 | 6-2 | 423 | 8 |
9 | Clemson | ACC | 6-2 | 407 | 7 |
10 | Alabama | SEC | 10-0 | 395 | 11 |
11 | Florida State | ACC | 5-3 | 372 | 5 |
12 | Stanford | Pac-12 | 5-4 | 365 | 9 |
13 | Missouri | SEC | 10-0 | 342 | 15 |
14 | Arkansas | SEC | 8-2 | 271 | 13 |
15 | Kentucky | SEC | 6-2 | 253 | 18 |
16 | Florida | SEC | 8-1 | 239 | 19 |
17 | Texas A&M | SEC | 9-0 | 209 | 25 |
18 | South Carolina | SEC | 8-1 | 155 | 21 |
19 | UCLA | Pac-12 | 3-4 | 122 | 20 |
20 | Mississippi State | SEC | 8-1 | 116 | – |
21 | Virginia Tech | ACC | 7-2-1 | 111 | 17 |
22 | Baylor | Big 12 | 3-3 | 110 | 22 |
23 | Arizona | Pac-12 | 10-1 | 108 | RV |
24 | Auburn | SEC | 4-1-1 | 92 | 24 |
25 | Oregon | Pac-12 | 6-5 | 69 | 14 |
Parenthesis denotes first place votes.
Dropped Out: Louisiana, Utah
New to Poll: Arizona, Mississippi State
Others receiving votes: California (62), Utah (61), Louisiana (28), Northwestern (27), Indiana (11), San Diego State (10), Texas Tech (8), Boston U (7), McNeese (5), Louisville (4), Florida Atlantic (2), Miami-OH (2), UCF (2), Boise State (1), Grand Canyon (1)
February 27
Week 3 Top 25 Poll | Week 3 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Ranking |
---|---|---|---|---|---|
1 | Oklahoma (25) | Big 12 | 14-0 | 625 | 1 |
2 | Texas | Big 12 | 12-1 | 594 | 2 |
3 | Georgia | SEC | 12-1 | 569 | 3 |
4 | Washington | Pac-12 | 12-2 | 517 | 4 |
5 | LSU | SEC | 13-0 | 499 | 7 |
T6 | Duke | ACC | 13-1 | 490 | 6 |
T6 | Oklahoma State | Big 12 | 13-2 | 490 | 8 |
8 | Tennessee | SEC | 8-4 | 432 | 5 |
9 | Clemson | ACC | 11-2 | 421 | 9 |
10 | Stanford | Pac-12 | 10-4 | 394 | 12 |
11 | Alabama | SEC | 16-0 | 387 | 10 |
12 | Florida State | ACC | 11-3 | 357 | 11 |
13 | Missouri | SEC | 13-2 | 285 | 13 |
14 | Kentucky | SEC | 11-2 | 265 | 15 |
15 | Florida | SEC | 15-2 | 260 | 16 |
16 | Arkansas | SEC | 13-3 | 242 | 14 |
17 | Baylor | Big 12 | 8-3 | 220 | 22 |
18 | Texas A&M | SEC | 14-1 | 185 | 17 |
19 | UCLA | Pac-12 | 7-5 | 173 | 19 |
20 | Virginia Tech | ACC | 12-3-1 | 153 | 21 |
21 | Arizona | Pac-12 | 16-1 | 124 | 23 |
22 | South Carolina | SEC | 13-2 | 117 | 18 |
23 | Mississippi State | SEC | 11-3 | 93 | 20 |
24 | California | Pac-12 | 15-1 | 89 | RV |
25 | Auburn | SEC | 7-2-1 | 48 | 24 |
Parenthesis denotes first place votes.
Dropped Out: Oregon
New to Poll: California
Others receiving votes: Oregon (26), San Diego State (15), Boston U (14), Louisiana (11), Utah (9), Northwestern (9), Texas Tech (4), Wichita State (4), Indiana (2), Louisville (1), McNeese (1)
March 5
Week 4 Top 25 Poll | Week 4 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Texas (11) | Big 12 | 17-1 | 611 | 2 |
2 | Oklahoma (13) | Big 12 | 18-1 | 610 | 1 |
3 | LSU (1) | SEC | 19-0 | 524 | 5 |
4 | Duke | ACC (3-0) | 16-1 | 515 | 6 |
5 | Washington | Pac-12 | 16-2 | 514 | 4 |
6 | Georgia | SEC | 15-3 | 498 | 3 |
7 | Oklahoma State | Big 12 | 17-2 | 486 | 7 |
8 | Stanford | Pac-12 | 13-4 | 477 | 10 |
9 | Tennessee | SEC | 12-4 | 432 | 8 |
10 | Alabama | SEC | 19-1 | 375 | 11 |
11 | Clemson | ACC (2-1) | 13-4 | 351 | 9 |
12 | Missouri | SEC | 17-2 | 337 | 13 |
13 | Florida | SEC | 19-3 | 285 | 15 |
14 | Baylor | Big 12 | 11-3 | 274 | 17 |
15 | Virginia Tech | ACC (3-0) | 15-3-1 | 243 | 20 |
16 | Florida State | ACC | 11-4 | 240 | 12 |
17 | California | Pac-12 | 19-2 | 181 | 24 |
18 | UCLA | Pac-12 | 11-6 | 177 | 19 |
19 | Texas A&M | SEC | 161 | 161 | 16 |
20 | Arkansas | SEC | 18-4 | 159 | 16 |
21 | Kentucky | SEC | 13-4 | 143 | 14 |
22 | South Carolina | SEC | 18-2 | 125 | 22 |
23 | Mississippi State | SEC | 17-3 | 115 | 23 |
24 | Arizona | Pac-12 | 17-3-1 | 110 | 21 |
25 | Auburn | SEC | 12-2-1 | 73 | 25 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: Boston U (23), Louisiana (23), Nebraska (13), Texas State (12), Utah (11), Oregon (8), South Alabama (7), Miami-OH (4), Wichita State (4), Indiana (3), Louisville (1), San Diego State (1)
March 12
Week 5 Top 25 Poll | Week 5 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Oklahoma (19) | Big 12 (3-0) | 22-1 | 619 | 2 |
2 | LSU (6) | SEC (3-0) | 22-0 | 590 | 3 |
3 | Texas | Big 12 (2-1) | 21-2 | 571 | 1 |
4 | Duke | ACC (3-0) | 19-1 | 540 | 4 |
5 | Georgia | SEC | 20-3 | 519 | 6 |
6 | Stanford | Pac-12 | 18-4 | 476 | 8 |
7 | Oklahoma State | Big 12 (2-1) | 20-3 | 468 | 7 |
8 | Washington | Pac-12 (2-1) | 18-3 | 462 | 5 |
9 | Tennessee | SEC | 18-4 | 452 | 9 |
10 | Florida | SEC (2-0) | 21-3 | 383 | 13 |
11 | Missouri | SEC (2-1) | 20-3 | 357 | 12 |
12 | Virginia Tech | ACC (6-0) | 18-3-1 | 319 | 15 |
13 | Baylor | Big 12 (1-2) | 14-5 | 309 | 14 |
14 | Clemson | ACC (2-1) | 17-6 | 305 | 11 |
15 | Alabama | SEC (0-2) | 19-3 | 266 | 10 |
16 | UCLA | Pac-12 (3-0) | 14-6 | 254 | 18 |
17 | Texas A&M | SEC (3-0) | 23-2 | 245 | 19 |
18 | Florida State | ACC | 15-5 | 186 | 16 |
19 | California | Pac-12 (1-2) | 21-4 | 170 | 17 |
20 | Arkansas | SEC | 20-5 | 135 | 20 |
21 | Mississippi State | SEC (2-1) | 19-4 | 118 | 23 |
22 | South Carolina | SEC (0-3) | 18-5 | 66 | 22 |
23 | Kentucky | SEC (0-3) | 14-7 | 60 | 21 |
24 | Oregon | Pac-12 (2-1) | 14-9 | 58 | RV |
25 | Arizona | Pac-12 (2-1) | 19-5-1 | 55 | 24 |
Parenthesis denotes first place votes.
Dropped Out: Auburn
New to Poll: Oregon
Others receiving votes: Boston U (49), Auburn (45), Indiana (16), Texas State (16), Gerogia Tech (9), Louisiana (9), Texas Tech (9), Florida Atlantic (3), South Alabama (3), Miami-OH (2), San Diego State (1), Houston (1)
March 19
Week 6 Top 25 Poll | Week 6 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Oklahoma (25) | Big 12 (6-0) | 27-1 | 625 | 1 |
2 | Texas | Big 12 (5-1) | 24-3 | 579 | 3 |
3 | LSU | SEC (4-1) | 24-1 | 566 | 2 |
4 | Duke | ACC (5-1) | 22-2 | 542 | 4 |
5 | Georgia | SEC (2-1) | 23-4 | 525 | 5 |
6 | Oklahoma State | Big 12 (5-1) | 24-3 | 482 | 7 |
7 | Tennessee | SEC (3-0) | 22-4 | 471 | 9 |
8 | Stanford | Pac-12 (3-0) | 22-5 | 456 | 6 |
9 | Washington | Pac-12 (4-2) | 20-4 | 447 | 8 |
10 | Florida | SEC (2-1) | 25-4 | 395 | 10 |
11 | Clemson | ACC (5-1) | 21-6 | 363 | 14 |
12 | Virginia Tech | ACC (9-0) | 21-4-1 | 338 | 12 |
13 | UCLA | Pac-12 (3-0) | 17-6 | 297 | 16 |
14 | Texas A&M | SEC (5-1) | 25-3 | 290 | 17 |
15 | Alabama | SEC (2-4) | 22-5 | 283 | 15 |
16 | Missouri | SEC (2-4) | 22-6 | 281 | 11 |
17 | Arkansas | SEC (2-1) | 22-6 | 212 | 20 |
18 | Florida State | ACC (1-2) | 18-8 | 192 | 18 |
19 | Baylor | Big 12 (1-5) | 16-8 | 185 | 13 |
20 | Mississippi State | SEC (3-3) | 21-6 | 133 | 21 |
21 | California | Pac-12 (1-5) | 21-7 | 84 | 19 |
22 | Oregon | Pac-12 (4-2) | 16-10 | 80 | 24 |
23 | Kentucky | SEC (0-3) | 19-8 | 55 | 23 |
24 | Arizona | Pac-12 (3-3) | 20-7-1 | 44 | 25 |
25 | South Carolina | SEC (0-3) | 21-7 | 38 | 22 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: Auburn (36), Louisiana (31), Kansas (26), Texas State (19), Ole Miss (14), Boston U (13), UNC-Charlotte (13), Florida Atlantic (3), Miami-OH (1)
March 26
Week 7 Top 25 Poll | Week 7 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Oklahoma (25) | Big 12 (9-0) | 31-1 | 625 | 1 |
2 | Texas | Big 12 (8-1) | 28-3 | 595 | 2 |
3 | Georgia | SEC (5-1) | 27-4 | 565 | 5 |
4 | Tennessee | SEC (5-0) | 25-4 | 533 | 7 |
5 | Duke | ACC (7-2) | 26-3 | 517 | 4 |
6 | Stanford | Pac-12 (6-0) | 25-5 | 496 | 8 |
7 | LSU | SEC (5-4) | 25-4 | 446 | 3 |
8 | Washington | Pac-12 (6-3) | 22-5 | 444 | 9 |
9 | Florida | SEC (5-1) | 29-4 | 441 | 10 |
10 | Oklahoma State | Big 12 (7-2) | 26-5 | 428 | 6 |
11 | Virginia Tech | ACC (9-0) | 25-5-1 | 361 | 12 |
12 | Texas A&M | SEC (8-1) | 28-4 | 323 | 14 |
13 | Missouri | SEC (4-5) | 25-7 | 321 | 16 |
14 | Alabama | SEC (2-4) | 25-6 | 300 | 15 |
15 | UCLA | Pac-12 (4-2) | 18-8 | 293 | 13 |
16 | Clemson | ACC (6-3) | 22-9 | 237 | 11 |
17 | Mississippi State | SEC (5-4) | 24-7 | 204 | 20 |
18 | Florida State | ACC (4-2) | 21-9 | 182 | 18 |
19 | California | Pac-12 (3-6) | 24-8 | 178 | 21 |
20 | Arkansas | SEC (3-3) | 24-8 | 149 | 17 |
T21 | Baylor | Big 12 (1-8) | 17-11 | 100 | 19 |
T21 | Oregon | Pac-12 (7-2) | 19-10 | 100 | 22 |
23 | Texas State | Sun Belt (5-1) | 26-7 | 70 | RV |
24 | Kansas | Big 12 (7-2) | 22-8-1 | 61 | RV |
25 | Louisiana | Sun Belt (6-0) | 21-13 | 36 | RV |
Parenthesis denotes first place votes.
Dropped Out: Arizona, Kentucky, South Carolina
New to Poll: Kansas, Louisiana, Texas State
Others receiving votes: Arizona (33), South Carolina (32), Kentucky (15), Boston U. (14), Ole Miss (9), Auburn (6), Northwestern (4), Florida Atlantic (3), Miami-OH (1)
April 2
Week 8 Top 25 Poll | Week 8 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Oklahoma (25) | Big 12 (12-0) | 34-1 | 625 | 1 |
2 | Duke | ACC (10-2) | 29-3 | 582 | 5 |
3 | Georgia | SEC (6-2) | 29-5 | 534 | 3 |
4 | Tennessee | SEC (8-1) | 28-5 | 532 | 4 |
5 | Texas | Big 12 (9-3) | 29-5 | 513 | 2 |
6 | Oklahoma State | Big 12 (9-3) | 29-6 | 501 | 10 |
7 | LSU | SEC (8-4) | 29-4 | 486 | 7 |
8 | Stanford | Pac-12 (8-1) | 27-6 | 461 | 6 |
9 | Washington | Pac-12 (9-3) | 25-5 | 454 | 8 |
10 | Florida | SEC (7-2) | 31-5 | 410 | 9 |
11 | Missouri | SEC (4-5) | 29-7 | 368 | 13 |
12 | UCLA | Pac-12 (6-2) | 20-8 | 342 | 15 |
13 | Virginia Tech | ACC (9-3) | 25-8-1 | 316 | 11 |
14 | Texas A&M | SEC (8-4) | 28-7 | 278 | 12 |
15 | Alabama | SEC (3-6) | 26-8 | 237 | 14 |
16 | Mississippi State | SEC (6-6) | 25-9 | 226 | 17 |
17 | Clemson | ACC (7-4) | 23-10 | 225 | 16 |
18 | Florida State | ACC (7-2) | 24-9 | 218 | 18 |
19 | Arkansas | SEC (4-4) | 25-9 | 214 | 20 |
20 | California | Pac-12 (4-8) | 26-10 | 103 | 19 |
21 | Baylor | Big 12 (3-9) | 19-12 | 99 | T21 |
22 | Oregon | Pac-12 (7-4) | 20-12 | 78 | T21 |
23 | Texas State | Sun Belt (7-2) | 29-8 | 64 | 23 |
24 | Louisiana | Sun Belt (9-0) | 24-13 | 49 | 25 |
25 | South Carolina | SEC (3-6) | 26-10 | 45 | RV |
Parenthesis denotes first place votes.
Dropped Out: Kansas
New to Poll: South Carolina
Others receiving votes: Kentucky (39), Boston U (29), Kansas (27), Arizona (16), Miami-OH (10), Northwestern (10), Penn State (8), Auburn (3), Utah (3), Nevada (1)
April 9
Week 9 Top 25 Poll | Week 9 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Texas (12) | Big 12 (11-4) | 31-6 | 605 | 5 |
2 | Oklahoma (5) | Big 12 (13-2) | 35-3 | 590 | 1 |
3 | Duke (6) | ACC (13-2) | 33-3 | 589 | 2 |
4 | Tennessee (1) | SEC (10-2) | 30-6 | 547 | 4 |
5 | Oklahoma State (1) | Big 12 (12-3) | 33-6 | 537 | 6 |
6 | LSU | SEC (9-5) | 31-5 | 469 | 7 |
7 | Stanford | Pac-12 (11-1) | 31-6 | 466 | 8 |
8 | Georgia | SEC (7-5) | 31-8 | 454 | 3 |
9 | Florida | SEC (8-3) | 33-6 | 439 | 10 |
10 | Washington | Pac-12 (10-5) | 26-7 | 366 | 9 |
11 | UCLA | Pac-12 (8-3) | 22-9 | 364 | 12 |
12 | Texas A&M | SEC (10-5) | 31-8 | 302 | 14 |
13 | Alabama | SEC (6-6) | 29-8 | 299 | 15 |
14 | Arkansas | SEC (7-5) | 28-10 | 289 | 19 |
15 | Missouri | SEC (5-7) | 30-10 | 282 | 11 |
16 | Virginia Tech | ACC (11-4) | 28-9-1 | 277 | 13 |
17 | Mississippi State | SEC (8-7) | 28-10 | 261 | 16 |
18 | Florida State | ACC (9-3) | 28-10 | 194 | 18 |
19 | Clemson | ACC (11-4) | 27-11 | 182 | 17 |
20 | Oregon | Pac-12 (9-5) | 22-13 | 148 | 22 |
21 | Louisiana | Sun Belt (12-0) | 27-13 | 93 | 24 |
22 | Texas State | Sun Belt (9-3) | 32-9 | 87 | 23 |
23 | California | Pac-12 (4-8) | 29-11 | 60 | 20 |
24 | Baylor | Big 12 (5-10) | 21-14 | 51 | 21 |
T25 | Arizona | Pac-12 (7-8) | 24-12-1 | 33 | RV |
T25 | South Carolina | SEC (4-8) | 28-12 | 33 | 25 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: Arizona
Others receiving votes: Northwestern (30), Kansas (26), Boston U (16), Kentucky (11), Miami-OH (9), Penn State (7), Virginia (3), Wichita State (1), Auburn (1), Louisville (1), UCF (1)
April 16
Week 10 Top 25 Poll | Week 10 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Texas (25) | Big 12 (14-4) | 35-6 | 625 | 1 |
2 | Oklahoma | Big 12 (15-3) | 38-4 | 591 | 2 |
3 | Duke | ACC (16-2) | 37-4 | 572 | 3 |
4 | Tennessee | SEC (12-3) | 32-7 | 555 | 4 |
5 | Stanford | Pac-12 (13-2) | 34-7 | 521 | 7 |
6 | Oklahoma State | Big 12 (13-5) | 35-8 | 464 | 5 |
7 | LSU | SEC (10-8) | 33-8 | 428 | 6 |
8 | Washington | Pac-12 (10-5) | 28-7 | 417 | 10 |
9 | Georgia | SEC (8-7) | 33-10 | 411 | 8 |
10 | Florida | SEC (11-5) | 36-9 | 396 | 9 |
11 | UCLA | Pac-12 (12-3) | 24-9 | 395 | 11 |
12 | Texas A&M | SEC (11-6) | 32-9 | 356 | 12 |
13 | Missouri | SEC (7-8) | 33-11 | 324 | 15 |
14 | Arkansas | SEC (9-6) | 30-11 | 317 | 14 |
15 | Alabama | SEC (7-7) | 30-9 | 298 | 13 |
16 | Virginia Tech | ACC (14-4) | 31-9-1 | 275 | 16 |
17 | Mississippi State | SEC (9-9) | 29-12 | 226 | 17 |
18 | Florida State | ACC (12-3) | 31-10 | 215 | 18 |
19 | Louisiana | Sun Belt (14-1) | 29-14 | 134 | 21 |
T20 | Clemson | ACC (11-6) | 28-13 | 103 | 19 |
T20 | Oregon | Pac-12 (10-7) | 24-15 | 103 | 20 |
22 | Arizona | Pac-12 (9-9) | 28-13-1 | 100 | T25 |
23 | Kentucky | SEC (5-10) | 26-15 | 65 | RV |
24 | California | Pac-12 (4-9) | 29-12 | 62 | 23 |
25 | Texas State | Sun Belt (10-5) | 33-12 | 47 | 22 |
Parenthesis denotes first place votes.
Dropped Out: Baylor, South Carolina
New to Poll: Kentucky
Others receiving votes: Northwestern (32), Miami-OH (29), Baylor (17), Boston U (16), Auburn (14), South Carolina (14), Penn State (3), UCF (1)
April 23
Week 11 Top 25 Poll | Week 11 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Texas (25) | Big 12 (17-4) | 38-6 | 625 | 1 |
2 | Oklahoma | Big 12 (18-3) | 42-4 | 600 | 2 |
3 | Tennessee | SEC (14-4) | 34-8 | 574 | 4 |
4 | Oklahoma State | Big 12 (16-5) | 39-8 | 528 | 6 |
5 | Duke | ACC (17-4) | 39-6 | 514 | 3 |
6 | UCLA | Pac-12 (12-3) | 27-9 | 473 | 11 |
7 | LSU | SEC (11-10) | 35-10 | 451 | 7 |
8 | Stanford | Pac-12 (13-5) | 36-10 | 444 | 5 |
9 | Georgia | SEC (10-8) | 36-11 | 404 | 9 |
10 | Washington | Pac-12 (12-6) | 30-8 | 403 | 8 |
11 | Texas A&M | SEC (15-6) | 37-9 | 382 | 12 |
12 | Florida | SEC (12-6) | 37-10 | 362 | 10 |
13 | Arkansas | SEC (11-7) | 32-12 | 346 | 14 |
14 | Missouri | SEC (8-10) | 35-13 | 310 | 13 |
15 | Virginia Tech | ACC (17-4) | 35-9-1 | 292 | 16 |
16 | Florida State | ACC (15-3) | 36-10 | 236 | 18 |
17 | Alabama | SEC (8-10) | 31-12 | 217 | 15 |
18 | Mississippi State | SEC (9-9) | 30-13 | 208 | 17 |
19 | Louisiana | Sun Belt (17-1) | 33-15 | 151 | 19 |
20 | Arizona | Pac-12 (12-9) | 31-13-1 | 130 | 22 |
21 | Clemson | ACC (13-8) | 31-15 | 103 | T20 |
22 | Kentucky | SEC (7-10) | 29-15 | 99 | 23 |
23 | Oregon | Pac-12 (12-8) | 26-16 | 95 | T20 |
24 | Texas State | Sun Belt (13-5) | 37-12 | 59 | 25 |
25 | California | Pac-12 (5-11) | 31-14 | 44 | 24 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: Northwestern (27), Boston U (20), Miami-OH (13), South Carolina (11), Baylor (10), Virginia (6), Auburn (1), Eastern Kentucky (1)
April 30
Week 12 Top 25 Poll | Week 12 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | Texas (25) | Big 12 (20-4) | 42-6 | 625 | 1 |
2 | Oklahoma | Big 12 (21-3) | 45-4 | 600 | 2 |
