Throughout the NCAA Division I Softball regular season, USA Softball, in partnership with ESPN.com, releases a weekly Top 25 poll each Tuesday at 11 a.m. CT. Click a week below to view the poll results and How the Top 25 Fared throughout the 2026 season.
The poll is voted on by coaching representatives from eight Division I Conferences in the 10 USA Softball Regions as well as members of National and Local media who consistently cover Division I softball across the country.
2026 Top 25 Poll
January 20
Preseason Top 25 Poll | Preseason Top 25 Poll (no formatting)
| Rank | College | 2025 Conference | 2025 Record | Points | 2025 Final Ranking |
|---|---|---|---|---|---|
| T1 | SEC (16-8) | 56-12 | 611 | 1 | |
| T1 | Big 12 (20-4) | 54-14 | 611 | 2 | |
| 3 | SEC (17-7) | 52-9 | 564 | 3 | |
| 4 | SEC (15-9) | 47-14 | 552 | 4 | |
| 5 | Big Ten (19-3) | 54-10 | 463 | 6 | |
| 6 | SEC (14-10) | 48-17 | 457 | 7 | |
| 7 | ACC (18-3) | 49-12 | 450 | 9 | |
| 8 | SEC (14-10) | 44-14 | 413 | 13 | |
| 9 | Big Ten (17-5) | 43-15 | 411 | 12 | |
| 10 | UCLA | Big Ten (17-5) | 55-13 | 407 | 5 |
| 11 | SEC (16-7) | 48-11 | 323 | 15 | |
| 12 | ACC (19-5) | 48-14 | 302 | 11 | |
| 13 | SEC (12-12) | 42-16 | 295 | 19 | |
| 14 | SEC (12-11) | 44-17 | 293 | 10 | |
| 15 | SEC (7-16) | 35-23 | 289 | 17 | |
| 16 | SEC (12-12) | 40-23 | 285 | 14 | |
| 17 | ACC (16-8) | 42-13 | 220 | 22 | |
| 18 | Big 12 (17-7) | 48-13 | 194 | 18 | |
| 19 | ACC (16-8) | 41-18 | 189 | 21 | |
| 20 | Oklahoma State | Big 12 (13-9) | 35-20 | 136 | 25 |
| 21 | ACC (18-6) | 43-13 | 134 | 20 | |
| 22 | SEC (11-13) | 42-21 | 125 | 8 | |
| 23 | CUSA (23-3) | 50-15 | 76 | 16 | |
| 24 | SEC (13-11) | 39-19 | 75 | 23 | |
| 25 | Big Ten (12-9) | 35-19 | 66 | — |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: Arizona State (27), Virginia (25), Ohio State (23), Grand Canyon (22), Florida Atlantic (19), Auburn (16), UCF (7), BYU (2), Michigan (2), Missouri (1), Northwestern (1)
February 10
Week 1 Top 25 Poll | Week 1 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | Big 12 | 6-0 | 618 | T1 | |
| 2 | SEC | 4-1 | 585 | T1 | |
| 3 | SEC | 5-0 | 584 | 4 | |
| 4 | SEC | 3-1 | 552 | 3 | |
| 5 | SEC | 5-0 | 499 | 6 | |
| 6 | ACC | 5-0 | 485 | 7 | |
| 7 | UCLA | Big Ten | 5-0 | 472 | 10 |
| T8 | | Big Ten | 3-2 | 405 | 9 |
| T8 | SEC | 4-1 | 405 | 11 | |
| 10 | SEC | 6-0 | 392 | 13 | |
| 11 | SEC | 4-1 | 380 | 8 | |
| 12 | ACC | 5-0 | 344 | 17 | |
| 13 | SEC | 5-0 | 339 | 16 | |
| 14 | Big Ten | 2-3 | 274 | 5 | |
| 15 | Big 12 | 3-2 | 260 | 18 | |
| 16 | ACC | 5-0 | 254 | 21 | |
| 17 | SEC | 4-1 | 217 | 15 | |
| 18 | ACC | 3-2 | 204 | 12 | |
| 19 | ACC | 4-1 | 159 | 19 | |
| 20 | SEC | 3-2 | 151 | 14 | |
| 21 | SEC | 4-0 | 147 | 24 | |
| 22 | Big 12 | 4-1 | 84 | RV | |
| 23 | Oklahoma State | Big 12 | 3-2 | 82 | 20 |
| 24 | Big Ten | 2-3 | 67 | 25 | |
| 25 | ACC | 4-1 | 64 | RV |
Parenthesis denotes first place votes.
Dropped Out: Liberty, Ole Miss
New to Poll: Arizona State, Virginia
Others receiving votes: Florida Atlantic (52), Grand Canyon (14), Ole Miss (13), SE Louisiana (8), UCF (8), Auburn (6), Belmont (4), Michigan State (4), Liberty (3), Missouri (2), Indiana (1), Penn State (1), San Diego State (1), South Alabama (1)
February 17
Week 2 Top 25 Poll | Week 2 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC | 10-0 | 619 | 3 | |
| 2 | Big 12 | 11-1 | 586 | 1 | |
| 3 | SEC | 9-1 | 580 | 2 | |
| 4 | SEC | 8-1 | 545 | 4 | |
| 5 | SEC | 12-0 | 506 | 5 | |
| 6 | Big Ten | 6-4 | 482 | T8 | |
| 7 | ACC | 8-2 | 481 | 6 | |
| 8 | SEC | 8-1 | 436 | 11 | |
| 9 | SEC | 9-0 | 397 | 13 | |
| 10 | ACC | 8-1 | 393 | 12 | |
| 11 | UCLA | Big Ten | 7-3 | 356 | 7 |
| 12 | SEC | 9-2 | 338 | 17 | |
| 13 | SEC | 7-3 | 329 | T8 | |
| T14 | Big Ten | 5-4 | 242 | 14 | |
| T14 | ACC | 7-3 | 242 | 19 | |
| 16 | Big 12 | 8-3 | 234 | 15 | |
| 17 | SEC | 7-4 | 206 | 10 | |
| 18 | SEC | 10-0 | 194 | 21 | |
| 19 | Oklahoma State | Big 12 | 6-4 | 180 | 23 |
| 20 | ACC | 7-2 | 172 | 16 | |
| 21 | Big 12 | 10-1 | 154 | 22 | |
| 22 | SEC | 7-2 | 151 | 20 | |
| 23 | Big Ten | 7-3 | 97 | 24 | |
| 24 | ACC | 6-4 | 78 | 18 | |
| 25 | ACC | 7-1 | 40 | 25 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: UCF (28), Grand Canyon (12), Auburn (10), Charlotte (9), Michigan State (7), Florida Atlantic (6), San Diego State (5), Missouri (2), Penn State (2), Indiana (1), Michigan (1)
February 24
Week 3 Top 25 Poll | Week 3 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC | 14-0 | 623 | 1 | |
| 2 | Big 12 | 16-1 | 588 | 2 | |
| 3 | SEC | 14-1 | 580 | 3 | |
| 4 | Big Ten | 11-4 | 516 | 6 | |
| 5 | SEC | 13-2 | 508 | 4 | |
| 6 | SEC | 19-0 | 497 | 5 | |
| 7 | SEC | 13-0 | 491 | 9 | |
| 8 | SEC | 13-1 | 451 | 8 | |
| 9 | UCLA | Big Ten | 13-3 | 434 | 11 |
| 10 | ACC | 12-4 | 399 | 7 | |
| 11 | SEC | 13-4 | 315 | 12 | |
| 12 | ACC | 11-2 | 311 | 20 | |
| 13 | ACC | 10-4 | 291 | 10 | |
| 14 | Big 12 | 12-5 | 265 | 16 | |
| 15 | SEC | 10-6 | 251 | 13 | |
| 16 | Oklahoma State | Big 12 | 11-4 | 241 | 19 |
| T17 | SEC | 12-4 | 238 | 17 | |
| T17 | Big Ten | 8-6 | 238 | T14 | |
| 19 | SEC | 14-1 | 219 | 18 | |
| 20 | ACC | 9-7 | 157 | T14 | |
| 21 | ACC | 12-1 | 109 | 25 | |
| 22 | SEC | 9-5 | 93 | 22 | |
| 23 | Big 12 | 13-3 | 88 | 21 | |
| 24 | Big Ten | 10-6 | 53 | 23 | |
| 25 | Mountain West | 16-0 | 50 | RV |
Parenthesis denotes first place votes.
Dropped Out: Clemson
New to Poll: Grand Canyon
Others receiving votes: Clemson (46), UCF (21), Auburn (20), Penn State (16), Belmont (8), Michigan (5), Kentucky (3), Charlotte (2), Florida Atlantic (2), North Carolina (2), Ohio State (2), LMU (1)
March 3
Week 4 Top 25 Poll | Week 4 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC | 19-0 | 624 | 1 | |
| 2 | Big 12 | 22-1 | 592 | 2 | |
| 3 | SEC | 19-1 | 582 | 3 | |
| 4 | SEC | 19-2 | 530 | 5 | |
| 5 | Big Ten | 14-5 | 512 | 4 | |
| 6 | SEC | 20-0 | 497 | 7 | |
| 7 | UCLA | Big Ten | 18-3 | 462 | 9 |
| 8 | SEC | 23-1 | 456 | 6 | |
| 9 | SEC | 19-1 | 451 | 8 | |
| 10 | ACC | 17-4 | 397 | 10 | |
| 11 | ACC | 16-2 | 366 | 12 | |
| T12 | SEC | 17-5 | 308 | 11 | |
| T12 | Oklahoma State | Big 12 | 15-5 | 308 | 16 |
| 14 | Big 12 | 17-5 | 307 | 14 | |
| 15 | SEC | 15-7 | 243 | 15 | |
| 16 | SEC | 17-4 | 233 | T17 | |
| 17 | SEC | 18-2 | 195 | 19 | |
| 18 | Big Ten | 13-6 | 194 | T17 | |
| 19 | ACC (1-2) | 11-6 | 181 | 13 | |
| 20 | ACC | 19-1 | 180 | 21 | |
| 21 | Big 12 | 19-3 | 116 | 23 | |
| 22 | Big Ten | 15-6 | 83 | 24 | |
| 23 | WAC | 22-0 | 79 | 25 | |
| 24 | SEC | 15-6 | 65 | 22 | |
| 25 | ACC | 12-9 | 38 | 20 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: UCF (33), Penn State (18), Clemson (17), North Carolina (12), Texas State (11), Belmont (9), Auburn (8), Ole Miss (7), Louisville (6), Boston U (4), Kentucky (4), Michigan (3), Cal State Fullerton (2), Indiana (1), Northwestern (1)
March 10
Week 5 Top 25 Poll | Week 5 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (3-0) | 23-0 | 624 | 1 | |
| 2 | Big 12 (3-0) | 25-1 | 590 | 2 | |
| 3 | SEC (3-0) | 22-1 | 586 | 3 | |
| 4 | SEC (0-0) | 24-2 | 534 | 4 | |
| 5 | Big Ten (0-0) | 18-5 | 512 | 5 | |
| 6 | SEC (3-0) | 23-0 | 505 | 6 | |
| 7 | UCLA | Big Ten (3-0) | 21-3 | 478 | 7 |
| 8 | SEC (2-0) | 25-1 | 439 | 8 | |
| 9 | SEC (2-1) | 21-1 | 430 | 9 | |
| 10 | ACC (0-0) | 21-4 | 406 | 10 | |
| 11 | ACC (0-0) | 21-2 | 379 | 11 | |
| 12 | | Big 12 (3-0) | 20-5 | 326 | 14 |
| 13 | SEC (1-2) | 19-7 | 294 | T12 | |
| 14 | SEC (0-0) | 24-2 | 259 | 17 | |
| 15 | Oklahoma State | Big 12 (1-2) | 17-7 | 228 | T12 |
| 16 | SEC (0-0) | 17-8 | 197 | 15 | |
| 17 | SEC (0-3) | 17-7 | 190 | 16 | |
| 18 | ACC (2-1) | 22-2 | 186 | 20 | |
| 19 | Big Ten (0-0) | 18-7 | 178 | 18 | |
| 20 | ACC (4-2) | 14-6 | 177 | 19 | |
| 21 | Big Ten (3-0) | 19-6 | 159 | 22 | |
| 22 | Big 12 (2-1) | 22-5 | 155 | RV | |
| 23 | Mountain West (0-0) | 27-0 | 100 | 23 | |
| 24 | SEC (0-3) | 15-9 | 46 | 24 | |
| 25 | ACC (3-0) | 15-9 | 41 | 25 |
Parenthesis denotes first place votes.
Dropped Out: Arizona State
New to Poll: UCF
Others receiving votes: Auburn (29), Clemson (25), Arizona State (12), Utah (9), Ole Miss (8), Michigan (7), Kentucky (6), Baylor (5), Belmont (5), Boston U (4), Louisville (3), Cal State-Fullerton (1), Indiana (1), Northwestern (1), Penn State (1)
March 17
Week 6 Top 25 Poll | Week 6 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (5-1) | 27-1 | 617 | 1 | |
| 2 | SEC (6-0) | 26-1 | 602 | 3 | |
| 3 | Big 12 (5-1) | 27-2 | 565 | 2 | |
| 4 | SEC (3-0) | 28-2 | 552 | 4 | |
| 5 | Big Ten (3-0) | 21-5 | 509 | 5 | |
| 6 | SEC (5-1) | 26-1 | 504 | 6 | |
| 7 | UCLA | Big Ten (6-0) | 25-3 | 476 | 7 |
| 8 | SEC (6-0) | 29-1 | 457 | 8 | |
| 9 | SEC (3-3) | 23-4 | 414 | 9 | |
| 10 | ACC (3-0) | 25-4 | 407 | 10 | |
| 11 | Big 12 (4-2) | 21-7 | 345 | 12 | |
| 12 | SEC (1-2) | 27-4 | 323 | 14 | |
| 13 | SEC (1-2) | 20-7 | 312 | 13 | |
| 14 | ACC (1-2) | 23-4 | 298 | 11 | |
| 15 | SEC (2-0) | 19-8 | 284 | 16 | |
| 16 | Big Ten (3-0) | 21-7 | 242 | 19 | |
| 17 | Big Ten (6-0) | 22-6 | 195 | 21 | |
| 18 | ACC (4-2) | 25-3 | 184 | 18 | |
| 19 | SEC (0-5) | 18-9 | 137 | 17 | |
| 20 | ACC (5-1) | 18-10 | 129 | 25 | |
| 21 | Oklahoma State | Big 12 (2-4) | 18-9 | 127 | 15 |
| 22 | Mountain West (3-0) | 30-0 | 123 | 23 | |
| 23 | ACC (5-4) | 15-8 | 62 | 20 | |
| 24 | SEC (0-3) | 19-10 | 56 | 24 | |
| 25 | Big 12 (3-3) | 23-7 | 51 | 22 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: Arizona State (45), Clemson (45), Baylor (37), Belmont (7), Boston U (6), Louisville (2), Auburn (1), Indiana (1), Penn State (1)
March 24
Week 7 Top 25 Poll | Week 7 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (6-0) | 28-1 | 622 | 2 | |
| 2 | Big 12 (8-1) | 30-2 | 585 | 3 | |
| 3 | SEC (5-0) | 31-2 | 555 | 4 | |
| 4 | SEC (6-3) | 28-3 | 546 | 1 | |
| 5 | SEC (8-1) | 31-2 | 534 | 8 | |
| 6 | Big Ten (6-0) | 24-5 | 501 | 5 | |
| 7 | SEC (7-2) | 29-2 | 474 | 6 | |
| 8 | UCLA | Big Ten (8-0) | 27-3 | 447 | 7 |
| 9 | SEC (3-3) | 27-4 | 424 | 9 | |
| 10 | ACC (6-0) | 28-4 | 405 | 10 | |
| 11 | SEC (3-3) | 23-8 | 349 | 13 | |
| 12 | ACC (4-2) | 28-4 | 326 | 14 | |
| 13 | Big 12 (6-3) | 23-8 | 323 | 11 | |
| 14 | SEC (2-4) | 29-6 | 281 | 12 | |
| 15 | SEC (5-1) | 22-9 | 276 | 15 | |
| 16 | Big Ten (9-0) | 26-6 | 256 | 17 | |
| 17 | Big Ten (5-1) | 23-8 | 216 | 16 | |
| 18 | ACC (6-2) | 27-3 | 208 | 18 | |
| 19 | ACC (9-1) | 22-10 | 166 | 20 | |
| 20 | SEC (3-6) | 21-10 | 157 | 19 | |
| 21 | Oklahoma State | Big 12 (4-5) | 21-10 | 113 | 21 |
| 22 | ACC (8-4) | 18-8 | 85 | 23 | |
| 23 | Mountain West (6-0) | 33-1 | 76 | 22 | |
| 24 | SEC (1-5) | 21-12 | 43 | 24 | |
| 25 | Big 12 (3-6) | 23-9 | 35 | RV |
Parenthesis denotes first place votes.
Dropped Out: UCF
New to Poll: Arizona State
Others receiving votes: Clemson (34), UCF (24), Utah (19), Baylor (15), Indiana (9), Belmont (7), Boston U (6), Auburn (3), Louisville (2), Jacksonville State (1), Purdue (1)
March 31
Week 8 Top 25 Poll | Week 8 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (8-1) | 31-2 | 618 | 1 | |
| 2 | Big 12 (11-1) | 34-2 | 600 | 2 | |
| 3 | SEC (8-1) | 34-3 | 567 | 3 | |
| 4 | Big Ten (8-1) | 26-6 | 549 | 6 | |
| 5 | SEC (7-2) | 33-2 | 513 | 7 | |
| 6 | SEC (5-4) | 30-5 | 489 | 9 | |
| 7 | SEC (9-3) | 33-4 | 464 | 5 | |
| 8 | SEC (7-5) | 30-5 | 458 | 4 | |
| 9 | UCLA | Big Ten (10-2) | 29-5 | 434 | 8 |
| 10 | ACC (9-0) | 32-4 | 422 | 10 | |
| 11 | SEC (6-3) | 27-8 | 363 | 11 | |
| 12 | ACC (7-2) | 31-4 | 333 | 12 | |
| 13 | Big 12 (9-3) | 27-8 | 318 | 13 | |
| 14 | Big Ten (12-0) | 30-6 | 275 | 16 | |
| 15 | SEC (6-3) | 24-11 | 268 | 15 | |
| 16 | SEC (3-5) | 31-7 | 259 | 14 | |
| 17 | ACC (9-2) | 31-3 | 210 | 18 | |
| 18 | Big Ten (7-2) | 26-9 | 196 | 17 | |
| 19 | ACC (10-2) | 24-11 | 183 | 19 | |
| 20 | SEC (4-8) | 23-12 | 158 | 20 | |
| 21 | Oklahoma State | Big 12 (7-5) | 25-10 | 125 | 21 |
| 22 | Mountain West (9-0) | 36-2 | 76 | 23 | |
| 23 | Big 12 (3-6) | 28-9 | 75 | 25 | |
| 24 | ACC (9-6) | 20-10 | 58 | 22 | |
| 25 | Big 12 (3-6) | 24-10 | 40 | RV |
Parenthesis denotes first place votes.
Dropped Out: South Carolina
New to Poll: UCF
Others receiving votes: South Carolina (31), Louisville (18), Clemson (17), Boston U (5), Belmont (4), Ole Miss (4), Indiana (2), Jacksonville State (1), Missouri (1)
April 7
Week 9 Top 25 Poll | Week 9 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | Big 12 (14-1) | 38-2 | 612 | 2 | |
| 2 | SEC (11-1) | 38-3 | 591 | 3 | |
| 3 | SEC (9-3) | 35-3 | 578 | 5 | |
| 4 | SEC (9-3) | 32-4 | 553 | 1 | |
| 5 | Big Ten (11-1) | 30-6 | 535 | 4 | |
| 6 | SEC (7-4) | 32-5 | 490 | 6 | |
| 7 | SEC (11-4) | 36-5 | 450 | 7 | |
| 8 | UCLA | Big Ten (13-2) | 33-5 | 448 | 9 |
| 9 | ACC (12-0) | 35-4 | 432 | 10 | |
| 10 | SEC (9-6) | 32-6 | 431 | 8 | |
| 11 | Big 12 (11-3) | 29-8 | 344 | 13 | |
| 12 | ACC (9-3) | 33-5 | 332 | 12 | |
| 13 | SEC (8-4) | 26-12 | 325 | 15 | |
| 14 | SEC (7-5) | 28-10 | 313 | 11 | |
| 15 | SEC (5-7) | 33-9 | 263 | 16 | |
| 16 | ACC (13-2) | 28-11 | 250 | 19 | |
| 17 | Big Ten (10-2) | 29-9 | 234 | 18 | |
| 18 | SEC (6-9) | 25-13 | 193 | 20 | |
| 19 | Big Ten (12-0) | 31-9 | 154 | 14 | |
| 20 | Oklahoma State | Big 12 (7-5) | 25-10 | 152 | 21 |
| 21 | ACC (9-5) | 31-6 | 114 | 17 | |
| 22 | Big 12 (8-6-1) | 30-10-1 | 111 | 25 | |
| 23 | ACC (9-6) | 22-12 | 61 | 24 | |
| 24 | SEC (3-9) | 23-17 | 40 | RV | |
| 25 | Mountain West (10-2) | 37-4 | 27 | 22 |
Parenthesis denotes first place votes.
Dropped Out: Arizona State
New to Poll: South Carolina
Others receiving votes: Louisville (24), Clemson (21), Ole Miss (17), Arizona State (9), Belmont (7), Boston U (4), Kansas (3), Marshall (2), Baylor (1), Jacksonville State (1), Southeastern Louisiana (1)
April 14
Week 10 Top 25 Poll | Week 10 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (13-2) | 40-4 | 619 | 2 | |
| 2 | SEC (12-3) | 39-3 | 594 | 3 | |
| 3 | Big 12 (16-2) | 40-3 | 553 | 1 | |
| 4 | Big Ten (14-1) | 33-6 | 541 | 5 | |
| 5 | SEC (10-5) | 33-6 | 538 | 4 | |
| 6 | SEC (10-5) | 35-6 | 493 | 6 | |
| 7 | SEC (14-4) | 40-5 | 478 | 7 | |
| 8 | UCLA | Big Ten (16-2) | 37-5 | 464 | 8 |
| 9 | SEC (11-6) | 36-6 | 442 | 10 | |
| 10 | ACC (11-4) | 36-6 | 356 | 12 | |
| 11 | SEC (11-4) | 30-12 | 353 | 13 | |
| 12 | ACC (12-3) | 36-7 | 319 | 9 | |
| 13 | SEC (9-6) | 31-11 | 297 | 14 | |
| T14 | SEC (6-9) | 34-11 | 257 | 15 | |
| T14 | ACC (15-3) | 31-12 | 257 | 16 | |
| 16 | Big 12 (11-4) | 30-11 | 255 | 11 | |
| 17 | SEC (6-9) | 28-14 | 253 | 18 | |
| 18 | Big Ten (13-2) | 32-9 | 244 | 17 | |
| 19 | ACC (12-6) | 26-12 | 196 | 23 | |
| 20 | Big Ten (15-0) | 34-9 | 158 | 19 | |
| 21 | Oklahoma State | Big 12 (9-6) | 27-11 | 126 | 20 |
| 22 | Big 12 (10-7-1) | 32-11-1 | 112 | 22 | |
| 23 | ACC (10-7) | 33-8 | 83 | 21 | |
| 24 | Mountain West (14-2) | 41-4 | 48 | 25 | |
| 25 | SEC (3-12) | 23-20 | 19 | 24 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: Louisville (13), Belmont (11), Clemson (11), Arizona State (8), Kansas (8), Marshall (5), Boston U (4), Southeastern Louisiana (3), Saint Mary’s (1)
April 21
Week 11 Top 25 Poll | Week 11 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (15-3) | 42-6 | 608 | 1 | |
| 2 | SEC (15-3) | 42-4 | 582 | 2 | |
| 3 | Big Ten (17-1) | 36-6 | 574 | 4 | |
| 4 | SEC (11-6) | 34-7 | 526 | 5 | |
| 5 | Big 12 (16-2) | 42-4 | 518 | 3 | |
| 6 | SEC (11-7) | 36-8 | 504 | 6 | |
| 7 | UCLA | Big Ten (16-2) | 41-5 | 499 | 8 |
| 8 | SEC (17-5) | 44-6 | 459 | 7 | |
| 9 | SEC (12-6) | 37-7 | 416 | 9 | |
| 10 | SEC (14-4) | 34-12 | 409 | 11 | |
| 11 | SEC (10-7) | 33-12 | 340 | 13 | |
| 12 | ACC (18-3) | 35-12 | 317 | T14 | |
| 13 | ACC (15-3) | 39-7 | 309 | 12 | |
| 14 | Big Ten (16-2) | 35-9 | 291 | 18 | |
| 15 | SEC (9-9) | 32-14 | 282 | 17 | |
| 16 | ACC (12-6) | 38-8 | 240 | 10 | |
| 17 | Oklahoma State | Big 12 (11-7) | 30-12 | 238 | 21 |
| 18 | ACC (15-6) | 30-12 | 198 | 19 | |
| 19 | SEC (6-12) | 34-14 | 194 | T14 | |
| 20 | Big 12 (12-6) | 31-13 | 191 | 16 | |
| 21 | Big 12 (12-8-1) | 35-12-1 | 129 | 22 | |
| 22 | Big Ten (15-3) | 34-12 | 85 | 20 | |
| 23 | ACC (12-9) | 30-17 | 59 | RV | |
| 24 | SEC (5-13) | 26-21 | 48 | 25 | |
| 25 | ACC (13-5) | 38-9 | 44 | RV |
Parenthesis denotes first place votes.
Dropped Out: Grand Canyon, Virginia
New to Poll: Clemson, Louisville
Others receiving votes: Grand Canyon (23), Arizona State (19), Virginia (9), Marshall (4), Saint Mary’s (4), Southeastern Louisiana (3), Georgia Tech (1)
April 28
Week 12 Top 25 Poll | Week 12 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (18-3) | 46-6 | 622 | 1 | |
| 2 | Big Ten (20-1) | 40-6 | 582 | 3 | |
| 3 | SEC (16-4) | 44-5 | 572 | 2 | |
| 4 | Big 12 (19-2) | 47-4 | 542 | 5 | |
| 5 | SEC (15-6) | 38-8 | 537 | 4 | |
| 6 | UCLA | Big Ten (19-2) | 44-5 | 503 | 7 |
| 7 | SEC (13-8) | 39-9 | 472 | 6 | |
| 8 | SEC (16-5) | 45-7 | 442 | 8 | |
| 9 | SEC (13-7) | 39-8 | 427 | 9 | |
| 10 | ACC (17-3) | 43-7 | 383 | 13 | |
| 11 | ACC (20-4) | 38-13 | 369 | 12 | |
| 12 | SEC (15-6) | 35-14 | 326 | 10 | |
| 13 | Oklahoma State | Big 12 (14-7) | 34-13 | 309 | 17 |
| 14 | SEC (10-11) | 34-16 | 296 | 11 | |
| 15 | Big Ten (18-3) | 38-10 | 283 | 14 | |
| 16 | SEC (8-13) | 36-15 | 234 | 19 | |
| 17 | ACC (15-6) | 41-9 | 220 | 16 | |
| 18 | ACC (18-6) | 34-12 | 219 | 18 | |
| 19 | SEC (10-11) | 33-16 | 203 | 15 | |
| 20 | Big 12 (15-6) | 34-13 | 177 | 20 | |
| 21 | SEC (7-14) | 29-22 | 98 | 24 | |
| 22 | ACC (13-11) | 32-19 | 92 | 23 | |
| 23 | Big 12 (12-8-1) | 36-14-1 | 87 | 21 | |
| 24 | ACC (16-5) | 41-10 | 52 | 25 | |
| 25 | Big Ten (15-6) | 34-15 | 37 | 22 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: Saint Mary’s (10), Arizona State (8), Grand Canyon (6), Virginia (6), Belmont (4), Marshall (2), Texas State (2), Georgia Tech (1), Kansas (1), Southeastern Louisiana (1)
May 5
Week 13 Top 25 Poll | Week 13 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | SEC (20-4) | 48-7 | 618 | 1 | |
| 2 | Big Ten (23-1) | 43-6 | 595 | 2 | |
| 3 | SEC (19-5) | 47-6 | 574 | 3 | |
| 4 | Big 12 (21-3) | 50-5 | 541 | 4 | |
| 5 | SEC (15-9) | 41-10 | 517 | 7 | |
| 6 | SEC (16-8) | 39-10 | 503 | 5 | |
| 7 | SEC (16-8) | 42-9 | 464 | 9 | |
| 8 | UCLA | Big Ten (20-4) | 45-7 | 429 | 6 |
| 9 | SEC (17-7) | 47-9 | 408 | 8 | |
| 10 | ACC (21-3) | 46-8 | 395 | 10 | |
| 11 | Big Ten (20-4) | 40-11 | 367 | 15 | |
| 12 | ACC (20-4) | 38-13 | 359 | 11 | |
| T13 | SEC (15-7) | 36-16 | 331 | 12 | |
| T13 | SEC (12-12) | 36-17 | 331 | 14 | |
| 15 | Oklahoma State | Big 12 (16-8) | 37-14 | 293 | 13 |
| 16 | ACC (18-6) | 44-9 | 228 | 17 | |
| 17 | ACC (18-6) | 36-12 | 221 | 18 | |
| 18 | SEC (13-11) | 37-16 | 214 | 19 | |
| 19 | SEC (9-15) | 37-17 | 186 | 16 | |
| 20 | Big 12 (16-8) | 35-15 | 130 | 20 | |
| 21 | ACC (13-11) | 32-19 | 109 | 22 | |
| 22 | Big 12 (14-9-1) | 38-15-1 | 92 | 23 | |
| 23 | SEC (7-17) | 30-25 | 83 | 21 | |
| 24 | ACC (18-6) | 43-11 | 54 | 24 | |
| T25 | Big 12 (11-13) | 38-16 | 16 | RV | |
| T25 | Mountain West (21-4) | 48-7 | 16 | RV |
Parenthesis denotes first place votes.
Dropped Out: Washington
New to Poll: Arizona State, Grand Canyon
Others receiving votes: Belmont (11), Washington (11), Virginia (10), Saint Mary’s (9), Jacksonville State (4), Ole Miss (3), Indiana (2), Kansas (2)
May 12
Week 14 Top 25 Poll | Week 14 Top 25 Poll (no formatting)
| Rank | College | Conference | Record | Points | Previous Rank |
|---|---|---|---|---|---|
| 1 | Big Ten (23-1) | 46-6 | 603 | 2 | |
| 2 | SEC (19-5) | 49-7 | 595 | 3 | |
| 3 | SEC (16-8) | 42-10 | 572 | 6 | |
