During the NCAA Division I Softball season, USA Softball in conjunction with ESPN.com, distributes a weekly Top 25 poll. Click the respective week below to view polls and How the Top 25 Fared from the 2024 season.
The poll is voted on by coaching representatives from 9 Division I Conferences in the 10 USA Softball Regions as well as members of National and Local media who consistently cover Division I softball across the country.
2025 Top 25 Poll
January 21
Preseason Top 25 Poll | Preseason Top 25 Poll (no formatting)
Rank | College | 2024 Conference | 2024 Record | Points | Final 2024 Ranking |
---|---|---|---|---|---|
1 | ![]() | Big 12 (23-4) | 55-10 | 615 | 2 |
2 | ![]() | SEC (17-7) | 54-15 | 592 | 3 |
3 | ![]() | Big 12 (22-5) | 59-7 | 583 | 1 |
4 | ![]() | Big 12 (21-6) | 49-12 | 524 | 7 |
5 | ![]() | SEC (19-5) | 44-12 | 510 | 9 |
6 | ![]() | Pac-12 (17-4) | 43-12 | 507 | 5 |
7 | ![]() | SEC (15-9) | 44-15 | 474 | 10 |
8 | ![]() | ACC (20-4) | 52-9 | 451 | 8 |
9 | ![]() | SEC (12-12) | 44-17 | 384 | 11 |
10 | ![]() | Big 12 (8-16) | 29-21 | 378 | – |
11 | ![]() | SEC (10-14) | 39-20 | 355 | 6 |
12 | ![]() | ACC (19-5) | 46-16 | 330 | 14 |
13 | ![]() | SEC (14-10) | 37-18 | 292 | 17 |
14 | ![]() | SEC (12-12) | 43-19 | 278 | 13 |
15 | ![]() | SEC (13-11) | 46-18 | 270 | 12 |
16 | ![]() | Big Ten (12-9) | 30-23 | 251 | – |
17 | ![]() | Pac-12 (13-11) | 37-18-1 | 249 | 15 |
18 | ![]() | ACC (18-6) | 40-14-1 | 201 | 18 |
19 | ![]() | Big 12 (14-13) | 36-23 | 173 | 16 |
20 | ![]() | Big Ten (19-3) | 35-13 | 142 | 23 |
21 | ![]() | Pac-12 (9-13) | 37-19 | 95 | RV |
22 | ![]() | Big Ten (18-5) | 43-18 | 93 | RV |
T23 | ![]() | Pac-12 (17-7) | 50-17 | 61 | 4 |
T23 | ![]() | Pac-12 (13-10) | 30-21 | 61 | 20 |
25 | ![]() | SEC (12-12) | 34-20 | 56 | 22 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: Liberty (46), Virginia (40), Penn State (28), Washington (25), Clemson (21), Ole Miss (17), Indiana (12), Texas State (10), Auburn (8), Miami-OH (5), Boston U. (5), Kentucky (5), San Diego State (5), Omaha (4), South Carolina (3), Louisiana (1), Utah (1)
February 11
Week 1 Top 25 Poll | Week 1 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC | 6-0 | 615 | 1 |
2 | ![]() | SEC | 6-0 | 604 | 2 |
3 | ![]() | SEC | 6-0 | 571 | 3 |
4 | ![]() | Big Ten | 5-0 | 544 | 6 |
5 | ![]() | SEC | 6-0 | 516 | 7 |
6 | ![]() | SEC | 5-1 | 483 | 5 |
7 | ![]() | SEC | 5-0 | 444 | 9 |
8 | ![]() | Big 12 | 5-1 | 412 | 10 |
9 | ![]() | ACC | 4-1 | 409 | 12 |
10 | ![]() | Big 12 | 2-2 | 349 | 4 |
11 | ![]() | SEC | 5-0 | 340 | 14 |
12 | ![]() | SEC | 4-1 | 327 | 11 |
13 | ![]() | SEC | 5-0 | 322 | 13 |
14 | ![]() | ACC | 3-2 | 313 | 8 |
15 | ![]() | Big 12 | 5-1 | 283 | 17 |
16 | ![]() | SEC | 4-1 | 257 | 15 |
17 | ![]() | Big Ten | 3-2 | 242 | 16 |
18 | ![]() | ACC | 5-0 | 241 | 18 |
19 | ![]() | SEC | 4-1 | 176 | T24 |
20 | ![]() | Big Ten | 5-0 | 152 | T24 |
21 | ![]() | Big Ten | 3-2 | 117 | 20 |
22 | ![]() | ACC | 4-0 | 93 | T22 |
23 | ![]() | Big 12 | 3-2 | 60 | 19 |
24 | ![]() | SEC | 4-1 | 54 | RV |
25 | ![]() | AAC | 6-0 | 47 | – |
Parenthesis denotes first place votes.
Dropped Out: California, Michigan
New to Poll: Kentucky, Florida Atlantic
Others receiving votes: Auburn (35), Liberty (29), South Carolina (25), California (19), Boston U (16), Ole Miss (10), Michigan (7), Indiana (7)
February 18
Week 2 Top 25 Poll | Week 2 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC | 11-0 | 625 | 1 |
2 | ![]() | SEC | 10-0 | 593 | 3 |
3 | ![]() | SEC | 13-1 | 563 | 2 |
4 | ![]() | Big Ten | 9-1 | 535 | 4 |
5 | ![]() | SEC | 10-0 | 513 | 7 |
6 | ![]() | SEC | 10-1 | 488 | 5 |
7 | ![]() | SEC | 10-1 | 482 | 6 |
8 | ![]() | ACC | 8-1 | 471 | 9 |
9 | ![]() | SEC | 9-0 | 393 | 11 |
10 | ![]() | SEC | 10-0 | 360 | 13 |
11 | ![]() | Big 12 | 10-1 | 345 | 15 |
12 | ![]() | Big 12 | 8-3 | 342 | 8 |
13 | ![]() | Big 12 | 5-4 | 334 | 10 |
14 | ![]() | ACC | 7-3 | 316 | 14 |
15 | ![]() | Big Ten | 8-2 | 286 | 17 |
16 | ![]() | SEC | 9-1 | 240 | 19 |
17 | ![]() | ACC | 8-2 | 215 | 18 |
18 | ![]() | SEC | 11-0 | 186 | RV |
19 | ![]() | Big Ten | 10-1 | 160 | 20 |
20 | ![]() | ACC | 9-0 | 132 | 22 |
21 | ![]() | SEC | 5-5 | 118 | 12 |
22 | ![]() | SEC | 6-5 | 99 | 16 |
23 | ![]() | Mountain West | 8-2 | 90 | – |
24 | ![]() | SEC | 10-0 | 76 | RV |
25 | ![]() | Conference USA | 8-3 | 44 | RV |
Parenthesis denotes first place votes.
Dropped Out: Baylor, Florida Atlantic, Kentucky, Northwestern
New to Poll: Auburn, Liberty, San Diego State, South Carolina
Others receiving votes: Baylor (33), Kentucky (32), Northwestern (24), Florida Atlantic (18), Indiana (16), Virginia (15), Ole Miss (5), UCF (2)
February 25
Week 3 Top 25 Poll | Week 3 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Ranking |
---|---|---|---|---|---|
1 | ![]() | SEC | 14-0 | 603 | 2 |
2 | ![]() | SEC | 15-1 | 599 | 1 |
3 | ![]() | SEC | 18-1 | 585 | 3 |
4 | ![]() | Big Ten | 14-2 | 532 | 4 |
5 | ![]() | SEC | 15-1 | 521 | 6 |
6 | ![]() | SEC | 14-0 | 519 | 5 |
7 | ![]() | SEC | 13-3 | 419 | 7 |
8 | ![]() | ACC | 11-3 | 408 | 8 |
9 | ![]() | ACC | 13-3 | 404 | 14 |
10 | ![]() | Big 12 | 15-2 | 394 | 11 |
11 | ![]() | SEC | 14-0 | 388 | 9 |
12 | ![]() | SEC | 14-1 | 366 | 10 |
13 | ![]() | Big 12 | 14-3 | 318 | 12 |
14 | ![]() | Big Ten | 15-1 | 317 | 19 |
15 | ![]() | Big 12 | 7-4 | 286 | 13 |
16 | ![]() | Big Ten | 12-4 | 242 | 15 |
17 | ![]() | ACC | 12-3 | 222 | 17 |
18 | ![]() | ACC | 12-2 | 195 | 20 |
19 | ![]() | SEC | 14-1 | 178 | 18 |
20 | ![]() | SEC | 13-2 | 150 | 16 |
21 | ![]() | SEC | 15-0 | 134 | 24 |
22 | ![]() | SEC | 10-6 | 121 | 21 |
23 | ![]() | Mountain West | 12-3 | 118 | 23 |
24 | ![]() | Conference USA | 12-3 | 58 | 25 |
25 | ![]() | ACC | 9-5 | 31 | RV |
Parenthesis denotes first place votes.
Dropped Out: Missouri
New to Poll: Virginia
Others receiving votes: Florida Atlantic (20), Ole Miss (13), Indiana (9), Kentucky (6), Missouri (4), California (4), Grand Canyon (3)
March 4
Week 4 Top 25 Poll | Week 4 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC | 19-0 | 610 | 1 |
2 | ![]() | SEC | 20-1 | 603 | 2 |
3 | ![]() | SEC | 23-1 | 577 | 3 |
4 | ![]() | SEC | 20-2 | 517 | 5 |
5 | ![]() | SEC | 18-1 | 516 | 6 |
6 | ![]() | Big Ten | 18-4 | 480 | 4 |
7 | ![]() | Big 12 | 21-2 | 466 | 10 |
8 | ![]() | SEC | 19-3 | 453 | 7 |
9 | ![]() | ACC | 16-3 | 427 | 8 |
T10 | ![]() | SEC | 19-1 | 371 | 12 |
T10 | ![]() | SEC | 19-0 | 371 | 21 |
12 | ![]() | Big Ten | 20-1 | 367 | 14 |
13 | ![]() | Big 12 | 14-4 | 323 | 15 |
14 | ![]() | SEC | 18-2 | 301 | 11 |
15 | ![]() | Big 12 | 18-6 | 266 | 13 |
16 | ![]() | ACC | 14-6 | 241 | 9 |
17 | ![]() | SEC | 19-1 | 217 | 19 |
18 | ![]() | ACC | 17-4 | 207 | 17 |
19 | ![]() | Big Ten | 15-6 | 201 | 16 |
20 | ![]() | ACC (2-1) | 14-3 | 165 | 18 |
21 | ![]() | SEC | 15-6 | 142 | 22 |
22 | ![]() | SEC | 18-3 | 98 | 20 |
23 | ![]() | ACC | 15-5 | 59 | 25 |
24 | ![]() | Conference USA | 16-4 | 48 | 24 |
25 | ![]() | SEC | 18-3 | 37 | RV |
Parenthesis denotes first place votes.
Dropped Out: San Diego State
New to Poll: Ole Miss
Others receiving votes: Clemson (20), Ohio State (12), California (10), Florida Atlantic (9), San Diego State (9), Kentucky (8), Indiana (4), Grand Canyon (4), UCF (3), Missouri (1)
March 11
Week 5 Top 25 Poll | Week 5 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (3-0) | 22-0 | 618 | 1 |
2 | ![]() | SEC (0-0) | 24-1 | 603 | 2 |
3 | ![]() | SEC (2-1) | 26-2 | 572 | 3 |
4 | ![]() | SEC (0-0) | 23-1 | 542 | 5 |
5 | ![]() | Big Ten (0-0) | 23-4 | 511 | 6 |
6 | ![]() | SEC (1-2) | 21-4 | 507 | 4 |
7 | ![]() | SEC (2-1) | 21-4 | 464 | 8 |
8 | ![]() | Big Ten (0-0) | 22-2 | 443 | 12 |
9 | ![]() | SEC (0-3) | 20-3 | 404 | T10 |
10 | ![]() | ACC (0-0) | 20-5 | 402 | 9 |
11 | ![]() | Big 12 (1-2) | 22-4 | 377 | 7 |
12 | ![]() | Big 12 (2-1) | 20-7 | 349 | 15 |
13 | ![]() | SEC (1-2) | 19-4 | 279 | 14 |
14 | ![]() | Big 12 (1-2) | 16-6 | 278 | 13 |
15 | ![]() | SEC (1-2) | 20-3 | 262 | T10 |
16 | ![]() | ACC (2-1) | 19-5 | 241 | 18 |
17 | ![]() | ACC (2-1) | 17-7 | 235 | 16 |
18 | ![]() | Big Ten (0-0) | 19-6 | 196 | 19 |
19 | ![]() | SEC (3-0) | 22-3 | 176 | 22 |
20 | ![]() | ACC (5-1) | 17-3 | 170 | 20 |
21 | ![]() | SEC (2-1) | 20-4 | 140 | 25 |
22 | ![]() | SEC (0-3) | 20-3 | 119 | 17 |
23 | ![]() | SEC (0-0) | 19-7 | 84 | 21 |
24 | ![]() | CUSA (3-0) | 20-4 | 38 | 24 |
25 | ![]() | ACC (1-2) | 17-7 | 34 | 23 |
Parenthesis denotes first place votes.
Dropped Out: —
New to Poll: —
Others receiving votes: UCF (22), Kentucky (17), Clemson (16), Grand Canyon (9), California (4), Florida Atlantic (3), Ohio State (2), Indiana (1)
March 18
Week 6 Top 25 Poll | Week 6 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (6-0) | 26-0 | 617 | 1 |
2 | ![]() | SEC (2-0) | 28-1 | 608 | 2 |
3 | ![]() | SEC (3-0) | 27-1 | 560 | 4 |
4 | ![]() | SEC (2-3) | 27-4 | 539 | 3 |
5 | ![]() | Big Ten (3-0) | 27-4 | 524 | 5 |
6 | ![]() | SEC (4-2) | 24-4 | 501 | 6 |
7 | ![]() | SEC (2-1) | 25-4 | 475 | 7 |
8 | ![]() | Big Ten (2-1) | 26-3 | 449 | 8 |
9 | ![]() | ACC (3-0) | 25-5 | 414 | 10 |
T10 | ![]() | Big 12 (4-2) | 26-4 | 388 | 11 |
T10 | ![]() | SEC (2-4) | 22-5 | 388 | 9 |
12 | ![]() | Big 12 (5-1) | 23-7 | 343 | 12 |
13 | ![]() | Big 12 (2-2) | 17-6 | 307 | 14 |
14 | ![]() | ACC (5-1) | 23-5 | 298 | 16 |
15 | ![]() | SEC (2-4) | 21-6 | 277 | 13 |
16 | ![]() | SEC (1-5) | 20-6 | 206 | 15 |
17 | ![]() | ACC (5-1) | 20-3 | 205 | 20 |
18 | ![]() | ACC (4-2) | 19-9 | 193 | 17 |
19 | ![]() | SEC (5-1) | 24-5 | 187 | 19 |
20 | ![]() | SEC (2-1) | 25-4 | 177 | 21 |
21 | ![]() | Big Ten (1-1) | 20-8 | 104 | 18 |
22 | ![]() | CUSA (5-0) | 23-4 | 72 | 24 |
23 | ![]() | ACC (4-2) | 21-7 | 61 | 25 |
24 | ![]() | SEC (1-2) | 21-9 | 59 | 23 |
25 | ![]() | Big Ten (1-1) | 21-6-1 | 56 | RV |
Parenthesis denotes first place votes.
Dropped Out: Auburn
New to Poll: Ohio State
Others receiving votes: California (34), Clemson (28), Auburn (18), Grand Canyon (18), Florida Atlantic (14), Kentucky (3), Arizona State (2)
How They Fared
Week 1: February 3-9
*Tuesday, February 11
Week 2: February 10-16
*Tuesday, February 18
Week 3: February 17-23
*Tuesday, February 25
Week 4: February 24 – March 2
*Tuesday, March 4
Week 5: March 3-9
*Tuesday, March 11
Week 6: March 10-16
*Tuesday, March 18
Week 7: March 17-23
*Tuesday, March 25
Week 8: March 24-30
*Tuesday, April 1
Week 9: March 31 – April 6
*Tuesday, April 8
Week 10: April 7-13
*Tuesday, April 15
Week 11: April 14-20
*Tuesday, April 22
Week 12: April 21-27
*Tuesday, April 29
Week 13: April 28 – May 4
*Tuesday, May 6
Week 14: May 5-11
*Tuesday, May 13
Final: June 10
* denotes Top 25 release date
Top 25 Poll History
January 23
Preseason Top 25 Poll | Preseason Top 25 Poll (no formatting)
Rank | College | Conference | 2023 Record | Points | 2023 Final Ranking |
---|---|---|---|---|---|
1 | ![]() | Big 12 (18-0) | 61-1 | 625 | 1 |
2 | ![]() | SEC (19-5) | 51-10 | 557 | 4 |
3 | ![]() | Pac-12 (14-10) | 47-15 | 546 | 3 |
4 | ![]() | ACC (22-2) | 58-11 | 530 | 2 |
5 | ![]() | Big 12 (11-7) | 44-15-1 | 496 | 11 |
6 | ![]() | SEC (16-7) | 42-15 | 470 | 12 |
7 | ![]() | ACC (18-6) | 49-12 | 468 | 9 |
8 | ![]() | Pac-12 (21-3) | 52-7 | 405 | 15 |
9 | ![]() | ACC (19-5) | 48-12 | 401 | 10 |
10 | ![]() | PAc-12 (16-8) | 44-15 | 393 | 5 |
11 | ![]() | Big 12 (10-8) | 47-16 | 346 | 6 |
12 | ![]() | SEC (14-10) | 40-19 | 306 | 17 |
13 | ![]() | Pac-12 (14-10) | 38-17 | 299 | 14 |
14 | ![]() | SEC (14-10) | 45-22 | 280 | 7 |
15 | ![]() | SEC (13-11) | 42-17 | 267 | 20 |
16 | ![]() | Pac-12 (15-9) | 42-16 | 265 | 8 |
17 | ![]() | Big Ten (13-10) | 36-22 | 252 | RV |
18 | ![]() | SEC (11-13) | 38-22 | 191 | 21 |
19 | ![]() | Big 12 (8-10) | 40-18 | 170 | 22 |
20 | ![]() | SEC (15-9) | 43-19 | 160 | 19 |
21 | ![]() | Sun Belt (22-2) | 50-16 | 133 | 16 |
22 | ![]() | SEC (9-15) | 40-22 | 129 | 23 |
23 | ![]() | ACC (14-10) | 39-20 | 106 | 24 |
24 | ![]() | SEC (12-12) | 35-21 | 91 | RV |
25 | ![]() | Big Ten (20-3) | 42-13 | 84 | 13 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: San Diego State (48), Kentucky (32), UCF (23), Arizona (10), Missouri (9), Wichita State (9), McNeese (8), Notre Dame (7), Arizona State (6), Liberty (6), Indiana (4), Miami-OH (4), Minnesota (3), Mississippi State (3), Ole Miss (2), Central Arkansas (1), Michigan (1), North Texas (1)
February 13
Week 1 Top 25 Poll | Week 1 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Preseason Ranking |
---|---|---|---|---|---|
1 | ![]() | Big 12 | 4-0 | 625 | 1 |
2 | ![]() | SEC | 3-0 | 591 | 2 |
3 | ![]() | Big 12 | 5-0 | 583 | 5 |
4 | ![]() | SEC | 5-0 | 525 | 6 |
5 | ![]() | ACC | 4-1 | 464 | 4 |
6 | ![]() | Pac-12 | 3-1 | 452 | 10 |
7 | ![]() | ACC | 4-1 | 449 | 7 |
8 | ![]() | Big 12 | 5-0 | 445 | 11 |
9 | ![]() | Pac-12 | 3-2 | 411 | 3 |
10 | ![]() | ACC | 3-1 | 395 | 9 |
11 | ![]() | SEC | 5-0 | 372 | 14 |
12 | ![]() | SEC | 5-0 | 348 | 15 |
13 | ![]() | SEC | 4-1 | 276 | 12 |
14 | ![]() | Pac-12 | 4-2 | 238 | 13 |
15 | ![]() | SEC | 5-0 | 231 | RV |
16 | ![]() | Pac-12 | 4-1 | 222 | 16 |
17 | ![]() | ACC | 4-0-1 | 220 | 23 |
18 | ![]() | SEC | 4-1 | 219 | RV |
19 | ![]() | SEC | 4-1 | 207 | 18 |
20 | ![]() | Pac-12 | 2-3 | 150 | 8 |
21 | ![]() | SEC | 5-0 | 123 | 22 |
22 | ![]() | Big 12 | 0-2 | 109 | 19 |
23 | ![]() | Sun Belt | 4-1 | 98 | 21 |
24 | ![]() | SEC | 1-1-2001 | 95 | 20 |
25 | ![]() | SEC | 4-0 | 70 | 24 |
Parenthesis denotes first place votes.
Dropped Out: Nebraska, Northwestern
New to Poll: Kentucky, Missouri
Others receiving votes: Nebraska (39), Northwestern (35), Indiana (28), San Diego State (25), Arizona (23), Charlotte (20), Michigan (17), McNeese (5), Boise State (4), Louisville (3), Miami-OH (2), Texas Tech (2), California (1), Minnesota (1)
February 20
Week 2 Top 25 Poll | Week 2 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | Big 12 | 9-0 | 621 | 1 |
2 | ![]() | Big 12 | 7-0 | 604 | 3 |
3 | ![]() | SEC | 9-0 | 569 | 4 |
4 | ![]() | Pac-12 | 6-1 | 538 | 6 |
5 | ![]() | SEC | 4-2 | 506 | 2 |
6 | ![]() | ACC | 8-1 | 462 | 10 |
7 | ![]() | SEC | 8-0 | 445 | 12 |
8 | ![]() | Big 12 | 6-2 | 423 | 8 |
9 | ![]() | ACC | 6-2 | 407 | 7 |
10 | ![]() | SEC | 10-0 | 395 | 11 |
11 | ![]() | ACC | 5-3 | 372 | 5 |
12 | ![]() | Pac-12 | 5-4 | 365 | 9 |
13 | ![]() | SEC | 10-0 | 342 | 15 |
14 | ![]() | SEC | 8-2 | 271 | 13 |
15 | ![]() | SEC | 6-2 | 253 | 18 |
16 | ![]() | SEC | 8-1 | 239 | 19 |
17 | ![]() | SEC | 9-0 | 209 | 25 |
18 | ![]() | SEC | 8-1 | 155 | 21 |
19 | ![]() | Pac-12 | 3-4 | 122 | 20 |
20 | ![]() | SEC | 8-1 | 116 | – |
21 | ![]() | ACC | 7-2-1 | 111 | 17 |
22 | ![]() | Big 12 | 3-3 | 110 | 22 |
23 | ![]() | Pac-12 | 10-1 | 108 | RV |
24 | ![]() | SEC | 4-1-1 | 92 | 24 |
25 | ![]() | Pac-12 | 6-5 | 69 | 14 |
Parenthesis denotes first place votes.
Dropped Out: Louisiana, Utah
New to Poll: Arizona, Mississippi State
Others receiving votes: California (62), Utah (61), Louisiana (28), Northwestern (27), Indiana (11), San Diego State (10), Texas Tech (8), Boston U (7), McNeese (5), Louisville (4), Florida Atlantic (2), Miami-OH (2), UCF (2), Boise State (1), Grand Canyon (1)
February 27
Week 3 Top 25 Poll | Week 3 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Ranking |
---|---|---|---|---|---|
1 | ![]() | Big 12 | 14-0 | 625 | 1 |
2 | ![]() | Big 12 | 12-1 | 594 | 2 |
3 | ![]() | SEC | 12-1 | 569 | 3 |
4 | ![]() | Pac-12 | 12-2 | 517 | 4 |
5 | ![]() | SEC | 13-0 | 499 | 7 |
T6 | ![]() | ACC | 13-1 | 490 | 6 |
T6 | ![]() | Big 12 | 13-2 | 490 | 8 |
8 | ![]() | SEC | 8-4 | 432 | 5 |
9 | ![]() | ACC | 11-2 | 421 | 9 |
10 | ![]() | Pac-12 | 10-4 | 394 | 12 |
11 | ![]() | SEC | 16-0 | 387 | 10 |
12 | ![]() | ACC | 11-3 | 357 | 11 |
13 | ![]() | SEC | 13-2 | 285 | 13 |
14 | ![]() | SEC | 11-2 | 265 | 15 |
15 | ![]() | SEC | 15-2 | 260 | 16 |
16 | ![]() | SEC | 13-3 | 242 | 14 |
17 | ![]() | Big 12 | 8-3 | 220 | 22 |
18 | ![]() | SEC | 14-1 | 185 | 17 |
19 | ![]() | Pac-12 | 7-5 | 173 | 19 |
20 | ![]() | ACC | 12-3-1 | 153 | 21 |
21 | ![]() | Pac-12 | 16-1 | 124 | 23 |
22 | ![]() | SEC | 13-2 | 117 | 18 |
23 | ![]() | SEC | 11-3 | 93 | 20 |
24 | ![]() | Pac-12 | 15-1 | 89 | RV |
25 | ![]() | SEC | 7-2-1 | 48 | 24 |
Parenthesis denotes first place votes.
Dropped Out: Oregon
New to Poll: California
Others receiving votes: Oregon (26), San Diego State (15), Boston U (14), Louisiana (11), Utah (9), Northwestern (9), Texas Tech (4), Wichita State (4), Indiana (2), Louisville (1), McNeese (1)
March 5
Week 4 Top 25 Poll | Week 4 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | Big 12 | 17-1 | 611 | 2 |
2 | ![]() | Big 12 | 18-1 | 610 | 1 |
3 | ![]() | SEC | 19-0 | 524 | 5 |
4 | ![]() | ACC (3-0) | 16-1 | 515 | 6 |
5 | ![]() | Pac-12 | 16-2 | 514 | 4 |
6 | ![]() | SEC | 15-3 | 498 | 3 |
7 | ![]() | Big 12 | 17-2 | 486 | 7 |
8 | ![]() | Pac-12 | 13-4 | 477 | 10 |
9 | ![]() | SEC | 12-4 | 432 | 8 |
10 | ![]() | SEC | 19-1 | 375 | 11 |
11 | ![]() | ACC (2-1) | 13-4 | 351 | 9 |
12 | ![]() | SEC | 17-2 | 337 | 13 |
13 | ![]() | SEC | 19-3 | 285 | 15 |
14 | ![]() | Big 12 | 11-3 | 274 | 17 |
15 | ![]() | ACC (3-0) | 15-3-1 | 243 | 20 |
16 | ![]() | ACC | 11-4 | 240 | 12 |
17 | ![]() | Pac-12 | 19-2 | 181 | 24 |
18 | ![]() | Pac-12 | 11-6 | 177 | 19 |
19 | ![]() | SEC | 161 | 161 | 16 |
20 | ![]() | SEC | 18-4 | 159 | 16 |
21 | ![]() | SEC | 13-4 | 143 | 14 |
22 | ![]() | SEC | 18-2 | 125 | 22 |
23 | ![]() | SEC | 17-3 | 115 | 23 |
24 | ![]() | Pac-12 | 17-3-1 | 110 | 21 |
25 | ![]() | SEC | 12-2-1 | 73 | 25 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
Others receiving votes: Boston U (23), Louisiana (23), Nebraska (13), Texas State (12), Utah (11), Oregon (8), South Alabama (7), Miami-OH (4), Wichita State (4), Indiana (3), Louisville (1), San Diego State (1)
March 12
Week 5 Top 25 Poll | Week 5 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | Big 12 (3-0) | 22-1 | 619 | 2 |
2 | ![]() | SEC (3-0) | 22-0 | 590 | 3 |
3 | ![]() | Big 12 (2-1) | 21-2 | 571 | 1 |
4 | ![]() | ACC (3-0) | 19-1 | 540 | 4 |
5 | ![]() | SEC | 20-3 | 519 | 6 |
6 | ![]() | Pac-12 | 18-4 | 476 | 8 |
7 | ![]() | Big 12 (2-1) | 20-3 | 468 | 7 |
8 | ![]() | Pac-12 (2-1) | 18-3 | 462 | 5 |
9 | ![]() | SEC | 18-4 | 452 | 9 |
10 | ![]() | SEC (2-0) | 21-3 | 383 | 13 |
11 | ![]() | SEC (2-1) | 20-3 | 357 | 12 |
12 | ![]() | ACC (6-0) | 18-3-1 | 319 | 15 |
13 | ![]() | Big 12 (1-2) | 14-5 | 309 | 14 |
14 | ![]() | ACC (2-1) | 17-6 | 305 | 11 |
15 | ![]() | SEC (0-2) | 19-3 | 266 | 10 |
16 | ![]() | Pac-12 (3-0) | 14-6 | 254 | 18 |
17 | ![]() | SEC (3-0) | 23-2 | 245 | 19 |
18 | ![]() | ACC | 15-5 | 186 | 16 |
19 | ![]() | Pac-12 (1-2) | 21-4 | 170 | 17 |
20 | ![]() | SEC | 20-5 | 135 | 20 |
21 | ![]() | SEC (2-1) | 19-4 | 118 | 23 |
22 | ![]() | SEC (0-3) | 18-5 | 66 | 22 |
23 | ![]() | SEC (0-3) | 14-7 | 60 | 21 |
24 | ![]() | Pac-12 (2-1) | 14-9 | 58 | RV |
25 | ![]() | Pac-12 (2-1) | 19-5-1 | 55 | 24 |
Parenthesis denotes first place votes.
Dropped Out: Auburn
New to Poll: Oregon
Others receiving votes: Boston U (49), Auburn (45), Indiana (16), Texas State (16), Gerogia Tech (9), Louisiana (9), Texas Tech (9), Florida Atlantic (3), South Alabama (3), Miami-OH (2), San Diego State (1), Houston (1)
March 19
Week 6 Top 25 Poll | Week 6 Top 25 Poll (no formatting)
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | Big 12 (6-0) | 27-1 | 625 | 1 |
2 | ![]() | Big 12 (5-1) | 24-3 | 579 | 3 |
3 | ![]() | SEC (4-1) | 24-1 | 566 | 2 |
4 | ![]() | ACC (5-1) | 22-2 | 542 | 4 |
5 | ![]() | SEC (2-1) | 23-4 | 525 | 5 |
6 | ![]() | Big 12 (5-1) | 24-3 | 482 | 7 |
7 | ![]() | SEC (3-0) | 22-4 | 471 | 9 |
8 | ![]() | Pac-12 (3-0) | 22-5 | 456 | 6 |
9 | ![]() | Pac-12 (4-2) | 20-4 | 447 | 8 |
10 | ![]() | SEC (2-1) | 25-4 | 395 | 10 |
11 | ![]() | ACC (5-1) | 21-6 | 363 | 14 |
12 | ![]() | ACC (9-0) | 21-4-1 | 338 | 12 |
13 | ![]() | Pac-12 (3-0) | 17-6 | 297 | 16 |
14 | ![]() | SEC (5-1) | 25-3 | 290 | 17 |
15 | ![]() | SEC (2-4) | 22-5 | 283 | 15 |
16 | ![]() | SEC (2-4) | 22-6 | 281 | 11 |
17 | ![]() | SEC (2-1) | 22-6 | 212 | 20 |
18 | ![]() | ACC (1-2) | 18-8 | 192 | 18 |
19 | ![]() | Big 12 (1-5) | 16-8 | 185 | 13 |
20 | ![]() | SEC (3-3) | 21-6 | 133 | 21 |
21 | ![]() | Pac-12 (1-5) | 21-7 | 84 | 19 |
22 | ![]() | Pac-12 (4-2) | 16-10 | 80 | 24 |
23 | ![]() | SEC (0-3) | 19-8 | 55 | 23 |
24 | ![]() | Pac-12 (3-3) | 20-7-1 | 44 | 25 |
25 | ![]() | SEC (0-3) | 21-7 | 38 | 22 |
Parenthesis denotes first place votes.
Dropped Out: –
New to Poll: –
