
2023
2023 U-18 WBSC Americas World Cup Qualifier

2023
WBSC World Cup
Nov. 11-19
Additional Information will be provided at a later date.
U-18 Men’s National Team competitions are highlighted by WBSC World Cups and WBSC Americas Qualifiers as well as various other events that rosters compete in throughout each year. Below is a brief history of each major U-18 MNT event as well as a yearly breakdown of results for all events.

WBSC World Cup
The U-18 Men’s National Team has competed in WBSC World Cups dating back to 1980, earning gold medal finishes in its first two appearances. Despite competitive performances over the last several years, the U.S. has failed to advance through the medal rounds – resulting in a medal drought through its past 11 World Cups.
Year | Finish | Location |
---|---|---|
1981 | Silver | Edmonton, Canada |
1985 | Silver | Fargo, N.D. |
1989 | – | Summerside, Canada |
1993 | – | Auckland, New Zealand |
1997 | – | St. John’s, Canada |
2001 | – | Blacktown, Australia |
2005 | – | Summerside, Canada |
2008 | – | Whitehorse, Canada |
2012 | – | Parana, Argentina |
2014 | – | Whitehorse, Canada |
2016 | – | Midland, Mich. |
2018 | – | Prince Albert, Canada |
2020 | – | Palmerston, New Zealand |

WBSC Americas Qualifier
The U-18 Men’s National Team earned its first medal placement in over 35 years at the 2023 Pan American Championship.
Year | Finish | Location |
---|---|---|
2023 | Gold | Sincelejo, Colombia |
Competition History
Junior Men’s World Cup – Silver
Result | Box Score |
---|---|
USA 2, Argentina 0 | – |
USA 12, Japan 5 | – |
USA 6, Argentina 0 | – |
USA 2, Japan 1 | – |
USA 6, Mexico 4 | – |
USA 5, Canada 0 | – |
USA 7, Mexico 2 | – |
USA 2, Canada 1 | – |
USA 1, Japan 4 | – |
USA 7, Mexico 0 | – |
USA 0, Japan 2 | – |
Junior Men’s World Cup – Silver
Result | Box Score |
---|---|
USA 8, Bahamas 1 | – |
USA 6, Japan 4 | – |
USA 10, Chinese Taipei 3 | – |
USA 0, Canada 1 | – |
USA 5, Mexico 0 | – |
USA 11, Argentina 8 (9) | – |
USA 4, New Zealand 0 | – |
USA 0, New Zealand 1 | – |
USA 1, New Zealand 2 | – |
Junior Men’s World Cup
Result | Box Score |
---|---|
USA 1, New Zealand 11 (6) | – |
USA 0, Japan 10 (5) | – |
USA 6, Phillipines 1 | – |
USA 2, Chinese Taipei 3 (10) | – |
USA 4, Mexico 1 | – |
USA 1, Canada 2 (8) | – |
USA 0, New Zealand 1 | – |
USA 1, Chinese Taipei 0 | – |
USA 6, Japan 4 | – |
USA 2, Phillipines 7 | |
USA 2, Mexico 1 (10) | |
USA 4, Canada 3 | |
USA 0, Japan 5 |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
February 13 | USA 4, Australia 3 | – |
February 13 | USA 0, Canada 8 | – |
February 14 | USA 8, Phillipines 6 | – |
February 14 | USA 7, Japan 12 | – |
February 15 | USA 0, New Zealand 11 | – |
February 16 | USA 3, Australia 4 | |
February 17 | USA 4, Argentina 1 | – |
February 17 | USA 5, Canada 6 | – |
February 18 | USA 2, Japan 12 | – |
February 18 | USA 6, Phillipines 2 | – |
February 19 | USA 0, Argentina 12 | |
February 19 | USA 1, New Zealand 6 |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
July 20 | USA 3, Mexico 5 | – |
July 21 | USA 10, Argentina 7 | – |
July 21 | USA 0, Canada 7 | – |
July 22 | USA 4, Australia 3 | – |
July 22 | USA 3, Czech Republic 5 | – |
July 23 | USA 3, South Africa 4 | – |
July 24 | USA 0, Venezuela 9 | – |
July 24 | USA 0, New Zealand 16 | – |
July 25 | USA 14, Anguilla 0 | – |
July 25 | USA 3, Japan 4 |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
April 19 | USA 1, Japan 20 (4) | – |
April 22 | USA 14, Mexico 17 | – |
April 22 | USA 0, New Zealand 12 (5) | – |
April 23 | USA 15, Israel 0 (4) | – |
April 23 | USA 0, Canada 5 | – |
April 24 | USA 0, Argentina 1 | – |
April 25 | USA 4, Czech Republic 2 | – |
April 26 | USA 0, Venezuela 2 | – |
April 26 | USA 1, Australia 8 (6) | – |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
June 24 | USA 6, Czech Republic 5 | – |
June 25 | USA 0, Australia 5 | – |
June 26 | USA 1, New Zealand 2 | – |
June 27 | USA 8, Argentina 1 | – |
June 28 | USA 2, Canada 6 | – |
June 29 | USA 20, Denmark 0 | – |
June 30 | USA 5, Mexico 3 | – |
July 1 | USA 1, Japan 5 | – |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
June 20 | USA 2, Japan 4 | – |
June 21 | USA 7, Denmark 0 (5) | – |
June 22 | USA 2, South Africa 10 (6) | – |
June 24 | USA 15, Botswana 0 (3) | – |
June 24 | USA 12, Venezuela 4 (6) | – |
June 25 | USA 3, New Zealand 4 | – |
June 25 | USA 4, Argentina 5 | – |
June 25 | USA 7, Mexico 6 | – |
June 26 | USA 0, Australia 9 (6) | – |
June 27 | USA 9, Czech Republic 5 | – |
June 27 | USA 0, Canada 1 | – |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
November 2 | USA 8, Denmark 1 (5) | – |
November 3 | USA 16, Singapore 1 (3) | – |
November 4 | USA 9, India 2 (6) | – |
November 5 | USA 9, Venezuela 1 (5) | – |
November 6 | USA 5, New Zealand 4 | – |
November 7 | USA 1, Australia 12 | – |
November 8 | USA 5, Argentina 8 | – |
November 9 | USA 2, Canada 4 | – |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
July 11 | USA 13, Denmark 4 | – |
July 12 | USA 1, New Zealand 4 | – |
July 12 | USA 8, Czech Republic 4 | – |
July 13 | USA 8, Canada 9 | – |
July 14 | USA 7, Mexico 6 | – |
July 15 | USA 4, Japan 2 | – |
July 16 | USA 8, Singapore 4 | – |
July 17 | USA 2, Argentina 9 | – |
July 18 | USA 0, Australia 8 | – |
July 19 | USA 12, Czech Republic 2 | – |
July 20 | USA 11, Mexico 5 | – |
Midland Tournament
Date | Result | Box Score |
---|---|---|
June 13 | USA 10, Explorers Legends 5 | – |
June 14 | USA 2, Reese’s A’s 9 | – |
June 14 | USA 8, Mayan Agency 0 | – |
June 15 | USA 9, Northern Michigan FP 10 | – |
June 15 | USA 14, Reese’s A’s 7 *Championship game | – |
June 16 | USA 4, Midland Jr Explorers 0 *Exhibition game | – |
June 16 | USA 8, Tiffany’s 10 *Exhibition game | – |
June 17 | USA 2, Wrangler’s 0 *Exhibition game | – |
June 17 | USA 12, Reese’s A’s 1 *Exhibition game | – |
Road To Whitehorse, Yukon Tour
Date | Result | Box Score |
---|---|---|
July 1 | USA 3, Hayward CA Red 10 | – |
July 1 | USA 1, Hayward White 4 | – |
July 3 | USA 5, Medford 0 | – |
July 4 | USA 3, Salem 5 | – |
July 4 | USA 1, Salem 11 | – |
July 6 | USA 0, Team Seattle 2 |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
July 24 | USA 5, Argentina 6 | Click here |
July 25 | USA 14, Botswana 0 | Click here |
July 26 | USA 9, Denmark 2 | Click here |
July 26 | USA 3, Czech Republic 2 | Click here |
July 27 | USA 4, Australia 3 | Click here |
July 28 | USA 2, Japan 5 | Click here |
July 29 | USA 2, Canada 4 | Click here |
Las Vegas Road Trip XI
Date | Result | Box Score |
---|---|---|
April 6 | USA 10, Oklahoma Sykos 7 | Click here |
April 6 | USA 1, Pala Braves 5 | Click here |
April 7 | USA 13, Blue Jays 5 | Click here |
April 7 | USA 6, Athletics 9 | Click here |
Fargo Memorial Tournament
Date | Result | Box Score |
---|---|---|
May 26 | USA 5, Cross Lake 4 | Click here |
May 26 | USA 10, Fargo Knights 1 | Click here |
May 26 | USA 9, Len’s Automotive 5 | Click here |
May 27 | USA 15, Notre Dame 4 | Click here |
May 27 | USA 5, Duluth FP 3 | Click here |
May 27 | USA 8, Fargo Knights 7 | Click here |
Junior Men’s National Training Camp/Father’s Day Tournament
Date | Result | Box Score |
---|---|---|
June 16 | USA 9, Baytown New Era 0 | Click here |
June 16 | USA 8, Senators 3 | Click here |
June 16 | USA 8, Geo Per 4 | Click here |
Exhibition Games/Larry H. Miller Pioneer Days Tournament
Date | Result | Box Score |
---|---|---|
June 29 | USA 2, Pueblo Bandits 9 (5) | Click here |
June 30 | USA 10, Page Break 11 (4) | Click here |
June 30 | USA 3, Wasatch Properties 4 | Click here |
July 1 | USA 0, Gremlins 13 (3) | Click here |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
July 7 | USA 3, Canada 10 | – |
July 8 | USA 1, New Zealand 11 | – |
July 9 | USA 11, Hong Kong 1 | – |
July 10 | USA 3, Guatemala 0 | – |
July 12 | USA 5, Czech Republic 6 | – |
July 13 | USA 2, Argentina 9 | – |
Junior Men’s World Cup
Date | Result | Box Score |
---|---|---|
February 22 | USA 1, Mexico 10 | Click here |
February 23 | USA 1, New Zealand 11 | Click here |
February 24 | USA 3, Guatemala 10 | Click here |
February 25 | USA 7, Denmark 3 | Click here |
February 26 | USA 0, Japan 10 | Click here |
February 27 | USA 6, Canada 8 | Click here |
February 28 | USA 4, Singapore 2 | Click here |
February 29 | USA 7, South Africa 11 | Click here |
U-18 Men’s WBSC Americas Qualifier – Gold
Follow the 2023 U.S. U-18 Men’s National Team on GameChanger to follow along via live stats.
Date | Opponent | Box Score |
---|---|---|
Monday, September 4 | USA 6, Venezuela 0 | Click here |
Tuesday, September 5 | USA 15, Peru 0 (3) | Click here |
Wednesday, September 6 | USA 2, Argentina 1 | Click here |
Thursday, September 7 | USA 10, Colombia 0 (4) | Click here |
Friday, September 8 | USA 6, Canada 7 | Click here |
Saturday, September 9 | USA 6, Venezuela 1 *Gold Medal game | Click here |