USAS GOLD National Championship
July 9 – July 12

2026 USA Softball GOLD National Championships
July 9-12, 2026
Oklahoma City, OK | Devon Park
For more information, contact:
Candice Eades, USA Softball Event Manager
(405) 425-3495
ceades@usasoftball.com
Devon Park
2801 NE 50th
Oklahoma City, OK 73111
Midwest City MAC (Multi-Athletic Complex)
9400 SE 29th St.
Midwest City, OK 73110
MAC Rules:
- No pets (trained service animals only per ADA standards)
- No alcohol
- No coolers (team cooler for water allowed)
- No tobacco use
- No steel cleats
- No sunflower seeds or shelled nuts
- No gum

With its inaugural season taking place in 1994, USA Softball has crowned a total of 30 champions in the 18-Under division and 10 teams in the 16-Under division after its addition to the program in 2014.
As the pinnacle event for USA Softball Girls’ Fast Pitch, teams can earn a berth to the GOLD National Championships through a network of Regional qualifying tournaments or through allocated berths as defined in the USA Softball Code Article 314. More information on each berth can be found below.
Returning Berth
The top three teams from the previous year’s USA Softball GOLD National Championship will receive a Returning Berth.
National Office Berth
Teams can apply through the National Office for consideration into the event. Contact Candice Eades for more info.
Regional Berth
Each region is provided with four berths per division, please contact your Local Association to find out how to earn a berth.
| Region | Date | Info | Contact |
|---|---|---|---|
| Region 1 | TBD | TBD | TBD |
| Region 2 | TBD | TBD | TBD |
| Region 3 | TBD | TBD | TBD |
| Region 4 | TBD | TBD | TBD |
| Region 5 | TBD | TBD | TBD |
| Region 6 | TBD | TBD | TBD |
| Region 7 | May 23-25, 2026 Lee’s Summit, Mo. | Click Here | Mary Mahoney kcmetroasa@aol.com 913-338-2256 |
| Region 8 | TBD | TBD | TBD |
| Region 9 | TBD | TBD | TBD |
| Region 10 | TBD | TBD | TBD |
| Region | Date | Info | Contact |
|---|---|---|---|
| Region 1 | TBD | TBD | TBD |
| Region 2 | TBD | TBD | TBD |
| Region 3 | TBD | TBD | TBD |
| Region 4 | TBD | TBD | TBD |
| Region 5 | TBD | TBD | TBD |
| Region 6 | TBD | TBD | TBD |
| Region 7 | May 23-25, 2026 Lee’s Summit, MO | Click Here | Mary Mahoney kcmetroasa@aol.com 913-338-2256 |
| Region 8 | TBD | TBD | TBD |
| Region 9 | TBD | TBD | TBD |
| Region 10 | TBD | TBD | TBD |
| TEAM | Region | Association |
| Texas VooDoo | 5 | Texas |
| Colorado Texas Glory | 7 | Colorado |
| Tribute Premier 09 | 5 | Oklahoma |
| Tulsa Elite 27/28 National – 16 Gold | 5 | Oklahoma |
| Oklahoma Athletics 16 Premier Coleman | 5 | Oklahoma |
| Oklahoma Bombers National – Heimbach | 5 | Oklahoma |
| Oklahoma Pure National 16U Melson/Oakes | 5 | Oklahoma |
| Oklahoma Pure National – Melson/Heat | 5 | Oklahoma |
| Top Gun 09 STL | 7 | St. Louis (MO) |
| LA VooDoo | 4 | Louisiana |
| NJ Stars Fastpitch KP 14U | 1 | New Jersey |
| Iowa Premier 16u National – Dickel | 7 | Iowa |
| Iowa Premier 16u National – Chronic | 7 | Iowa |
| XPT Elite 16U | 4 | Arkansas |
| Legends National Bowers | 4 | Arkansas |
| Firecrackers AR 29/30 | 4 | Arkansas |
| Aces Fastpitch 16U Black | 7 | Kansas |
| Apex Reign Esparza 16U | 5 | Dallas/Fort Worth (TX) |
| Apex Williams 16U 2027 | 5 | Dallas/Fort Worth (TX) |
| Rock Gold Waye 16U – Keeney | 1 | New Jersey |
| TEAM | Region | Association | |
| Mystics Dorman Louisville Slugger 18Gold | 1 | New Jersey | |
| Oklahoma Impact 07 | 5 | Oklahoma | |
| Oklahoma Evolution – Ohana | 5 | Oklahoma | |
| Oklahoma Athletics Platinum 08 – Kudrna | 5 | Oklahoma | |
| Oklahoma Exclusive 07 National – Parker | 5 | Oklahoma | |
| Billings Blizzard – Dunn | 9 | Montana | |
| Rock Gold Waye | 1 | New Jersey | |
| NJ Gators Premier Coroneos-Biasi – 18 GOLD | 1 | New Jersey | |
| Oklahoma Gold | 5 | Oklahoma | |
| Oklahoma Athletics 18 Premier Hughes | 5 | Oklahoma | |
| Excel Elite Williams | 5 | Dallas/Fort Worth (TX) | |
| Oregon Thunder 18 Porter | 9 | Oregon | |
| 26/27 Texas Glory NEOK | 5 | Oklahoma | |
| Iowa Premier 18u National – Dickel | 7 | Iowa | |
| Texas Glory Gold 18U | 5 | Dallas/Fort Worth (TX) | |
| Aces Fastpitch 18U Black | 7 | Kansas | |
| Pryme Fastpitch Phillips | 5 | Oklahoma | |
| Illusions Gold Elite | 5 | Houston | |
| Athletics Mercado 18U | 5 | Texas | |
| Unity 18u – Savant | 4 | Louisiana | |
| AZ Bombers GOLD Williams | 10 | Arizona | |
| 2008 Oklahoma Athletics Premier | 5 | Oklahoma | |
| 18U Texas Glory | 5 | Dallas/Fort Worth (TX) | |
| Indiana Gators 2008 Inc-Burns | 6 | Indiana | |
| Oklahoma Pure 18u National | 5 | Oklahoma |
Team Check-In + GOLD Fest
Team Check-In:
5:00 PM – 8:00 PM at Devon Park
- Items to bring
- Form of identification (Players and Coaches)
- Any bat being used during GOLD Nationals
- We will be bat testing during check-in
- Items to be completed before team check-in:
- Tournament Entry Form
- Championship Roster
- All items can be taken through your Register Play account under the compliance tab
- SafeSport
- Coaches and Athletes over the age of 18 or turning 18 during GOLD Nationals
- Background check
- Coaches only
- 1 Coach must complete ACE
- SafeSport
Questions: Email Candice Eades – ceades@usasoftball.com or Alison Kern akern@usasoftball.com
GOLD Fest:
- Home Run Derby
- Sponsored by Rawlings
- 1 winner from 16U division and 1 winner from 18U Division
- Athletes can sign up at GOLD Fest
- AUSL Meet and Greet
- Team Photo Opportunity
Vendors:
DJ
Kendra Scott
Rawlings/Easton
Dick’s Sporting Goods
Wilson
Surf Bar
Social Selfie
Airport
Will Rogers Airport
7100 Terminal Dr
Oklahoma City, OK 73159
Accommodations
Click the link below for more information on the Devon Park Tournament Hotel Partners program.
Visit OKC
From the exciting energy to its welcoming spirit, the Modern Frontier is waiting to be explored by you! Click the link below for dining options, fun adventures and more information on all that Oklahoma City has to offer.
Information Coming Soon!
| University of Tulsa | DI |
| Oklahoma Christian University | DII |
| Missouri Western State University | DII |
| Howard Payne University | DIII |
| Trinity University | DIII |
| Frank Phillips College | JUCO |
| Northern Oklahoma College Tonk. | JUCO |
| Cisco College | JUCO |
| Oklahoma Wesleyan University | NAIA |
| Bethany College | NAIA |
| South Western Chrisitan University | NAIA |
| Northeastern Oklahoma A&M College | NJCAA DI |
Evaluators Attending: Destinee McElroy (Martinez), Lacey Wormington (Waldrop), Kayla Wedl, Michelle Moultrie


