2024
World Cup Finals
2024
Japan All-Star Series
2024
Exhibition Games
Women’s National Team competitions are highlighted by Pan American Games, WBSC World Cups, WBSC Americas Qualifiers and the highly-touted Olympic Games in addition to various other events that rosters compete in throughout each year. Below is a brief history of each major WNT event as well as a yearly breakdown of results for all events.
Pan American Games
Since softball was introduced into the Pan American Games in 1979, the USA Softball Women’s National Team has dominated, winning 10 gold medals and two silver medals.
Year | Finish | Location |
---|---|---|
1979 | Gold | San Juan, Puerto Rico |
1983 | Silver | Caracas, Venezuela |
1987 | Gold | Indianapolis, Ind. |
1991 | Gold | Havana, Cuba |
1995 | Gold | Mar del Plata, Argentina |
1999 | Gold | Winnipeg, Manitoba, Canada |
2003 | Gold | Santo Domingo, Dominican Republic |
2007 | Gold | Rio de Janiero, Brazil |
2011 | Gold | Guadalajara, Mexico |
2015 | Silver | Toronto, Ontario, Canada |
2019 | Gold | Lima, Peru |
2023 | Gold | Santiago, Chile |
World Championships
The USA Softball Women’s National Team has participated in 17 WBSC Women’s World Championships and has finished out of the medals only once – the 1982 World Championships in Chinese Taipei. It took Australia, Chinese Taipei and an outbreak of stomach flu to make it happen.
The USA Softball Women’s National Team program amasses a lifetime World Championship record of 162-14, while bringing home a total of 12 gold medals – a feat that makes them perhaps the most successful team sport on the Olympic program over the last three decades. They have also collected five silver World Championship medals.
Year | Finish | Location |
---|---|---|
1965 | Silver | Melbourne, Australia |
1970 | Silver | Osaka, Japan |
1974 | Gold | Stratford, Conn. |
1978 | Gold | San Salvador, El Salvador |
1982 | 4th Place | Taipei, Taiwan |
1986 | Gold | Auckland, New Zealand |
1990 | Gold | Normal, Ill. |
1994 | Gold | St. Johns, Newfoundland, Canada |
1998 | Gold | Fujinomiya, Japan |
2002 | Gold | Sakatoon, S.K., Canada |
2006 | Gold | Beijing, China |
2010 | Gold | Caracas, Venezuela |
2012 | Silver | Whitehorse, Yukon, Canada |
2014 | Silver | Haarlem, Netherlands |
2016 | Gold | Surrey, B.C., Canada |
2018 | Gold | Chiba, Japan |
2022 | Gold | Birmingham, Ala. |
2024 | Silver | Castions di Strada, Italy |
Olympic Games
The USA Softball Women’s National Team’s history is rich in the Olympic Games, finishing atop the podium in three of its five Olympic appearances. The U.S. has compiled a 38-6 record through the five quads softball has been on the Olympic program, including an undefeated 9-0 record at the 2004 Athens Olympic Games. The USA Softball Women’s National Team is the most decorated program in the sport’s history, holding 18 Olympic records, four three-time gold medalists, six back-to-back gold medalists, one Olympic Hall of Fame member and one Olympic Hall of Fame team.
Year | Finish | Location |
---|---|---|
1996 | Gold | Atlanta, Georgia |
2000 | Gold | Sydney, Australia |
2004 | Gold | Athens, Greece |
2008 | Silver | Beijing, China |
2020 | Silver | Tokyo, Japan |
The USA Softball Women’s National Team (WNT) began paving the way for softball players all over the country in 1996 as they were crowned the first-ever softball Olympic Gold Medalists.
Team USA went 8-1 on their journey to the Gold with its one loss coming from Australia in round-robin play. After securing the No. 1 seed in the medal rounds, Team USA was set to face off with China in the first of two semi-final match ups. The U.S. defeated the Chinese, 1-0, in a ten-inning battle courtesy of Sheila Cornell’s RBI single to score Dot Richardson for the lone run of the game, punching their ticket to the Gold Medal game. China fought their way back to the Gold Medal game to challenge Team USA for the third and final time. The U.S. offense grabbed an early lead as Dot Richardson delivered a historic home run over the right field fence to give Team USA a 3-0 lead. The Chinese managed to plate one run in the sixth inning, but never fully recovered as Lisa Fernandez retired the final batter of the game with a strikeout, clinching the most important softball victory of all-time and permanently edging Team USA’s name in history as the first softball team to ever earn an Olympic Gold Medal.
“It was like we stepped through a doorway from the past into the future,” said Michele Smith in 1996 as Team USA marshaled a new era for softball.
The U.S. outscored their opponents 38-8 in their nine-game quest to the Gold with the offense combining for eight home runs while the pitching staff collected three shutouts and 99 strikeouts. Leading Team USA on offense was Sheila Cornell with nine RBI and three home runs, Dot Richardson with seven RBI and three home runs and Lisa Fernandez with five RBI and one home run. Fernandez was also a key factor in the circle with 31 strikeouts in 21 innings pitched.
The 2000 Olympic Games marked another historical moment for Team USA and the sport of softball as the U.S. claimed back-to-back Gold Medals after suffering their first three-game losing streak in international competition. The U.S. entered the event as a clear-cut favorite but had to fight their way back to the top like they never had before.
In the Olympic opener, Lori Harrigan became the first pitcher to throw a no-hitter in Olympic competition as the U.S. shut out Canada 6-0. Crystl Bustos was the hero in the second game, going 5-for-7 at the plate with three home runs to lead Team USA to a 3-0 victory over Cuba. The U.S. then suffered three consecutive losses to Japan (2-1), China (2-0) and Australia (2-1) in their final round-robin match ups. A year of redemption, though, Team USA pushed their way to the medal rounds with wins over New Zealand and Italy, advancing them to a rematch against China and Australia. The end result, this time in Team USA’s favor, sent the U.S. to the Gold Medal game against unbeaten Japan where Team USA would earn their third-straight redemption victory, defeating Japan 2-1 to secure back-to-back Olympic Gold Medals. “It’s always sweeter the second time around,” said 2000 Team USA Head Coach Ralph Raymond.
“This one means so much more to me,” said Fernandez. “We had to do so much more to win it.”
Despite dropping three games in round-robin play, the U.S. dominantly outscored their opponents 25-7. The offense combined for nine homeruns in the 10-game journey with Crystl Bustos leading the pact, powering three balls over the fence with four RBI. Also contributing to the long ball was Jennifer Brundage (2) and Dot Richardson, Stacey Nuveman, Shiela Cornell-Douty, and Lisa Fernandez with one home run each. The U.S. pitching staff struck out 132 batters with Lisa Fernandez leading the way, retiring 52 of her 94 faced batters via strikeout. Michele Smith also proved dominant in the circle, retiring 37 batters via the K in 27 innings. Christa Williams, Lori Harrigan, and Danielle Henderson went undefeated in the circle without allowing a single run.
Returning from the 1996 Olympic Team and claiming their second Olympic Gold Medal included Lisa Fernandez, Michele Smith, Lori Harrigan, Christa Williams, Sheila Cornell-Douty, Leah O’Brien, Dot Richardson and Laura Berg.
The 2004 Olympic Games performance by the USA Women’s National Team was the most dominant in softball Olympic history. The U.S. squad, led by Mike Candrea, was considered the best women’s softball team ever assembled and possibly the most dominant Olympic team of any sport.
The Red, White and Blue started the 2004 Games with no hesitation as Jennie Finch led the U.S. to their first victory in a three-inning run rule over Italy. The dominance continued in their second contest, plating 10 runs against Australia for their second consecutive run rule of the Games. Team USA recorded four additional shutout victories to conclude round-robin play and advance to the medal rounds for the third-straight year. The U.S. faced Australia in both of their playoff games. In their first face off, Lisa Fernandez led from the circle and the plate, scoring USA’s first run of the game in the fourth inning. Crystl Bustos, Stacy Nuveman, and Kelly Kretschman added three insurance runs for the U.S., resulting in a 5-0 victory. The Australians were once again unable to quiet the U.S. bats in their final contest of the Games as Bustos pushed two balls over the fence and Nuveman followed with one, earning the U.S. a 5-1 Gold Medal victory.
Team USA went a perfect 9-0 through the Games with eight consecutive shutout victories. The U.S. outscored their opponents 51-1 in their nine-game quest to the Gold and did not allow a run until the sixth inning of their final game. This team proved to be something special, being anointed the “Real Dream Team” by Sports Illustrated, symbolizing the ascension of USA Softball to the top of women’s sports.
Members of the 2004 Olympic Team set 18 Olympic records including the most hits (73), highest team batting average (.343) and highest team slugging percentage (.559). Fernandez set the individual record for batting average (.545) while Bustos set the RBI record (10) and the home run record (5). “They are a ‘special’ group that will go down in history as the most dominant team to ever take the field,” said Head Coach Mike Candrea after the 2004 Olympic Gold Medal victory.
The 2004 USA Women’s National Team is one of ten Olympic teams inducted in the U.S. Olympic Hall of Fame.
Among the 2004 members were 1996 and 2000 Olympic Gold Medalists Lisa Fernandez, Laura Berg, Leah O’Brien-Amico and Lori Harrigan, collecting their third consecutive Gold Medal while 2000 Team USA members Stacy Nuveman and Crystl Bustos earned their second.
The Women’s National Team returned to what many hoped would not be the final softball Olympic Games in 2008. With hopes to secure a fourth-consecutive Gold Medal, a tough loss to Japan in the Gold Medal game sent Team USA home with their first Olympic Silver Medal.
The U.S. was a dominant force through the Games, though, remaining undefeated until their final game. Jennie Finch and Monica Abbott led Team USA to their first win of the Games against Venezuela, combining for a no-hitter while the U.S. offense plated 11 runs to set an Olympic record for most runs scored in a game. Cat Osterman took control of the circle in the second game, becoming the second U.S. pitcher to ever toss an Olympic game no-hitter with a 3-0 shutout over Australia. Team USA continued their winning-streak with a third-game victory over Japan, sending four balls over the fence to set another Olympic record for most home runs hit in a game. The Red, White and Blue earned two more round-robin victories over Canada and Chinese Taipei, improving their record to 5-0.
Their sixth game made the record books for Abbot as she recorded the first perfect game in Olympic history for a U.S. athlete in an 8-0 five-inning victory. Team USA closed round-robin action with a 9-0 win over China to secure the No. 1 seed in playoffs.
Team USA opened playoffs with a 4-1 extra-inning victory over Japan with the efforts of Caitlin Lowe and Crystl Bustos to put four runs on the board in the top of the ninth inning. With the win, the U.S. advanced to its fourth-straight Olympic Gold Medal game. The U.S. met Japan in their final contest for their third match up of the Games. The Japanese plated three runs throughout the game while a Bustos home run was all the U.S. could get on the board, resulting in a 3-1 loss for the Olympic Silver Medal.
Despite falling two runs short of their fourth Olympic Gold Medal, Team USA’s dominance remained throughout as they outscored their opponents 58-5. The offense collected 15 home runs with six coming from Crystl Bustos and four from Jessica Mendoza. Bustos led the offense with an impressive .500 batting average (11-for-22) through nine games. Monica Abbott, Cat Osterman, and Jennie Finch combined for 79 strikeouts in the circle with Abbott going a perfect 3-0 and Finch remaining undefeated with two wins. Osterman led the staff in strikeouts, retiring 33 of her 62 faced batters.
Among the 2008 members was Team USA’s four-time Olympian Laura Berg, 2000 and 2004 members Stacy Nuveman and Crystl Bustos, and 2004 members Jennie Finch, Tairia Flowers, Lovieanne Jung, Kelly Kretschman, Lauren Lappin, Jessica Mendoza, Cat Osterman and Natasha Wately.
A 13-year hiatus – 4,717 days – from the Olympic stage officially came to an end for the sport of
softball as the USA Softball Women’s National Team (WNT) competed in the Tokyo 2020 Olympic Games. Held July 21-27, Team USA posted a 5-1 record through the Games with an undefeated Opening Round before falling to Japan in the Gold Medal matchup to earn the Tokyo Olympic silver medal.
It was a battle of the top two defenses in the world as the sport of softball returned to its first Olympic Gold Medal game since 2008. In its fifth-consecutive Gold Medal contest, the U.S. Olympic Softball Team suffered a heartbreaking 2-0 loss to Team Japan to earn the Tokyo 2020 Olympic Silver Medal. In a game that featured multiple “flash of the leather” defensive moments, the U.S. defense worked its way out of five innings with Japanese runners in scoring position, while the Japan defense remained solid to keep the Eagles off the board.
Olympic veteran Cat Osterman (Houston, Texas) got the start in the circle for the U.S. while Ally Carda (Elk Grove, Calif.) and Monica Abbott (Salinas, Calif.), Team USA’s other Olympic Veteran, also contributed to the final Tokyo Olympic matchup. Highlighting the U.S. offense was Janie Reed (Placentia, Calif.) who tallied two of Team USA’s three hits with a triple and single.
“Today’s matchup was a typical USA versus Japan game,” said U.S. Olympic Softball Team Head Coach, Ken Eriksen. “It was tight all the way until the end. I think both teams played well and unfortunately tonight just wasn’t our night.”
“If you’re fan of softball in the United States, you have to be very, very proud of the team that went out and competed against Team Japan tonight,” he added. “These athletes gave their all for their teammates and their country.”
Japan looked to get things started early with a leadoff single in the top of the first before a sac bunt and ground out advanced the runner to the third. With two outs and the go-ahead run 60 feet away, the U.S. defense remained unphased with a groundout to Delaney Spaulding (Rancho Cucamonga, Calif.) to end the at-bat. In the bottom of the inning, Reed would blast a deep fly ball off the right field fence for a one-out triple before being called out at the plate on an attempt to steal home on a dropped third strike to Amanda Chidester (Allen Park, Mich.).
The Japan offense would put another runner on in the top of the second with a one-out double, but a fly out to Ali Aguilar (Orangevale, Calif.) followed by a stellar catch from Michelle Moultrie (Jacksonville, Fla.) at the right field wall would leave her stranded. Despite a one-out walk to Spaulding in the bottom of the frame, a nicely turned double play by the Japan defense would clear the bases and retire the U.S. offense. Carda entered the circle in the top of the third with a runner on first and quickly issued two ground outs before allowing another baserunner on with a hit-by-pitch. The U.S. defense once again proved superior though, this time with Aguilar making a diving play to leave the runners stranded.
Japan got on the board in the top of the fourth after piecing together a pair of singles and a walk to score their first run of the game. A leadoff single followed by a sac bunt and ground out would put a runner on third base with two outs before a walk would add a runner on first. A slow chopper to Aguilar would allow enough time for Mana Atsumi to beat out the grounder for a base hit RBI, giving Japan a one-run edge before Carda fired back with a strikeout to end the inning without any more damage.
Abbot took over pitching duties in the top of the fifth with two outs and a runner on first before a pitch off the glove of Aubree Munro (Brea, Calif.) allowed the runner to steal second. A line drive was then sent to right field to plate another run for Team Japan and extend their lead, 2-0. Remaining quiet through five innings, the Eagles managed to put a runner on in the bottom of the frame with a walk to Aguilar but would be sent back to defense after the next three batters were retired in order. A leadoff single was all the Japan offense was able to muster in the top of the sixth before two ground outs and a strikeout sent Team USA back to the plate.
Lighting a spark for the U.S. offense, Moultrie stepped up with a single to left field before Reed sent her second hit of the game up the middle to put runners on first and second with one out. In a play that will go down in the history books, Chidester sent a hard line drive off the arm of Yu Yamamoto and into the glove of shortstop Atsumi, who then tossed the ball to second for the double play, allowing Japan to escape the threat unscathed.
The Japan offense would come inches away from adding to their lead in the top of the seventh as Yamato Fujita sent a deep fly ball to what would have been a home run if it weren’t for the glove of Reed, who leaped in the air and reached over the fence for the save. Despite the momentum from the strong defensive inning, the U.S. offense remained stifled through its final at-bat of the game to surrender the 2-0 loss to Team Japan.
The Silver Medal win goes down as the U.S. Olympic Softball Team’s second in Olympic history after falling to Japan at the 2008 Beijing Olympics.
Competition History
Date | Result | Box Score |
---|---|---|
Feb. 13 | USA 1, Australia 2 | Click here |
Feb. 14 | USA 1, New Zealand 0 | Click here |
Feb. 14 | USA 2, Japan 0 | Click here |
Feb. 15 | USA 7, New Guinea 0 | Click here |
Feb. 16 | USA 8, New Guinea 0 | Click here |
Feb. 17 | USA 1, Australia 0 (10) | Click here |
Feb. 18 | USA 3, New Zealand 1 | Click here |
Feb. 18 | USA 7, Japan 1 | Click here |
Feb. 19 | USA 7, Australia | Click here |
Feb. 20 | USA 6, Japan 0 | Click here |
Feb. 21 | USA 0, Australia 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Aug. 23 | USA 13, Zambia 2 (6) | Click here |
Aug. 24 | USA 4, New Zealand 0 | Click here |
Aug. 25 | USA 0, Philippines 1 | Click here |
Aug. 26 | USA 10, Mexico 0 (5) | Click here |
Aug. 27 | USA 1, Australia 0 | Click here |
Aug. 28 | USA 2, Canada 1 | Click here |
Aug. 29 | USA 1, Japan 0 | Click here |
Aug. 30 | USA 1, Philippines 0 (10) | Click here |
Aug. 30 | USA 0, Japan 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Aug. 8 | USA 10, New Zealand 0 (6) | Click here |
Aug. 10 | USA 5, Canada 0 | Click here |
Aug. 10 | USA 1, Philippines 0 | Click here |
Aug. 11 | USA 13, Virgin Island 0 (5) | Click here |
Aug. 12 | USA 11, Puerto Rico 0 (5) | Click here |
Aug. 13 | USA 17, Italy 0 (5) | Click here |
Aug. 14 | USA 9, Australia 0 | Click here |
Aug. 15 | USA 6, Australia 0 | Click here |
Aug. 16 | USA 3, Japan 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Oct. 14 | USA 8, Taiwan 0 | Click here |
Oct. 15 | USA 16, Nicaragua 0 (5) | Click here |
Oct. 15 | USA 14, Panama 0 (5) | Click here |
Oct. 16 | USA 6, Belize 1 | Click here |
Oct. 17 | USA 1, New Zealand 0 | Click here |
Oct. 18 | USA 3, Italy 2 | Click here |
Oct. 19 | USA 4, Bahamas 0 | Click here |
Oct. 20 | USA 3, Australia 0 | Click here |
Oct. 21 | USA 1, Taiwan 0 | Click here |
Oct. 22 | USA 4, Canada 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 2 | USA 1, Canada 0 (15) | Click here |
July 3 | USA 10, El Salvador 0 | Click here |
July 4 | USA 5, Dominican Republic 0 | Click here |
July 6 | USA 1, Belize 2 | Click here |
July 6 | USA 12, Dominican Republic 0 | Click here |
July 7 | USA 1, Puerto Rico 0 | Click here |
July 8 | USA 10, Bermuda 0 | Click here |
July 9 | USA 2, Belize 0 | Click here |
July 10 | USA 9, Bermuda 0 | Click here |
July 10 | USA 9, El Salvador 0 | Click here |
July 11 | USA 5, Canada 0 | Click here |
July 13 | USA 1, Puerto Rico 0 | Click here |
July 14 | USA 6, Belize 0 | Click here |
July 14 | USA 2, Puerto Rico 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 3 | USA 4, Australia 0 | Click here |
July 5 | USA 4, Signapore 0 | Click here |
July 5 | USA 10, Colombia 0 | Click here |
July 8 | USA 10, Guetemala 0 | Click here |
July 8 | USA 8, Belgium 0 | Click here |
July 9 | USA 9, Sweden 0 | Click here |
July 10 | USA 1, Chinese Taipei 2 | Click here |
July 11 | USA 4, Philippines 0 | Click here |
July 11 | USA 0, Chinese Taipei 1 | Click here |
July 11 | USA 0, Australia 1 | Click here |
Date | Result | Box Score |
---|---|---|
Aug. 15 | USA 5, Puerto Rico 6 | Click here |
Aug. 16 | USA 16, Venezuela 0 (5) | Click here |
Aug. 16 | USA 14, Netherlands Antilles 0 | Click here |
Aug. 17 | USA 7, Belize 4 | Click here |
Aug. 18 | USA 6, Canada 0 | Click here |
Aug. 19 | USA 1, Puerto Rico 0 | Click here |
Aug. 20 | USA 17, Netherlands Antilles 0 | Click here |
Aug. 20 | USA 8, Venezuela 1 | Click here |
Aug. 21 | USA 16, Belize 6 | Click here |
Aug. 22 | USA 3, Canada 0 | Click here |
Aug. 23 | USA 7, Canada 1 | Click here |
Aug. 24 | USA 5, Canada *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Jan. 18 | USA 2, Puerto Rico 0 | Click here |
Jan. 19 | USA 3, Italy 0 (10) | Click here |
Jan. 19 | USA 7, Indonesia 0 | Click here |
Jan. 20 | USA 3, Holland 0 | Click here |
Jan. 21 | USA 1, Chinese Taipei 0 | Click here |
Jan. 22 | USA 2, Canada 1 | Click here |
Jan. 22 | USA 1, China 0 | Click here |
Jan. 23 | USA 2, Australia 1 (8) | Click here |
Jan. 24 | USA 3, New Zealand 2 (12) | Click here |
Jan. 25 | USA 10, Zimbabwe 0 (5) | Click here |
Jan. 25 | USA 4, Japan 0 | Click here |
Jan. 26 | USA 1, New Zealand 0 | Click here |
Jan. 26 | USA 2, China 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Aug. 9 | USA 10, El Salvador 0 (6) | Click here |
Aug. 10 | USA 15, Peru 0 (5) | Click here |
Aug. 12 | USA 6, Venezuela 0 | Click here |
Aug. 13 | USA 6, Belize 0 | Click here |
Aug. 15 | USA 1, Netherlands Antilles 0 | Click here |
Aug. 16 | USA 4, Puerto Rico 0 | Click here |
Aug. 17 | USA 1, Canada 0 | Click here |
Aug. 18 | USA 4, Puerto Rico 0 | Click here |
Aug. 20 | USA 4, Puerto Rico 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 14 | USA 7, Philipines 0 | Click here |
July 15 | USA 19, Bermuda 0 (5) | Click here |
July 15 | USA 8, Puerto Rico 0 | Click here |
July 16 | USA 10, Mexico 0 (5) | Click here |
July 17 | USA 2, Australia 1 | Click here |
July 18 | USA 10, Netherlands Antilles 0 (5) | Click here |
July 19 | USA 2, Japan 0 | Click here |
July 19 | USA 14, Zimbabwe 0 (5) | Click here |
July 20 | USA 1, Canada 0 | Click here |
July 21 | USA 6, New Zealand 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
August 1991 | USA 4, Netherlands Antilles 0 | Click here |
August 1991 | USA 1, Canada 0 | Click here |
August 1991 | USA 10, Puerto Rico 0 | Click here |
August 1991 | USA 8, Nicaragua 0 | Click here |
August 1991 | USA 7, Bahamas 0 | Click here |
August 1991 | USA 6, Venezuela 0 | Click here |
August 1991 | USA 6, Cuba 0 | Click here |
August 1991 | USA 4, Canada 2 | Click here |
August 1991 | USA 14, Canada 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 29 | USA 6, South Korea 1 | Click here |
July 30 | USA 6, Spain 1 | Click here |
July 30 | USA 7, Moldova 0 (5) | Click here |
Aug. 1 | USA 14, Great Britain 0 (5) | Click here |
Aug. 2 | USA 5, Chinese Taipei 3 | Click here |
Aug. 4 | USA 5, Cuba 0 | Click here |
Aug. 6 | USA 1, Australia 0 (10) | Click here |
Aug. 6 | USA 2, Australia 0 | Click here |
Aug. 6 | USA 2, China 1 (12) | Click here |
Aug. 7 | USA 6, China 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
March 14 | USA 6, Puerto Rico 0 | Click here |
March 15 | USA 11, Netherlands 0 (5) | Click here |
March 16 | USA 6, Canada 1 | Click here |
March 17 | USA 1, Cuba 0 (10) | Click here |
March 18 | USA 11, Argentina 0 | Click here |
March 19 | USA 14, Puerto Rico 0 | Click here |
March 19 | USA 10, Netherlands 0 | Click here |
March 20 | USA 2, Canada 0 | Click here |
March 21 | USA 2, Cuba 0 | Click here |
March 22 | USA 11, Argentina 0 (5) | Click here |
March 23 | USA 5, Cuba 0 | Click here |
March 24 | USA 7, Puerto Rico 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 21 | USA 10, Puerto Rico 0 | Click here |
July 22 | USA 9, Netherlands 0 | Click here |
July 23 | USA 6, Japan 1 | Click here |
July 24 | USA 4, Chinese Taipei 0 | Click here |
July 25 | USA 4, Canada 2 | Click here |
July 26 | USA 1, Australia 2 | Click here |
July 27 | USA 3, China 2 | Click here |
July 29 | USA 1, China 0 | Click here |
July 30 | USA 3, China 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 21 | USA 5, Netherlands 0 | Click here |
July 22 | USA 3, Italy 0 | Click here |
July 23 | USA 11, Colombia 0 (6) | Click here |
July 25 | USA 12, South Africa 0 (5) | Click here |
July 25 | USA 14, Denmark 0 (5) | Click here |
July 26 | USA 9, Chinese Taipei 0 | Click here |
July 26 | USA 3, Canada 0 | Click here |
July 27 | USA 10, Czech Republic 0 (5) | Click here |
July 28 | USA 1, Japan 0 (9) | Click here |
July 29 | USA 0, Australia 1 | Click here |
July 30 | USA 4, Japan 0 | Click here |
July 30 | USA 1, Australia 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 29 | USA 9, Colombia 0 | Click here |
July 30 | USA 5, Netherlands Antilles 0 | Click here |
July 31 | USA 7, Netherlands Antilles 0 | Click here |
July 31 | USA 5, Cuba 0 | Click here |
Aug. 1 | USA 15, Bahamas 0 (5) | Click here |
Aug. 2 | USA 8, Colombia 1 | Click here |
Aug. 3 | USA 12, Bahamas 0 (5) | Click here |
Aug. 3 | USA 3, Canada 0 | Click here |
Aug. 4 | USA 6, Cuba 0 | Click here |
Aug. 6 | USA 5, Canada 0 | Click here |
Aug. 7 | USA 1, Canada 0 (8) *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Sept. 17 | USA 6, Canada 0 | Click here |
Sept. 18 | USA 3, Cuba 0 | Click here |
Sept. 19 | USA 1, Japan 2 | Click here |
Sept. 20 | USA 0, China 2 | Click here |
Sept. 21 | USA 1, Australia 2 | Click here |
Sept. 22 | USA 2, New Zealand 0 | Click here |
Sept. 23 | USA 6, Italy 0 | Click here |
Sept. 25 | USA 3, China 0 | Click here |
Sept. 25 | USA 1, Australia 0 | Click here |
Sept. 26 | USA 2, Japan 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
July 26 | USA 2, Italy 0 | Click here |
July 27 | USA 13, Czech Republic 0 | Click here |
July 28 | USA 4, Canada 0 | Click here |
July 29 | USA 14, Russia 0 (5) | Click here |
July 30 | USA 9, Chinese Taipei 0 (5) | Click here |
July 31 | USA 4, China 0 | Click here |
Aug. 1 | USA 7, Netherlands Antilles 0 (5) | Click here |
Aug. 2 | USA 4, Australia 3 | Click here |
Aug. 3 | USA 1, Japan 0 (9) | Click here |
Aug. 4 | USA 1, Japan 0 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Aug. 5 | USA 9, Cuba 0 (5) | Click here |
Aug. 6 | USA 1, Canada 0 | Click here |
Aug. 7 | USA 15, Bahamas 0 (5) | Click here |
Aug. 8 | USA 11, Puerto Rico 0 (5) | Click here |
Aug. 9 | USA 2, Venezuela 0 | Click here |
Aug. 10 | USA 13, Dominican Republic 0 (5) | Click here |
Aug. 11 | USA 7, Colombia 0 (5) | Click here |
Aug. 13 | USA 2, Dominican Republic 1 | Click here |
Aug. 14 | USA 4, Canada 0 *Championship Game | Click here |
Date | Result | Recap |
---|---|---|
Aug. 14 | USA 7, Italy 0 (5) | Click here |
Aug. 15 | USA 10, Australia 0 (5) | Click here |
Aug. 16 | USA 3, Japan 0 (8) | Click here |
Aug. 17 | USA 4, China 0 | Click here |
Aug. 18 | USA 7, Canada 0 (5) | Click here |
Aug. 19 | USA 7, Greece 0 (5) | Click here |
Aug. 20 | USA 3, Chinese Taipei 0 | Click here |
Aug. 22 | USA 5, Australia 0 | Click here |
Aug. 23 | USA 5, Australia 1 *Championship Game | Click here |
Date | Result | Box Score |
---|---|---|
Feb. 20 | USA 11, Alabama 3 (6) | Click here |
Feb. 20 | USA 9, Stanford 0 (6) | Click here |
Feb. 21 | USA 10, Notre Dame 0 (6) | Click here |
Feb. 21 | USA 9, Tennessee 0 (5) | Click here |
Feb. 22 | USA 4, Oregon State 2 | Click here |
Feb. 27 | USA 9, Michigan 0 (5) | Click here |
Feb. 27 | USA 12, Virginia Tech 0 (5) | Click here |
Feb. 28 | USA 28, Army 1 (5) | Click here |
Feb. 28 | USA 9, Arizona State 0 (5) | Click here |
Feb. 29 | USA 6, Georgia 0 | Click here |
March 4 | USA 3, Illinois 2 | Click here |
March 4 | USA 8, UNLV 0 (6) | Click here |
March 5 | USA 11, Iowa 0 (5) | Click here |
March 5 | USA 10, Baylor 0 (5) | Click here |
March 6 | USA 3, USF 0 | Click here |
March 6 | USA 7, Oregon 0 | Click here |
March 9 | USA 21, Texas 0 (5) | Click here |
March 11 | USA 8, Baylor 0 (5) | Click here |
