


2026 HPP National Selection Event presented by Dick’s Sporting Goods
December 3-6, 2026
Vero Beach, Florida | Jackie Robinson Training Center
*The HPP National Selection Event is invite-only*
JRTC Policy โ Cameras or devices will not be allowed to be put on backstops for streaming purposes
About the HPP National Selection Event
The High Performance Program National Selection Event is an invite-only opportunity for athletes who have advanced through various HPP Identifiers over the last year. These top-players will showcase their skills in a series of on-field evaluations and scrimmages in front of the U.S. Junior Womenโs National Team Selection Committee and HPP evaluators โ including U.S. Olympians and professional softball athletes โ for a chance to be selected to age-specific U.S. Junior Womenโs National Team rosters based on scheduled events for the 2026 season.
* Fees associated with the HPP go toward the expenses associated with each event.
* Evaluator expenses, facility rental fees, equipment, and umpires when needed.
More information will be sent as event approaches.
For more information, contact:
For all questions regarding the National Selection Event, please reach out to hpp@usasoftball.com.
Evaluators














Presenting Sponsor

Additional Sponsors







*Schedule is subject to change.
JRTC Policy โ Cameras or devices will not be allowed to be put on backstops for streaming purposes.
*Age division schedules can be found below Daily Schedule.
daily schedule
| Date | Time (ET) | Event | Location |
|---|---|---|---|
| Thursday, Dec. 3 | 2 โ 6 p.m. | High Level Throwing (Sign-up only) *Sessions every hour for 45 minutes | Determination Baseball Field |
| 3 โ 6 p.m. | Uniform Pick-up & Headshots | Building 42 | |
| 3 p.m. // 4 p.m. // 5 p.m. | NIL/Social Media Workshop | Building 5 (2nd Floor) | |
| 6 โ 7 p.m. | The HPP Hangout hosted by Marucci | Holman Stadium Plaza | |
| 7 โ 9 p.m. | Athlete Meeting *See below for seating assignments. | Holman Stadium | |
| Friday, Dec. 4 | 8 โ 9 a.m. | Late Uniform Pick-up & Headshots | Building 42 |
| 8 a.m. โ 4 p.m. | HPP On-field Evaluations | JRTC Fields | |
| 8:30 a.m. โ 1:15 p.m. | Nutrition Workshop (by Age Division) | Building 5 (2nd Floor) | |
| 2 p.m. // 4 p.m. | Mental Performance Workshop | Building 5 (2nd Floor) | |
| 4:30 โ 9:30 p.m. | Games | JRTC Fields | |
| Saturday, Dec. 5 | 9 a.m. | Mental Performance Workshop | Building 5 (2nd Floor) |
| 8 a.m. โ 10:30 p.m. | Games | JRTC Fields | |
| Sunday, Dec. 6 | 8 a.m. โ 12 p.m. | Games *Schedule flights after lunch | JRTC Fields |
U-15/18 Integrity โ Section 14 Row 3 and 4
U-15/18 Resilience โ Section 14 Row 5 and 6
U-15/18 Empower โ Section 14 Row 7 and 8
U-15/18 Triumph โ Section 14 Row 9 and 10
U-15/18 Spirit โ Section 15 Row 1 and 2
U-15/18 Loyalty โ Section 15 Row 3 and 4
U-15/18 Fearless โ Section 15 Row 5 and 6
U-15/18 Stripes โ Section 15 Row 7 and 8
U-15/18 Eagles โ Section 15 Row 9
U-15/18 Freedomโ Section 15 Row 10
U-15/18 Elite โ Section 16 Row 1 and 2
U-15/18 Passion โ Section 16 Row 3 and 4
U-15/18 Stars โ Section 16 Row 5 and 6
U-15/18 Independence โ Section 16 Row 7 and 8
U-15/18 Pride โ Section 16 Row 9
U-15/18 Legacy โ Section 16 Row 10
U-13/14 Pride โ Section 12 Row 1 and 2
U-13/14 Legacy โ Section 12 Row 3 and 4
U-13/14 Integrity โ Section 12 Row 5 and 6
U-13/14 Loyalty โ Section 12 Row 7 and 8
U-13/14 Fearless โ Section 12 Row 9
U-13/14 Passion โ Section 13 Row 1 and 2
U-13/14 Freedom โ Section 13 Row 3 and 4
U-13/14 Eagles โ Section 13 Row 5 and 6
U-13/14 Stripes โ Section 13 Row 7 and 8
U-13/14 Stars โ Section 13 Row 9
U-13/14 Independence โ Section 13 Row 10
U-13/14 Elite โ Section 14 Row 1 and 2
GAMES: The first team listed will occupy the 1B dugout and serve as the visiting team (red uniforms). The second team listed will occupy the 3B dugout and serve as the home team (white uniforms).
Friday, december 4, 2026
| Time | Group 1 | Group 2 |
|---|---|---|
| 4:00 PM | U-15/18 Spirit | U-15/18 Elite |
| 5:00 PM | U-13/14 Freedom | U-13/14 Integrity |
| 6:00 PM | U-13/14 Elite | U-13/14 Loyalty |
saturday, december 5, 2026
| Time | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| 9:00 AM | U-13/14 Passion | U-13/14 Eagles | |
| 10:00 AM | U-13/14 Independence | U-13/14 Fearless | |
| 11:00 AM | U-15/18 Pride | U-15/18 Legacy | |
| 12:00 PM | U-15/18 Passion | U-15/18 Freedom | U-15/18 Independence |
| 1:00 PM | U-13/14 Legacy | U-13/14 Stars | |
| 2:00 PM | U-15/18 Fearless | U-13/14 Stripes | |
| 3:00 PM | U-15/18 Stars | U-15/18 Loyalty | U-15/18 Eagles |
| 4:00 PM | U-15/18 Empower | U-13/14 Pride | |
| 5:00 PM | U-15/18 Integrity | U-15/18 Resilience | |
| 6:00 PM | U-15/18 Triumph | ||
| 7:00 PM | U-15/18 Stripes |
Jackie Robinson Training Complex


3901 26th St.
Vero Beach, FL 32960
Entry Fee: $5 per day. Children 7 & under are free.
JRTC Policy โ Cameras or devices will not be allowed to be put on backstops for streaming purposes.


Airport
Orlando International Airport
1 Jeff Fuqua Blvd.
Orlando, FL 32827
Accommodations
Click the link below to view booking codes for hotels near the Jackie Robinson Training Complex.
What to bring:
โ HPP Shirt
โ Helmet
โ USA Softball-certified bat
โ Navy Belt
โ Navy Socks
โ Catchers gear (if applicable)
โ Glove
โ Batting gloves
โ Turf shoes and molded cleats or metal spikes
โ Any other items needed to play
What USA Softball provides:
โ Uniforms
โ Visors
Live stats will be available via GameChanger.
Live stream via HiCast Sports Network!
Watch all of your games at Jackie Robinson Training Complex LIVE or anytime on-demand using the HiCast Sports Network on your computer or mobile device. All recorded games are available for 90 days from date of play so you and your player can replay, save, download and share your favorite game highlights, the Moments That Matterโข, with the people who matter most. Create your account and choose the pass thatโs right for you. 7-Day, Monthly and Annual subscriptions are available.
JRTC Policy โ Cameras or devices will not be allowed to be put on backstops for streaming purposes.
- 7-Day Pass = $19.99. Pass auto cancels after the 7th day.
- Monthly Pass for single user = $19.99.
- Pass auto renews monthly, but can be cancelled at any time.
- Family Monthly Pass for up to 4 family members = $29.99.
- Pass auto renews monthly, but can be cancelled at any time.
To create a new HiCast Sports account, signup now: http://www.hicastsports.com/jackierobinsoncomplex
*Rosters are subject to change.
U-13/14 Rosters
U-13/14 Eagles
| 94 | Piper Broussard | 3B/SS | Region 4 |
| 79 | Audrey Cone | C/OF | Region 5 |
| 66 | Sawyer Connell | OF/2B | Region 3 |
| 162 | Aubree Dunigan | 2B/OF | Region 7 |
| 110 | Marley Espinoza | P/1B | Region 10 |
| 130 | Lana Garcia | P/1B | Region 10 |
| 113 | Abigail Lee | SS/2B | Region 10 |
| 44 | Avery Little | SS/2B | Region 3 |
| 118 | Breya Milloy | OF | Region 9 |
| 2 | Emmaline Morris | C/3B | Region 4 |
| 146 | Makaylah Mungaray | OF/SS | Region 10 |
| 114 | Aubrey Prescott | 2B/SS | Region 5 |
| 16 | Ysabel Salem | 1B/SS | Region 2 |
| 116 | Bella Smith | C/3B | Region 3 |
| 53 | Caroline Sutherlin | P/SS | Region 4 |
| 43 | Anna Woon | P/1B | Region 10 |
U-13/14 elite
| 123 | Journee Alpough | P/1B | Region 5 |
| 135 | Makenzie Baker | 1B/3B | Region 3 |
| 181 | Cici Craig | OF/3B | Region 2 |
| 161 | Chloe Demmeck | 3B/SS | Region 5 |
| 22 | Kylie Everett | C/3B | Region 7 |
| 4 | Alexis Frakes | P/OF | Region 6 |
| 95 | Reagan Harps | P/OF | Region 10 |
| 165 | Claire Kempf | 2B/SS | Region 9 |
| 19 | Kenzi Miske | SS/3B | Region 5 |
| 7 | Natalia Pedraza | OF/2B | Region 5 |
| 10 | Ansley Petushek | C/OF | Region 8 |
| 17 | Emma Ramos | SS/2B | Region 6 |
| 28 | Rosalee Romero | OF/1B | Region 1 |
| 26 | Emma Taylor | P/1B | Region 2 |
| 187 | Lola Tomassone | C/1B | Region 3 |
| 80 | Ava Wyrick | 2B/SS | Region 4 |
U-13/14 fearless
| 150 | Emma Antieri | 2B/OF | Region 5 |
| 178 | Brantley Bachman | P/1B | Region 1 |
| 47 | Kalonie Billings | 3B/OF | Region 4 |
| 147 | Amiah DiGregorio | OF/SS | Region 3 |
| 85 | Giuliana Dudek | 1B/OF | Region 3 |
| 27 | Bailey Graham | C/3B | Region 5 |
| 6 | Ella iacenda | P/1B | Region 10 |
| 25 | Sierra Jones | P/3B | Region 5 |
| 41 | Aliza Olbrys | SS/2B | Region 1 |
| 156 | Harper Reeves | 3B/SS | Region 3 |
| 137 | Nathalia Ruiz | OF | Region 10 |
| 77 | Malie Santos | SS/3B | Region 10 |
| 163 | Brielle Sweet | C/SS | Region 6 |
| 117 | Braelyn Todd | P/1B | Region 10 |
| 103 | Avery Wangaard | OF | Region 4 |
| 129 | Laiklee Watson | C/SS | Region 3 |
U-13/14 freedom
| 149 | Emma Abbink | P/3B | Region 10 |
| 87 | Iris Abts | 1B/OF | Region 8 |
| 177 | Blakely Cantu | 3B/2B | Region 5 |
| 195 | Taylor Cox | OF/1B | Region 9 |
| 128 | Kylee Cunningham | C/3B | Region 10 |
| 108 | Jaina Faubert | P/OF | Region 3 |
| 157 | Taylor Goodwin | P/1B | Region 10 |
| 3 | Sophia Higginbotham | 2B/2B | Region 3 |
| 56 | Emma Lindhe | SS/OF | Region 2 |
| 170 | Layla Ortiz | OF/SS | Region 3 |
| 121 | Giuliana Patterson | OF | Region 3 |
| 172 | Myleigh Penman | C/3B | Region 9 |
| 105 | Brinley Pevehouse | SS/2B | Region 5 |
| 152 | Savannah Taffolla | C/3B | Region 10 |
| 30 | Erica Tayler | P/3B | Region 6 |
| 131 | Laney Tucker | 2B/OF | Region 3 |
U-13/14 independence
| 153 | Brynn Bonis | C/3B | Region 4 |
| 21 | Charlie Burt | P/1B | Region 1 |
| 100 | Alexis Buso | P/OF | Region 3 |
| 142 | Sydney Cahill | OF | Region 3 |
| 78 | NicoleR. Cortez | OF/SS | Region 5 |
| 46 | Carson Crook | SS/3B | Region 3 |
| 64 | Quinn Dorr | SS/3B | Region 2 |
| 72 | Carter Grigg | C/SS | Region 3 |
| 104 | Avery Hinkeldey | 1B/3B | Region 7 |
| 193 | Piper Hughes | C/1B | Region 5 |
| 189 | MaKenzie Johnson | OF/SS | Region 9 |
| 97 | Ryleigh Jones | 2B/OF | Region 5 |
| 154 | Reighan Ricard | P/2B | Region 10 |
| 143 | Taylor Richardson | 1B/3B | Region 10 |
| 144 | Jacey St. John | P/3B | Region 3 |
| 45 | Brynlee Zahirniak | 3B/SS | Region 5 |
U-13/14 integrity
| 168 | Ivionna Adams | P/1B | Region 3 |
| 194 | Rylee Attwood | C/OF | Region 9 |
| 81 | Brynna Bickham | OF | Region 5 |
| 122 | Isla Broussard | P/OF | Region 10 |
| 167 | Fiona Carmouche | SS/OF | Region 4 |
| 180 | Charlee Cavanaugh | SS/2B | Region 6 |
| 24 | Logan Fong | 2B/SS | Region 10 |
| 86 | Hope Hargrett | OF | Region 3 |
| 115 | Bailey Hawkins | C/OF | Region 3 |
| 70 | Blake Hitchcock | 3B/OF | Region 10 |
| 91 | Kyrie Kramer | 1B/OF | Region 5 |
| 171 | Madison Locke | P/3B | Region 9 |
| 90 | Kylin Ochoa | P/OF | Region 10 |
| 305 | Emily Stephens | C/3B | Region 2 |
| 155 | Brynley Vancleave | SS/2B | Region 9 |
| 38 | Taylor Zehnder | 3B/OF | Region 2 |
| 82 | Emily Zelasko | C/SS | Region 1 |
U-13/14 legacy
| 148 | Anastyn Asbury | C/SS | Region 3 |
| 42 | Chloe Barrett | OF | Region 5 |
| 49 | Addilyn Black | SS/3B | Region 3 |
| 138 | Peyton Blaire | P/1B | Region 10 |
| 99 | Addison Bromberek | SS/2B | Region 5 |
| 141 | Sophie Dannenbring | 2B/SS | Region 7 |
| 48 | Peyton Drabczyk | 3B/OF | Region 2 |
| 183 | Jocelyn Ferkovich | 1B/3B | Region 8 |
| 62 | Laiken Greiser | OF | Region 1 |
| 134 | Madelyn Hall | C/OF | Region 5 |
| 5 | Leah Krivak | P/OF | Region 6 |
| 57 | Haly Morris | P/1B | Region 3 |
| 186 | Leah Pearson | SS/3B | Region 3 |
| 307 | Naomi Shaw | P/SS | Region 2 |
| 39 | Alyson Vincze | OF | Region 3 |
| 93 | Onnalynn Whitney | 3B/OF | Region 2 |
| 98 | Sofia Wilmot | C/3B | Region 5 |
U-13/14 loyalty
| 76 | Lexi Antoine | P/3B | Region 5 |
| 182 | Harlow Barkema | C/1B | Region 9 |
| 32 | Ellis Booher | OF/3B | Region 5 |
| 190 | McKenna Brundage | P/1B | Region 10 |
| 12 | Suzannah Clark | OF/SS | Region 4 |
| 69 | Avery Cox | P/3B | Region 5 |
| 127 | Kolbie Crook | SS/OF | Region 3 |
| 8 | Haley Grigel | C/3B | Region 8 |
| 83 | Eva Hollis | C/3B | Region 10 |
| 40 | Emma Hutnek | 2B/1B | Region 5 |
| 34 | Elizabeth Janssen | OF | Region 5 |
| 174 | Tatum Marlow | P/1B | Region 6 |
| 139 | Reese McFadden | 1B/3B | Region 3 |
| 145 | Danielle Morales | 3B/1B | Region 10 |
| 124 | Julia Putko | P/3B | Region 2 |
| 23 | Sammi Wright | SS/3B | Region 6 |
U-13/14 passion
| 63 | Naomi Avila | P/1B | Region 4 |
| 61 | Kylee Dean | OF/2B | Region 10 |
| 112 | Aaliyah Doolin | 1B/1B | Region 6 |
| 60 | Kristian Dorsey | 3B/SS | Region 3 |
| 15 | Azlynn Fyall | P/OF | Region 5 |
| 33 | Adleah Gerber | C/SS | Region 8 |
| 59 | Kinley Herring | P/OF | Region 3 |
| 101 | Aspen McCoy | 2B/OF | Region 3 |
| 84 | Kristin Ochoa | SS | Region 10 |
| 92 | Makena Okimoto | SS/3B | Region 10 |
| 106 | Ella Roche | SS/3B | Region 3 |
| 50 | Audrey Rowan | OF/SS | Region 2 |
| 68 | Aubrey Rutherford | OF/2B | Region 5 |
| 111 | Whitney Soldan | C/3B | Region 3 |
| 191 | Mia Taylor | P/SS | Region 6 |
| 184 | Juliana Walrath | C/1B | Region 2 |
U-13/14 pride
| 176 | Amelia Aten | OF/1B | Region 2 |
| 151 | Mackenzie Barborak | P/1B | Region 5 |
| 166 | Eden Brown | 3B/2B | Region 2 |
| 51 | Braylee Connell | 2B/OF | Region 10 |
| 52 | Brooklynn Dixon | OF/2B | Region 3 |
| 36 | Aviana Dunlap | 1B/3B | Region 3 |
| 125 | Kaitlyn Gutzmer | C/SS | Region 7 |
| 14 | Emma Jackson | P/1B | Region 3 |
| 185 | Kaisley King | P/1B | Region 3 |
| 188 | Madelyn Pater | SS/OF | Region 6 |
| 54 | Charlotte Shea | 3B/3B | Region 2 |
| 120 | Dallas Smith | OF | Region 3 |
| 96 | Ruth Vazquez | P/2B | Region 10 |
| 136 | McKinnley Williams | C/2B | Region 4 |
| 11 | Arianna Zavala | SS/2B | Region 5 |
| 1 | Reagan Zumbro | C/3B | Region 3 |
U-13/14 stars
| 55 | Emily Barkley | 3B/1B | Region 2 |
| 58 | Jayla Bryant | C/3B | Region 10 |
| 158 | Tatum Cochran | OF/SS | Region 7 |
| 75 | Kennedy Coleman | P/OF | Region 5 |
| 132 | Layla DAmico | P/3B | Region 3 |
| 179 | Camille Fugate | SS/OF | Region 3 |
| 71 | Brooklyn Hart | SS/2B | Region 7 |
| 164 | Brinley Hauff | OF/3B | Region 2 |
| 173 | Riley Jossan | C/3B | Region 2 |
| 160 | Emma Knoblauch | OF/1B | Region 5 |
| 73 | Dulce Loredo | 1B/OF | Region 5 |
| 35 | Ayanna Perez | 2B/SS | Region 5 |
| 31 | Hadley Peterson | C/3B | Region 7 |
| 133 | Liv Schaack | P/1B | Region 10 |
| 37 | Sarah Stolz | 1B/OF | Region 3 |
| 169 | Kynzleigh Thomas | P/1B | Region 5 |
U-13/14 stripes
| 20 | Easton Brouillette | 3B/2B | Region 5 |
| 119 | Charlotte Chen | C/OF | Region 1 |
| 29 | Celia Coleman | OF | Region 2 |
| 13 | Micaiah Cover | P/3B | Region 3 |
| 175 | Alexia Dunn | P/1B | Region 9 |
| 192 | Pinky Haiola | SS/OF | Region 9 |
| 107 | Ellie Jezowski | SS/2B | Region 10 |
| 102 | Ava Knox | C/3B | Region 2 |
| 88 | Jude Lizama | OF/2B | Region 5 |
| 18 | Aria Mendoza | OF | Region 5 |
| 74 | Everleigh Murphy | 1B/3B | Region 5 |
| 67 | Taylor Poorman | 2B/3B | Region 2 |
| 65 | Ryanne Saldana | C/1B | Region 5 |
| 126 | Katherine Schwemlein | P/1B | Region 6 |
| 159 | Jeremie Tavera | 1B/2B | Region 10 |
| 9 | Layla Wilson | P/1B | Region 3 |
U-15/18 Rosters
U-15/18 Eagles
| 11 | Elliot Bekerman | P | Region 5 |
| 125 | Katalyna Beratlis | OF/3B | Region 10 |
| 272 | Evelyn Bui | C/OF | Region 9 |
| 232 | Stella Damiani | C | Region 1 |
| 43 | Kaiya Devereux | OF | Region 7 |
| 280 | Natalie Estelle | 1B/OF | Region 6 |
| 278 | Mia Gallaher | 3B/OF | Region 6 |
| 2 | Jamie Hunt | OF/SS | Region 5 |
| 98 | Isabelle Lewis | P/OF | Region 5 |
| 45 | Reagan Martin | SS/3B | Region 3 |
| 239 | Tessa Numazu | SS/OF | Region 10 |
| 119 | Camari Peek | 2B/SS | Region 3 |
| 25 | Braley Richardson | P/OF | Region 3 |
| 266 | Ava Skinner | C/SS | Region 6 |
| 230 | Serena Thurman | P/OF | Region 3 |
| 202 | Paityn Vidano | OF/2B | Region 10 |
| 139 | Jillian Zaneis | 1B/3B | Region 2 |
U-15/18 elite
| 59 | Giavanna Bono | C/3B | Region 1 |
| 269 | Chiana Boppre | SS/1B | Region 9 |
| 160 | Delilah Bui | P/OF | Region 10 |
| 128 | Rylee Davis | C/3B | Region 4 |
| 40 | Mia Ennis | OF/OF | Region 4 |
| 259 | Audra Higgins | C/3B | Region 10 |
| 173 | Makayla Jamison | OF/3B | Region 4 |
| 71 | Scarlett LaBriola | 1B/3B | Region 10 |
| 135 | Delilah Miles | 3B/SS | Region 7 |
| 161 | Drue Molenda | 1B/3B | Region 5 |
| 187 | Callie Phillips | P/OF | Region 5 |
| 103 | Pressli Reynolds | SS/OF | Region 3 |
| 28 | Autumn Smith | P/1B | Region 7 |
| 179 | Sophia Stubos | SS/3B | Region 6 |
| 91 | Reagan Sullivan | 2B/SS | Region 5 |
| 289 | Dilynn Yohe | OF/2B | Region 3 |
U-15/18 empower
| 39 | Riley Barda | 3B/SS | Region 6 |
| 74 | Brooke Borwege | P/1B | Region 8 |
| 104 | Rebekah Caballero | SS/2B | Region 2 |
| 204 | Reagan Christopherson | P | Region 5 |
| 257 | D’Neya Dennis | SS | Region 2 |
| 73 | Jada Duncan | 2B/SS | Region 5 |
| 27 | Malina Gogle | OF/OF | Region 5 |
| 106 | Sinitalela Heleta | 1B/3B | Region 10 |
| 5 | Jacquelyn Hoffman | 2B/OF | Region 5 |
| 22 | Kendall Hom | SS/3B | Region 10 |
| 78 | Ansley Johnson | P/OF | Region 4 |
| 77 | Annika Martin | C/3B | Region 3 |
| 222 | Maya Mattheis | 3B/SS | Region 10 |
| 175 | Morgan McDonough | OF/1B | Region 1 |
| 291 | Kylie McMaster | C/3B | Region 9 |
| 303 | Trinity Onigbanjo | OF/OF | Region 10 |
| 221 | Mackenzie Pandelo | C/3B | Region 3 |
| 252 | Anneliesse Pettway | OF | Region 5 |
U-15/18 fearless
| 72 | Myah Aranda | OF/2B | Region 5 |
| 159 | Charlie Comeau | C/OF | Region 10 |
| 238 | Reese Davis | P/SS | Region 3 |
| 154 | Annalyse Dowers | SS/3B | Region 10 |
| 144 | Morgan Eisel | C/OF | Region 3 |
| 256 | Adelyn French | 2B/OF | Region 5 |
| 87 | Isabella Garcia-Irwin | C/3B | Region 7 |
| 96 | Aundrea Jackson | OF/OF | Region 10 |
| 283 | Tessa Juliussen | OF/SS | Region 4 |
| 62 | Jackie Knol | C/3B | Region 3 |
| 88 | Katherine Lueck | 3B/SS | Region 2 |
| 136 | Eloni Preston | 3B/2B | Region 5 |
| 205 | Sophia Schlader | P/1B | Region 7 |
| 262 | Adalyn Statz | P/SS | Region 8 |
| 213 | Harper Sugg | 1B/3B | Region 3 |
| 288 | Devin Tanner | SS/3B | Region 4 |
| 15 | Jocelynn Wallace | 1B/3B | Region 2 |
| 120 | Emma Welch | SS/2B | Region 7 |
U-15/18 freedom
| 38 | Makayla Barnes | C/3B | Region 5 |
| 248 | Madelyn Benzler | P/OF | Region 10 |
| 271 | Danica Bergh | SS/OF | Region 2 |
| 17 | Piper Blake | OF/3B | Region 8 |
| 110 | Avyn Brower | 1B/2B | Region 10 |
| 157 | Brooklynn Childress | C/1B | Region 2 |
| 196 | Leela DiTullio | OF/2B | Region 10 |
| 109 | Ava Flores | C/3B | Region 10 |
| 273 | Gabriella Herald | 3B/SS | Region 6 |
| 155 | Arianna Jackson | OF/2B | Region 10 |
| 168 | Kyndall Jones | 1B | Region 3 |
| 146 | Sophia Luarca | 3B/1B | Region 10 |
| 182 | Ainsley Minchew | P/1B | Region 3 |
| 129 | Taylor Peregrine | SS/2B | Region 3 |
| 53 | Sophia Perez | SS/2B | Region 7 |
| 284 | Tia Peterson | 2B/OF | Region 7 |
| 177 | Savannah Skaggs | P/2B | Region 5 |
| 60 | Natalie Weber | OF/1B | Region 8 |
U-15/18 independence
| 10 | Macie Banks | P/1B | Region 2 |
| 151 | Abigail Bethea | 3B | Region 3 |
| 94 | Zyon Blakney | C/3B | Region 3 |
| 41 | Leilani Coleman | OF/OF | Region 1 |
| 127 | Lucy Davenport | 1B/3B | Region 7 |
| 79 | Brea Hart | OF/2B | Region 10 |
| 143 | Kyndall Johnson | SS/3B | Region 6 |
| 134 | Danielle Jones | 3B/2B | Region 5 |
| 294 | Sofia Kateeb | P/OF | Region 6 |
| 245 | Sophi Madrid | SS/2B | Region 10 |
| 210 | Emma McMullan | P/1B | Region 7 |
| 115 | Aubrie Naranjo | 2B/SS | Region 10 |
| 123 | Harper Radcliff | P/OF | Region 3 |
| 247 | Savanna Robinette | C/3B | Region 3 |
| 141 | Kailani Shideler | OF | Region 7 |
| 297 | Hailey Treskolasky | C/SS | Region 1 |
| 63 | Peyton Tsao | SS/2B | Region 10 |
| 191 | Grace Varua | C/3B | Region 1 |
| 206 | Vivian Whitfield | 1B | Region 3 |
U-15/18 integrity
| 183 | Alexandra Akins | P/SS | Region 5 |
| 181 | Adrianna Arsenault | SS/3B | Region 1 |
| 44 | Zoe Bassham | 1B/OF | Region 5 |
| 32 | Amira Evans | 2B/2B | Region 2 |
| 277 | Madelyn Fitzgerald | OF/OF | Region 6 |
| 8 | LG Goldin | SS/3B | Region 3 |
| 189 | Gabby Gray | C/3B | Region 5 |
| 23 | Malloree Harr | P/1B | Region 3 |
| 35 | Angelina (Lina) Hidri | C/SS | Region 8 |
| 235 | Zalyiah Jones | OF/OF | Region 10 |
| 48 | Lucely Kutz | 2B/SS | Region 5 |
| 150 | Marly Lancaster | 3B | Region 4 |
| 89 | Mercedes Marquez | OF/SS | Region 10 |
| 216 | Julia A Montero | C/3B | Region 5 |
| 97 | Brynlee Mose | OF | Region 3 |
| 122 | Hailey Perry | 3B/2B | Region 5 |
| 133 | Claire Struck | P/1B | Region 10 |
| 190 | Gabrielle Volz | SS/2B | Region 5 |
U-15/18 legacy
| 16 | Kendall Adams | 2B/3B | Region 2 |
| 14 | Taylor Durham | OF | Region 3 |
| 1 | Evelyn Frega | P/1B | Region 8 |
| 193 | Kathalina Garcia | 2B/2B | Region 5 |
| 18 | Layla Giegling | SS/3B | Region 8 |
| 137 | Evelyn Goodman | C/3B | Region 7 |
| 170 | Lola Hernandez | C/3B | Region 10 |
| 67 | MaKenna Heyden | OF/SS | Region 2 |
| 295 | Ansley Kehren | 3B | Region 3 |
| 209 | Eliza Leicht | C/SS | Region 3 |
| 167 | Kylie Liang | OF/2B | Region 10 |
| 37 | Victoria MacKenzie | OF/2B | Region 1 |
| 117 | Belyn Miranda | 3B/SS | Region 5 |
| 285 | Alayna Shepherd | P/1B | Region 2 |
| 200 | Makenzie Thomas | SS/3B | Region 5 |
| 164 | Emma Wilson | SS/2B | Region 9 |
| 31 | Taylor Woitalewicz | 1B/3B | Region 5 |
| 176 | Quinn Zweibohmer | P/OF | Region 7 |
U-15/18 loyalty
| 198 | Maci Barnes | P | Region 5 |
| 46 | Bella Blakeley | SS/OF | Region 6 |
| 228 | Sadie Burroughs | SS/3B | Region 10 |
| 105 | Sarah Farris | 1B/3B | Region 3 |
| 20 | Alice Floyd | OF/1B | Region 5 |
| 12 | Lily George | 2B/OF | Region 8 |
| 275 | JaNiya Heath | SS/OF | Region 4 |
| 112 | Allison Hesik | P/OF | Region 1 |
| 24 | Kinley KJ Johnson | C/OF | Region 6 |
| 300 | Makenzie Lacquement | OF/OF | Region 10 |
| 233 | Taegan Lermann | 3B/2B | Region 5 |
| 55 | Mackenzie Mack | C/3B | Region 2 |
| 113 | Amelia McClerkin | OF | Region 10 |
| 36 | Colbie Miske | 2B/OF | Region 5 |
| 208 | Bella Morales | C/3B | Region 5 |
| 184 | Alexia Nelson | OF | Region 7 |
| 270 | Chloe Stafford | 3B | Region 3 |
| 107 | Tara Tarnowski | P/1B | Region 5 |
U-15/18 passion
| 236 | Zoey Abdullah | OF | Region 3 |
| 171 | Lola Braun | SS/3B | Region 10 |
| 276 | Keira Burke | OF/2B | Region 7 |
| 84 | Emree Cary | P/1B | Region 5 |
| 255 | Cassidy Cavazos | C/2B | Region 6 |
| 287 | Cody Forbes | OF | Region 5 |
| 33 | Madison Foster | C/OF | Region 2 |
| 197 | Lilly Franchella | 2B/OF | Region 1 |
| 212 | Hailey Hilton | C/3B | Region 2 |
| 178 | Skyleigh Jones | OF/3B | Region 2 |
| 172 | Makaila Lee | 3B/SS | Region 4 |
| 298 | Isabella Leech | 1B/3B | Region 7 |
| 130 | Anna Plotke | 3B/SS | Region 10 |
| 13 | Emma Price | 1B/1B | Region 6 |
| 185 | Alexis Reyes | P/OF | Region 1 |
| 86 | Hailey Smith-Young | P/3B | Region 6 |
| 131 | Abby Stenerson | SS/2B | Region 7 |
| 92 | Stella Weaver | SS/OF | Region 3 |
U-15/18 pride
| 260 | Landri Buendtner | 3B/2B | Region 5 |
| 114 | Aubrey Davis | OF | Region 10 |
| 244 | Avery Dunlap | P | Region 3 |
| 274 | Jacqueline Fugate | SS/1B | Region 3 |
| 47 | Lauryn Gamez | 2B/2B | Region 5 |
| 65 | Aubrey Garza | OF/3B | Region 5 |
| 251 | Jillian Gonzales | C | Region 5 |
| 263 | Alexa Hansen | C/SS | Region 9 |
| 166 | Kaycee Jurasits | OF/SS | Region 1 |
| 203 | Peyton Knight | OF | Region 10 |
| 219 | Kylie Kristoff | C/3B | Region 2 |
| 26 | Aaliyah Marquez | 3B/OF | Region 5 |
| 138 | Haley Schmitt | P/SS | Region 5 |
| 66 | Baylee Tate | 1B/OF | Region 5 |
| 158 | Charli Taylor | P/3B | Region 10 |
| 54 | Ava Thomas | SS/2B | Region 5 |
| 82 | Elliana Williams | 1B/3B | Region 3 |
| 162 | Ellison Williams | SS/OF | Region 4 |
U-15/18 resilience
| 140 | Jordan Edelen | SS/2B | Region 5 |
| 100 | Kelsey Erben | 3B/1B | Region 10 |
| 19 | Calee Guin | OF/2B | Region 4 |
| 290 | Hadley Hays | P/3B | Region 4 |
| 231 | Shay Kletke | P/SS | Region 10 |
