| # | Player | Position | State | Bat Manufacturer |
|---|---|---|---|---|
| 66 | Megan Baltzell | INF | LA | Easton |
| 24 | Patrika Barlow | C | KY | Miken |
| 25 | Sarah Davis | UTL | TX | Victus |
| 23 | Fiana Finau | INF | CA | Marucci |
| 15 | Eliyah Flores* | INF | CA | Marucci |
| 20 | Carlie Hart | OF | MN | Proton |
| 31 | Tara Licuanan | P | KY | DeMarini |
| 1 | Ashley Mack | UTL | FL | DeMarini |
| 26 | Randi Pauly | P/OF | IL | Marucci |
| 12 | Meagan Pearson | INF | GA | Miken |
| 3 | Ruby Richie | OF | LA | Combat |
| 7 | Alyssa Schreiner | UTL | PA | Marucci |
| 5 | Jessica Tolbert | INF | MO | Victus |
| 28 | Chelsea Zgrabik | INF | FL | Juno |
*Denotes first-time Border Battle participant.
COACHES
| Name | Position | State |
|---|---|---|
| Don Cooper | Head Coach | Washington |
| Shannon Cooper | Assistant Coach | Washington |
| Tammy Higginbotham | Assistant Coach | Washington |

2026
Border Battle XVI
MEDIA CONTACT
Jordan Jobe
Communications Manager
jjobe@usasoftball.com
FOLLOW USA SOFTBALL
| # | Player | Position | State | Bat Manufacturer |
|---|---|---|---|---|
| 10 | Shenique Brass* | OF | MS | Miken |
| 00 | Alycia Flores* | OF | CA | Marucci |
| 11 | Angelia Jones | UTL | MS | Easton |
| 7 | Madison Miller* | INF | KS | Combat |
| 23 | Jordan Mittelsdorf | OF | OR | — |
| 4 | Abbey Napolitani* | INF | AL | Easton |
| 5 | Gaby Nowack* | UTL | CA | Monsta |
| 12 | Melissa Rahrich* | INF | CO | Juno |
| 20 | Karina Rocha | INF | TX | Juno |
| 3 | Jaelyn Sanders* | OF | KY | Miken |
| 27 | Bernadette Tenuto | P | NJ | Juno |
| 22 | Kaitlin Turnage* | UTL | MS | Worth |
| 2 | Ashley Whaley* | P | NM | Worth |
*Denotes first-time Border Battle participant.
COACHES
| Name | Position | State |
|---|---|---|
| Ted Carter | Head Coach | Kentucky |
| Shannon Ellingsworth | Assistant Coach | Kentucky |
| Mandy Hollman | Assistant Coach | Kentucky |

2026
Border Battle XVI
MEDIA CONTACT
Jordan Jobe
Communications Manager
jjobe@usasoftball.com

