World Championship Bronze Medalist
| Hometown | St. Paul, Minnesota |
|---|
World championship experience
- 2025 WBSC Men’s World Cup Finals Bronze Medalist
Career Highlights
- 2026 Men’s Pan Am Championship — 5th place finish; Had 12 plate appearances with 1 double, 1 RBI and 2 runs scored
- 2025 World Games Gold Medalist — Hit .333 (1-for-3) with 1 triple, 4 RBI and 1 run scored
- 2024 WBSC Men’s World Cup Stage 1 – Hit .364 (4-for-11) with 1 HR, 4 RBI and 2 runs scored
- 2023 U-23 Men’s National Team member
Get to know
- Favorite Food: Ice Cream
- Favorite TV Show/Movie: Fight Club
- Favorite Sport Other Than Softball: Hockey
- What does it mean to you to represent the USA? “There is no greater feeling than wearing the Red, White and Blue across my chest. Playing for Team USA means I am representing all past, present, and future softball players who play in the United States of America. Knowing that I represent all softball players from the United States motivates me to practice with the highest degree of intensity and discipline, so I can perform my best on the world stage.“
News
Photos





Career Stats
| YEAR | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB % | CS |
| 2023 | U-23 Men’s Exhibition Games | 4 | 15 | 12 | 0.417 | 0.533 | 1.367 | 0.833 | 5 | 2 | 2 | 0 | 1 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 |
| 2024 | WBSC Men’s World Cup Stage 1 | 4 | 11 | 11 | 0.364 | 0.364 | 1 | 0.636 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 |
| 2025 | WBSC Men’s World Cup Finals | 4 | 0 | 0 | – | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 |
| 2025 | The World Games | 3 | 5 | 3 | 0.333 | 0.6 | 1.6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 2026 | Men’s Pan Am Championship | 8 | 12 | 11 | 0.182 | 0.25 | 0.523 | 0.273 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 0 |



