| Hometown | Hudson, Wisconsin |
|---|---|
| Social |
|
world championship experience
- 2025 WBSC Men’s World Cup Finals Bronze Medalist
- 2023 WBSC U-18 World Cup – Hit .231 (6-for-26) with 1 HR, 2 RBI and 4 runs scored
Career Highlights
- 2025 WBSC U-23 Americas Qualifier – Hit .235 (4-for-17) with 1 double, 1 triple, 1 RBI and 2 runs scored
- 2025 World Games Gold Medalist — Had 4 plate appearances and 4 runs scored
- 2023 WBSC U-18 Americas Qualifier Gold Medalist – Hit .312 (5-for-16) with 1 triple, 4 RBI and 5 runs scored; named to All-Pan American Team
- 2020 U-18 Men’s World Cup – Hit 1-for-12 with 2 RBI
News








Career Stats
| YEAR | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB % | CS |
| 2019 | WBSC U-18 Men’s World Cup | 7 | 13 | 12 | 0.083 | 0.154 | 0.237 | 0.083 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 2023 | U-18 Men’s Pan Am Championship | 6 | 22 | 19 | 0.316 | 0.364 | 0.943 | 0.579 | 6 | 4 | 0 | 1 | 1 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 0 |
| 2023 | WBSC U-18 Men’s World Cup | 8 | 28 | 26 | 0.231 | 0.286 | 0.67 | 0.385 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | – | 0 |
| 2025 | WBSC Men’s World Cup Finals | 2 | 4 | 1 | 0 | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 |
| 2025 | The World Games | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 2025 | U-23 Men’s Pan Am Championship | 7 | 22 | 17 | 0.235 | 0.409 | 0.821 | 0.412 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | – | 0 |



