| Hometown | Miami, Florida |
|---|
World Championship Experience
- 2022 WBSC Men’s World Championship – Threw 6.0 innings for 3 strikeouts and a 3.50 ERA
Career highlights
- 2026 Men’s Pan Am Championship — 5th place finish; Threw 3 innings for 2 strikeouts and a 7.00 ERA
- 2024 WBSC Men’s World Cup Stage 1 – Threw 1 inning for 1 strikeout and a 0.00 ERA
get to know
- What do you enjoy most about Men’s Fast Pitch? The competition.
- How did you get started playing softball? Through my dad.
- What is the best advice you’ve ever received? Do not give up.
- What is your personal motto? Always ahead.
- Favorite Food: Chicken & Pork
- Favorite TV Show/Movie: Fast & Furious
- Favorite Sport Other Than Softball: Taekwondo
- What does it mean to you to represent the USA? “It is an honor and a source of pride, as well as a dream come true.“
News
Photos



Career Stats
| YEAR | EVENT | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB |
| 2022 | WBSC Men’s World Cup | 6 | 4 | 0 | 28 | 110 | 0 | 1 | 0 | 0 | 0 | – | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 3.50 | 1.50 | 7 |
| 2024 | WBSC Men’s World Cup Group Stage | 1 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 1 |
| 2026 | Men’s Pan Am Championship | 3 | 1 | 1 | 16 | 47 | 0 | 0 | 0 | 0 | 0 | – | 7 | 4 | 3 | 0 | 2 | 1 | 0 | 7.00 | 2.33 | 2 |
| Year | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB |
| 2026 | Men’s Pan Am Championship | 5 | 5 | 2 | 0 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



