| Hometown | Hudson, Wisconsin | 
|---|---|
| Social | 
 | 
				
world championship experience
- 2025 WBSC Men’s World Cup Finals Bronze Medalist
 - 2023 WBSC U-18 World Cup – Hit .500 (13-for-26) with 2 triples, 6 RBI and 7 runs scored; named to All-World Team
 
Career Highlights
- 2025 WBSC U-23 Americas Qualifier – Hit .278 (5-for-18) with 1 double, 1 triple, 1 HR, 2 RBI and 2 runs scored
 - 2025 World Games Gold Medalist — Hit .250 (3-for-12) with 1 double, 1 RBI and 4 runs scored
 - 2023 WBSC U-18 Americas Qualifier Gold Medalist – Hit .500 (8-for-16) with 3 HR, 7 RBI and 7 runs scored; named to All-Pan American Team
 - 2020 U-18 Men’s World Cup – Hit 2-for-9 with 1 RBI
 
News







Career Stats
| YEAR | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB % | CS | 
| 2019 | WBSC U-18 Men’s World Cup | 5 | 11 | 9 | 0.222 | 0.364 | 0.586 | 0.222 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 
| 2023 | U-18 Men’s Pan Am Championship | 6 | 21 | 18 | 0.5 | 0.571 | 1.627 | 1.056 | 9 | 5 | 1 | 0 | 3 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 50 | 1 | 
| 2023 | WBSC U-18 Men’s World Cup | 8 | 28 | 26 | 0.5 | 0.536 | 1.266 | 0.731 | 13 | 9 | 2 | 2 | 0 | 6 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 100 | 0 | 
| 2025 | WBSC Men’s World Cup Finals | 3 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 
| 2025 | The World Games | 4 | 12 | 12 | 0.25 | 0.25 | 0.583 | 0.333 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 
| 2025 | U-23 Men’s Pan Am Championship | 7 | 22 | 18 | 0.278 | 0.409 | 1.187 | 0.778 | 5 | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 



