2x World Championship Bronze Medalist
| Hometown | Eaton Rapids, Michigan |
|---|---|
| College | Concordia University Ann Arbor – 2019 |
World Championship Experience
- 2025 WBSC Men’s World Cup Finals Bronze Medalist — Hit .286 (6-for-21) with 3 HR, 5 RBI and 6 runs scored
- 2022 WBSC Men’s World Championship – Hit .394 (13-for-33) with 3 HR, 7 RBI and 7 runs scored
Career Highlights
- 2025 World Games Gold Medalist — Hit .462 (6-for-13) with 1 double, 1 HR, 4 RBI and 6 runs scored
- 2024 WBSC Men’s World Cup Stage 1 – Hit .467 (7-for-15) with 1 HR, 3 doubles, 3 RBI and 5 runs scored
- 2022 Pan American Championship – In 33 plate appearances hit .429 (12-for-28) with 6 RBI and 12 runs scored
- 2018 Elkland Labor Day Tournament Participant
- 2014 Junior Men’s National Team member
get to know…
- What does it mean to play for USA Softball? It is an honor and confidence booster for me.
- What is your favorite thing about Men’s Fast Pitch? The speed of the game. It’s just like baseball, but faster and more difficult.
- How did you get started in Men’s Fast Pitch? My father played for 20 years and my brother started playing six years ago, so i decided to follow suit.
News
Photos









Career Stats
| YEAR | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB % | CS |
| 2014 | WBSC Junior Men’s World Championship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2022 | Men’s Pan Am Championship | 8 | 33 | 28 | 0.429 | 0.515 | 0.944 | 0.429 | 12 | 12 | 0 | 0 | 0 | 6 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 50 | 1 |
| 2022 | WBSC Men’s World Cup | 9 | 35 | 33 | 0.394 | 0.429 | 1.186 | 0.758 | 13 | 7 | 3 | 0 | 3 | 7 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 100 | 0 |
| 2024 | WBSC Men’s World Cup Stage 1 | 5 | 17 | 15 | 0.467 | 0.529 | 1.396 | 0.867 | 7 | 3 | 3 | 0 | 1 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | WBSC Men’s World Cup | 6 | 23 | 21 | 0.286 | 0.348 | 1.11 | 0.762 | 6 | 2 | 1 | 0 | 3 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 |
| 2025 | The World Games | 4 | 15 | 13 | 0.462 | 0.533 | 1.303 | 0.769 | 6 | 4 | 1 | 0 | 1 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |



