


2024 HPP National Selection Event presented by Dick’s Sporting Goods
December 12-15, 2024
Vero Beach, Florida | Jackie Robinson Training Center
*The HPP National Selection Event is invite-only*
Entry Fee: $5 per day. Children 7 & under are free.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.
About the HPP National Selection Event
The High Performance Program National Selection Event is an invite-only opportunity for athletes who have advanced through various HPP Identifiers over the last year. These top-players will showcase their skills in a series of on-field evaluations and scrimmages in front of the U.S. Junior Women’s National Team Selection Committee and HPP evaluators — including U.S. Olympiansand professional softball athletes — for a chance to be selected to age-specific U.S. Junior Women’s National Team rosters based on scheduled events for the 2024 season.
* Fees associated with the HPP go toward the expenses associated with each event.
* Evaluator expenses, facility rental fees, equipment, and umpires when needed.
For more information, contact:
More information will be sent as event approaches.
For all questions regarding the National Selection Event, please reach out to hpp@usasoftball.com.
Evaluators














Presenting Sponsor

Additional Sponsors





*Schedule is subject to change.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.
*Age division schedules can be found below Daily Schedule.
daily schedule
Day | Time | Event | Location |
---|---|---|---|
Thursday, Dec. 12 | 4 – 6 p.m. | Uniform Pick-up & Headshots | Building 42 |
7 – 9 p.m. | Athlete Meeting *See below for seating assignments. | Holman Stadium | |
Friday, Dec. 13 | 8 a.m. – 2:30 p.m. | HPP Evaluations | JRTC Fields |
8 a.m. – 12 p.m. | Mental Edge & Awareness with Ally Carda | Conference Center | |
2:30 – 7 p.m. | Games | JRTC Fields | |
5 p.m. | Recruiting 101 with Brian Kolze | Conference Center | |
Saturday, Dec. 14 | 8 – 9 a.m. | Late Uniform Pick-up & Headshots | Building 42 |
8 a.m. – 8:30 p.m. | Games | JRTC Fields | |
1 p.m. | Recruiting 101 with Brian Kolze | Conference Center | |
Sunday, Dec. 15 | 8 – 10:30 a.m. | Games *Schedule flights after lunch | JRTC Fields |
U13/14
U13/14 Finch – Section 12 Row 7
U13/14 Fernandez – Section 12 Row 5 and 6
U13/14 Jung – Section 12 Row 3 and 4
U13/14 Kretschman Section 12 Row 1 and 2
U13/14 Bustos – Section 13 Row 10
U13/14 Berg – Section 13 Row 9
U13/14 Nuveman – Section 13 Row 8
U13/14 Mendoza – Section 13 Row 7
U13/14 Watley – Section 13 Row 5 and 6
U13/14 Amico – Section 13 Row 3 and 4
U13/14 Topping – Section 13 Row 1 and 2
U13/14 Osterman – Section 14 Row 1 and 2
U15/18
U15/18 Watley – Section 14 Row 3 and 4
U15/18 Flowers – Section 14 Row 5 and 6
U15/18 Harrigan – Section 14 Row 7 and 8
U15/18 Nuveman – Section 14 Row 9 and 10
U15/18 Mendoza – Section 15 Row 10
U15/18 Jung – Section 15 Row 9
U15/18 Bustos – Section 15 Row 8
U15/18 Osterman – Section 15 Row 7
U15/18 Amico – Section 15 Row 5 and 6
U15/18 Berg – Section 15 Row 3 and 4
U15/18 Fernandez – Section 15 Row 1 and 2
U15/18 Freed – Section 16 Row 1 and 2
U15/18 Kretschman – Section 16 Row 3 and 4
U15/18 Finch – Section 16 Row 5 and 6
Date | Time | Event | Location |
---|---|---|---|
Thursday, Dec. 12 | 4 – 6 PM | Uniform Pick-up & Headshots | Building 42 |
7 – 9 PM | Athlete Meeting | Holman Stadium | |
Friday, Dec. 13 | 8 AM | HPP On-Field Evaluation | INF – Justice / OF – Persistence |
9 AM | Overhand Throw | Courage Field | |
9 AM | Catcher Pop Times | Excellence Field | |
9:45 AM | 5-10-5 & 40 Yard Dash | Excellence Field | |
11 AM | Mental Edge & Awareness | Conference Center | |
1 PM | Hitting & Pitching Evaluation 13/14 Finch & 13/14 Kretschman | Building 42 | |
2 PM | Hitting & Pitching Evaluation 13/14 Watley & 13/14 Topping | Building 42 | |
2:30 PM | 13/14 Finch vs 13/14 Fernandez | Courage Field | |
2:30 PM | 13/14 Kretschman vs 13/14 Berg | Persistence Field | |
2:30 PM | 13/14 Jung vs 13/14 Amico | Teamwork Field | |
2:30 PM | 13/14 Osterman vs 13/14 Nuveman | Excellence Field | |
2:30 PM | 13/14 Bustos vs 13/14 Mendoza | Justice Field | |
4:45 PM | 13/14 Watley vs 13/14 Topping | Teamwork Field | |
5 PM | Hitting & Pitching Evaluation 13/14 Amico & 13/14 Jung | Building 42 | |
6 PM | Hitting & Pitching Evaluation 13/14 Nuveman & 13/14 Mendoza | Building 42 | |
7 PM | 13/14 Fernandez vs 13/14 Osterman | Teamwork Field | |
7 PM | 13/14 Berg vs 13/14 Bustos | Excellence Field | |
Saturday, Dec. 14 | 8 AM | 13/14 Amico vs 13/14 Watley | Courage Field |
8 AM | 13/14 Nuveman vs 13/14 Finch | Persistence Field | |
8 AM | 13/14 Mendoza vs 13/14 Kretschman | Justice Field | |
8 AM | 13/14 Topping vs 13/14 Jung | Excellence Field | |
10:30 AM | Hitting & Pitching Evaluation 13/14 Fernandez & 13/14 Berg | Building 42 | |
11:30 AM | Hitting & Pitching Evaluation 13/14 Osterman & 13/14 Bustos | Building 42 | |
1 PM | 13/14 Fernandez vs 13/14 Amico | Courage Field | |
1 PM | 13/14 Berg vs 13/14 Osterman | Persistence Field | |
1 PM | 13/14 Finch vs 13/14 Bustos | Justice Field | |
1 PM | 13/14 Kretschman vs 13/14 Watley | Excellence Field | |
3:30 PM | 13/14 Jung vs 13/14 Mendoza | Courage Field | |
3:30 PM | 13/14 Nuveman vs 13/14 Topping | Persistence Field | |
6 PM | 13/14 Bustos vs 13/14 Kretschman | Teamwork Field | |
8:30 PM | 13/14 Topping vs 13/14 Fernandez | Courage Field | |
8:30 PM | 13/14 Amico vs 13/14 Nuveman | Persistence Field | |
8:30 PM | 13/14 Osterman vs 13/14 Jung | Justice Field | |
8:30 PM | 13/14 Mendoza vs 13/14 Berg | Excellence Field | |
8:30 PM | 13/14 Watley vs 13/14 Finch | Teamwork Field |
Date | Time | Event | Location |
---|---|---|---|
Thursday, Dec. 12 | 4 – 6 PM | Uniform Pick-up & Headshots | Building 42 |
7 – 9 PM | Athlete Meeting | Holman Stadium | |
Friday, Dec. 13 | 9 AM | HPP On-Field Evaluation | INF – Justice / OF – Persistence |
10 AM | Overhand Throw | Courage Field | |
10 AM | Catcher Pop Times | Excellence Field | |
10:45 AM | 5-10-5 & 40 Yard Dash | Excellence Field | |
12 PM | Mental Edge & Awareness | Conference Center | |
1 PM | Hitting & Pitching Evaluation 13/14 Finch & 13/14 Kretschman | Building 42 | |
2 PM | Hitting & Pitching Evaluation 13/14 Watley & 13/14 Topping | Building 42 | |
2:30 PM | 13/14 Finch vs 13/14 Fernandez | Courage Field | |
2:30 PM | 13/14 Kretschman vs 13/14 Berg | Persistence Field | |
2:30 PM | 13/14 Jung vs 13/14 Amico | Teamwork Field | |
2:30 PM | 13/14 Osterman vs 13/14 Nuveman | Excellence Field | |
2:30 PM | 13/14 Bustos vs 13/14 Mendoza | Justice Field | |
4:45 PM | 13/14 Watley vs 13/14 Topping | Teamwork Field | |
5 PM | Hitting & Pitching Evaluation 13/14 Amico & 13/14 Jung | Building 42 | |
6 PM | Hitting & Pitching Evaluation 13/14 Nuveman & 13/14 Mendoza | Building 42 | |
7 PM | 13/14 Fernandez vs 13/14 Osterman | Teamwork Field | |
7 PM | 13/14 Berg vs 13/14 Bustos | Excellence Field | |
Saturday, Dec. 14 | 8 AM | 13/14 Amico vs 13/14 Watley | Courage Field |
8 AM | 13/14 Nuveman vs 13/14 Finch | Persistence Field | |
8 AM | 13/14 Mendoza vs 13/14 Kretschman | Justice Field | |
8 AM | 13/14 Topping vs 13/14 Jung | Excellence Field | |
10:30 AM | Hitting & Pitching Evaluation 13/14 Fernandez & 13/14 Berg | Building 42 | |
11:30 AM | Hitting & Pitching Evaluation 13/14 Osterman & 13/14 Bustos | Building 42 | |
1 PM | 13/14 Fernandez vs 13/14 Amico | Courage Field | |
1 PM | 13/14 Berg vs 13/14 Osterman | Persistence Field | |
1 PM | 13/14 Finch vs 13/14 Bustos | Justice Field | |
1 PM | 13/14 Kretschman vs 13/14 Watley | Excellence Field | |
3:30 PM | 13/14 Jung vs 13/14 Mendoza | Courage Field | |
3:30 PM | 13/14 Nuveman vs 13/14 Topping | Persistence Field | |
6 PM | 13/14 Bustos vs 13/14 Kretschman | Teamwork Field | |
8:30 PM | 13/14 Topping vs 13/14 Fernandez | Courage Field | |
8:30 PM | 13/14 Amico vs 13/14 Nuveman | Persistence Field | |
8:30 PM | 13/14 Osterman vs 13/14 Jung | Justice Field | |
8:30 PM | 13/14 Mendoza vs 13/14 Berg | Excellence Field | |
8:30 PM | 13/14 Watley vs 13/14 Finch | Teamwork Field |
Date | Time | Event | Location |
---|---|---|---|
Thursday, Dec. 12 | 4 – 6 PM | Uniform Pick-up & Headshots | Building 42 |
7 – 9 PM | Athlete Meeting | Holman Stadium | |
Friday, Dec. 13 | 8 AM | Mental Edge & Awareness | Conference Center |
10 AM | HPP On-Field Evaluation | INF – Justice / OF – Persistence | |
11 AM | Overhand Throw | Courage Field | |
11 AM | Catcher Pop Times | Excellence Field | |
11:45 AM | 5-10-5 & 40 Yard Dash | Excellence Field | |
4 PM | Hitting & Pitching Evaluation 15/18 Watley & 15/18 Harrigan | Building 42 | |
4:45 PM | 15/18 Fernandez vs 15/18 Kretschman | Courage Field | |
4:45 PM | 15/18 Berg vs 15/18 Jung | Persistence Field | |
4:45 PM | 15/18 Amico vs 15/18 Nuveman | Justice Field | |
4:45 PM | 15/18 Osterman vs 15/18 Mendoza | Excellence Field | |
5 PM | Hitting & Pitching Evaluation 15/18 Freed & 15/18 Flowers | Building 42 | |
7 PM | Hitting & Pitching Evaluation 15/18 Kretschman & 15/18 Jung | Building 42 | |
7 PM | 15/18 Bustos vs 15/18 Harrigan | Courage Field | |
7 PM | 15/18 Watley vs 15/18 Freed | Persistence Field | |
7 PM | 15/18 Finch vs 15/18 Flowers | Justice Field | |
8 PM | Hitting & Pitching Evaluation 15/18 Nuveman & 15/18 Mendoza | Building 42 | |
Saturday, Dec. 14 | 8 AM | 15/18 Fernandez vs 15/18 Osterman | Teamwork Field |
10:30 AM | 15/18 Berg vs 15/18 Finch | Courage Field | |
10:30 AM | 15/18 Amico vs 15/18 Watley | Persistence Field | |
10:30 AM | 15/18 Kretschman vs 15/18 Bustos | Justice Field | |
10:30 AM | 15/18 Jung vs 15/18 Harrigan | Excellence Field | |
10:30 AM | 15/18 Nuveman vs 15/18 Freed | Teamwork Field | |
12:30 PM | Hitting & Pitching Evaluation 15/18 Amico & 15/18 Osterman | Building 42 | |
1 PM | 15/18 Mendoza vs 15/18 Flowers | Teamwork Field | |
1:30 PM | Hitting & Pitching Evaluation 15/18 Fernandez & 15/18 Finch | Building 42 | |
3:30 PM | 15/18 Osterman vs 15/18 Amico | Justice Field | |
3:30 PM | 15/18 Finch vs 15/18 Fernandez | Excellence Field | |
3:30 PM | 15/18 Bustos cs 15/18 Berg | Teamwork Field | |
6 PM | Hitting & Pitching Evaluation 15/18 Berg & 15/18 Bustos | Building 42 | |
6 PM | 15/18 Watley vs 15/18 Kretschman | Courage Field | |
6 PM | 15/18 Harrigan vs 15/18 Mendoza | Persistence Field | |
6 PM | 15/18 Flowers vs 15/18 Nuveman | Justice Field | |
6 PM | 15/18 Freed vs 15/18 Jung | Excellence Field | |
Sunday, Dec. 15 | 8 AM | 15/18 Flowers vs 15/18 Fernandez | Courage Field |
8 AM | 15/18 Freed vs 15/18 Berg | Persistence Field | |
8 AM | 15/18 Harrigan vs 15/18 Amico | Teamwork Field | |
8 AM | 15/18 Nuveman vs 15/18 Osterman | Excellence Field | |
8 AM | 15/18 Mendoza vs 15/18 Bustos | Justice Field | |
10:30 AM | 15/18 Jung vs 15/18 Watley | Courage Field | |
10:30 AM | 15/18 Kretschman vs 15/18 Finch | Persistence Field |
Date | Time | Event | Location |
---|---|---|---|
Thursday, Dec. 12 | 4 – 6 PM | Uniform Pick-up & Headshots | Building 42 |
7 – 9 PM | Athlete Meeting | Holman Stadium | |
Friday, Dec. 13 | 9 AM | Mental Edge & Awareness | Conference Center |
11 AM | HPP On-Field Evaluation | INF – Justice / OF – Persistence | |
12 PM | Overhand Throw | Courage Field | |
12 PM | Catcher Pop Times | Excellence Field | |
12:45 PM | 5-10-5 & 40 Yard Dash | Excellence Field | |
4 PM | Hitting & Pitching Evaluation 15/18 Watley & 15/18 Harrigan | Building 42 | |
4:45 PM | 15/18 Fernandez vs 15/18 Kretschman | Courage Field | |
4:45 PM | 15/18 Berg vs 15/18 Jung | Persistence Field | |
4:45 PM | 15/18 Amico vs 15/18 Nuveman | Justice Field | |
4:45 PM | 15/18 Osterman vs 15/18 Mendoza | Excellence Field | |
5 PM | Hitting & Pitching Evaluation 15/18 Freed & 15/18 Flowers | Building 42 | |
7 PM | Hitting & Pitching Evaluation 15/18 Kretschman & 15/18 Jung | Building 42 | |
7 PM | 15/18 Bustos vs 15/18 Harrigan | Courage Field | |
7 PM | 15/18 Watley vs 15/18 Freed | Persistence Field | |
7 PM | 15/18 Finch vs 15/18 Flowers | Justice Field | |
8 PM | Hitting & Pitching Evaluation 15/18 Nuveman & 15/18 Mendoza | Building 42 | |
Saturday, Dec. 14 | 8 AM | 15/18 Fernandez vs 15/18 Osterman | Teamwork Field |
10:30 AM | 15/18 Berg vs 15/18 Finch | Courage Field | |
10:30 AM | 15/18 Amico vs 15/18 Watley | Persistence Field | |
10:30 AM | 15/18 Kretschman vs 15/18 Bustos | Justice Field | |
10:30 AM | 15/18 Jung vs 15/18 Harrigan | Excellence Field | |
10:30 AM | 15/18 Nuveman vs 15/18 Freed | Teamwork Field | |
12:30 PM | Hitting & Pitching Evaluation 15/18 Amico & 15/18 Osterman | Building 42 | |
1 PM | 15/18 Mendoza vs 15/18 Flowers | Teamwork Field | |
1:30 PM | Hitting & Pitching Evaluation 15/18 Fernandez & 15/18 Finch | Building 42 | |
3:30 PM | 15/18 Osterman vs 15/18 Amico | Justice Field | |
3:30 PM | 15/18 Finch vs 15/18 Fernandez | Excellence Field | |
3:30 PM | 15/18 Bustos cs 15/18 Berg | Teamwork Field | |
6 PM | Hitting & Pitching Evaluation 15/18 Berg & 15/18 Bustos | Building 42 | |
6 PM | 15/18 Watley vs 15/18 Kretschman | Courage Field | |
6 PM | 15/18 Harrigan vs 15/18 Mendoza | Persistence Field | |
6 PM | 15/18 Flowers vs 15/18 Nuveman | Justice Field | |
6 PM | 15/18 Freed vs 15/18 Jung | Excellence Field | |
Sunday, Dec. 15 | 8 AM | 15/18 Flowers vs 15/18 Fernandez | Courage Field |
8 AM | 15/18 Freed vs 15/18 Berg | Persistence Field | |
8 AM | 15/18 Harrigan vs 15/18 Amico | Teamwork Field | |
8 AM | 15/18 Nuveman vs 15/18 Osterman | Excellence Field | |
8 AM | 15/18 Mendoza vs 15/18 Bustos | Justice Field | |
10:30 AM | 15/18 Jung vs 15/18 Watley | Courage Field | |
10:30 AM | 15/18 Kretschman vs 15/18 Finch | Persistence Field |
Date | Time | Event | Location |
---|---|---|---|
Thursday, Dec. 12 | 4 – 6 PM | Uniform Pick-up & Headshots | Building 42 |
7 – 9 PM | Athlete Meeting | Holman Stadium | |
Friday, Dec. 13 | 10 AM | Mental Edge & Awareness | Conference Center |
12 PM | HPP On-Field Evaluation | INF – Justice / OF – Persistence | |
1 PM | Overhand Throw | Courage Field | |
1 PM | Catcher Pop Times | Excellence Field | |
1:45 PM | 5-10-5 & 40 Yard Dash | Excellence Field | |
4 PM | Hitting & Pitching Evaluation 15/18 Watley & 15/18 Harrigan | Building 42 | |
4:45 PM | 15/18 Fernandez vs 15/18 Kretschman | Courage Field | |
4:45 PM | 15/18 Berg vs 15/18 Jung | Persistence Field | |
4:45 PM | 15/18 Amico vs 15/18 Nuveman | Justice Field | |
4:45 PM | 15/18 Osterman vs 15/18 Mendoza | Excellence Field | |
5 PM | Hitting & Pitching Evaluation 15/18 Freed & 15/18 Flowers | Building 42 | |
7 PM | Hitting & Pitching Evaluation 15/18 Kretschman & 15/18 Jung | Building 42 | |
7 PM | 15/18 Bustos vs 15/18 Harrigan | Courage Field | |
7 PM | 15/18 Watley vs 15/18 Freed | Persistence Field | |
7 PM | 15/18 Finch vs 15/18 Flowers | Justice Field | |
8 PM | Hitting & Pitching Evaluation 15/18 Nuveman & 15/18 Mendoza | Building 42 | |
Saturday, Dec. 14 | 8 AM | 15/18 Fernandez vs 15/18 Osterman | Teamwork Field |
10:30 AM | 15/18 Berg vs 15/18 Finch | Courage Field | |
10:30 AM | 15/18 Amico vs 15/18 Watley | Persistence Field | |
10:30 AM | 15/18 Kretschman vs 15/18 Bustos | Justice Field | |
10:30 AM | 15/18 Jung vs 15/18 Harrigan | Excellence Field | |
10:30 AM | 15/18 Nuveman vs 15/18 Freed | Teamwork Field | |
12:30 PM | Hitting & Pitching Evaluation 15/18 Amico & 15/18 Osterman | Building 42 | |
1 PM | 15/18 Mendoza vs 15/18 Flowers | Teamwork Field | |
1:30 PM | Hitting & Pitching Evaluation 15/18 Fernandez & 15/18 Finch | Building 42 | |
3:30 PM | 15/18 Osterman vs 15/18 Amico | Justice Field | |
3:30 PM | 15/18 Finch vs 15/18 Fernandez | Excellence Field | |
3:30 PM | 15/18 Bustos cs 15/18 Berg | Teamwork Field | |
6 PM | Hitting & Pitching Evaluation 15/18 Berg & 15/18 Bustos | Building 42 | |
6 PM | 15/18 Watley vs 15/18 Kretschman | Courage Field | |
6 PM | 15/18 Harrigan vs 15/18 Mendoza | Persistence Field | |
6 PM | 15/18 Flowers vs 15/18 Nuveman | Justice Field | |
6 PM | 15/18 Freed vs 15/18 Jung | Excellence Field | |
Sunday, Dec. 15 | 8 AM | 15/18 Flowers vs 15/18 Fernandez | Courage Field |
8 AM | 15/18 Freed vs 15/18 Berg | Persistence Field | |
8 AM | 15/18 Harrigan vs 15/18 Amico | Teamwork Field | |
8 AM | 15/18 Nuveman vs 15/18 Osterman | Excellence Field | |
8 AM | 15/18 Mendoza vs 15/18 Bustos | Justice Field | |
10:30 AM | 15/18 Jung vs 15/18 Watley | Courage Field | |
10:30 AM | 15/18 Kretschman vs 15/18 Finch | Persistence Field |
Jackie Robinson Training Complex


3901 26th St.
Vero Beach, FL 32960
Entry Fee: $5 per day. Children 7 & under are free.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.

Airport
Orlando International Airport
1 Jeff Fuqua Blvd.
Orlando, FL 32827
Accommodations
Click the link below to view booking codes for hotels near the Jackie Robinson Training Complex.
What to bring:
– HPP Shirt
– Helmet
– USA Softball-certified bat
– Navy Belt
– Navy Socks
– Catchers gear (if applicable)
– Glove
– Batting gloves
– Turf shoes and molded cleats or metal spikes
– Any other items needed to play
What USA Softball provides:
– Uniforms
– Visors
Live stats will be available via GameChanger.
Live stream via HiCast Sports Network!
Watch all of your games at Jackie Robinson Training Complex LIVE or anytime on-demand using the HiCast Sports Network on your computer or mobile device. All recorded games are available for 90 days from date of play so you and your player can replay, save, download and share your favorite game highlights, the Moments That Matter™, with the people who matter most. Create your account and choose the pass that’s right for you. 7-Day, Monthly and Annual subscriptions are available.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.
- 7-Day Pass = $19.99. Pass auto cancels after the 7th day.
- Monthly Pass for single user = $19.99.
- Pass auto renews monthly, but can be cancelled at any time.
- Family Monthly Pass for up to 4 family members = $29.99.
- Pass auto renews monthly, but can be cancelled at any time.
To create a new HiCast Sports account, signup now: http://www.hicastsports.com/jackierobinsoncomplex
U13/14 – Amico
# | Name | Position | Region |
---|---|---|---|
9 | Katie Barber | P/SS | Region 10 |
74 | Alexcia Caballero | 1B/3B | Region 5 |
191 | Leilani Coleman | 3B/OF | Region 1 |
173 | Sophia Feher | 2B/SS | Region 6 |
125 | Malloree Harr | P/1B | Region 3 |
20 | Analiese Holmes | SS/2B | Region 4 |
154 | Kendall Hom | C/SS | Region 10 |
71 | Leah Izuka | OF/1B | Region 10 |
179 | Delilah Miles | C/3B | Region 7 |
79 | Gretchen Mittan | C/3B | Region 7 |
142 | Sophia Schlader | P/1B | Region 7 |
149 | Melody Soto | P | Region 5 |
33 | Sienna Steinmetz | 2B/OF | Region 2 |
43 | Makenzie Thomas | SS/3B | Region 5 |
98 | Kyrinn Vaughan | OF/2B | Region 5 |
U13/14 – Berg
# | Name | Position | Region |
---|---|---|---|
16 | Kennedy Balber | C/3B | Region 10 |
10 | Elliot Bekerman | P/1B | Region 5 |
53 | Allison Bezanilla | 2B/OF | Region 5 |
44 | Madeline Bittman | C/1B | Region 10 |
70 | Ashleigh Bronowicz | OF/2B | Region 2 |
164 | Evelyn Bui | C/OF | Region 9 |
144 | Claire Carver | SS/2B | Region 4 |
66 | Tessa Goodwin | SS/3B | Region 5 |
134 | Destinee Herrera | P/1B | Region 10 |
113 | Avery Munson | OF | Region 2 |
46 | Hadley O’Kelley | P | Region 3 |
119 | Anna Plotke | 3B/SS | Region 10 |
63 | Skyla Marie Saito | C/3B | Region 10 |
136 | Alexis Serrano | 2B/SS | Region 10 |
130 | Leah Sow | 1B/OF | Region 3 |
8 | Charli Taylor | P/SS | Region 10 |
U13/14 – Bustos
# | Name | Position | Region |
---|---|---|---|
120 | Renée Avendaño | P/1B | Region 5 |
64 | Makayla Barnes | C/1B | Region 5 |
175 | Maci Barnes | P | Region 5 |
165 | Jada Bernacet | OF/SS | Region 1 |
3 | Lila Boilegh | 3B/SS | Region 2 |
193 | Mackenzie Brooks | P/2B | Region 8 |
94 | Brynley Colianni | 2B/OF | Region 5 |
38 | Kate Greiner | 3B/SS | Region 3 |
40 | Taylor Jackson | 1B | Region 3 |
49 | Kaylee Kurk | SS/OF | Region 3 |
189 | Averill Maarouf | C/3B | Region 1 |
73 | Maryn Muntz | SS/3B | Region 5 |
166 | Maddison Parker | C/3B | Region 6 |
12 | Rylee Swilley | P/SS | Region 3 |
133 | Leah Tanioka | OF | Region 10 |
35 | Peyton Tom | 2B/OF | Region 2 |
U13/14 – Fernandez
# | Name | Position | Region |
---|---|---|---|
87 | Berkley Byrnes | 2B/SS | Region 4 |
135 | Kara Carnes | SS/2B | Region 10 |
72 | Raelyn Dubrish | 3B/1B | Region 5 |
156 | Grace Fogarty | P/OF | Region 9 |
59 | Kylee Gardner | OF | Region 5 |
56 | Haleigh Jacobs | OF/2B | Region 5 |
109 | Mia Jimenez | P/1B | Region 10 |
115 | Sofia Kateeb | P/3B | Region 7 |
111 | Michaela Landers | 2B/SS | Region 5 |
93 | Christina Martinez | 1B | Region 5 |
15 | Tess Pavlak | C/3B | Region 5 |
101 | Anneliesse Pettway | SS/OF | Region 5 |
140 | Audrey Riley | C/3B | Region 2 |
143 | Emberly Seals | C/SS | Region 3 |
198 | Reagan Wallschlaeger | P/SS | Region 8 |
162 | Adalyn Washko | C/OF | Region 1 |
U13/14 – Finch
# | Name | Position | Region |
---|---|---|---|
21 | Aubrey Apolinar | SS/OF | Region 5 |
77 | Sophie Dannenbring | 2B/SS | Region 7 |
249 | Mia Ennis | OF | Region 4 |
86 | Josi Espaillat | 2B/3B | Region 3 |
123 | Taylor Goodwin | P/OF | Region 10 |
197 | Emily Harris | C/3B | Region 8 |
131 | Gracyn Kopaniasz | 3B/SS | Region 2 |
23 | Shelby Nagatori | P/2B | Region 10 |
26 | Blake Romero | 3B/OF | Region 5 |
100 | Madison Schroeder | C/1B | Region 5 |
62 | Kinley Smith | OF/SS | Region 5 |
188 | Hillary Stansbury | P/1B | Region 6 |
61 | Samantha Trzecki | C | Region 5 |
60 | Cierra Walker | 1B | Region 3 |
177 | Raegan Wojowski | C/3B | Region 6 |
68 | Makenzie Yokoyama | P/OF | Region 10 |
U13/14 – Jung
# | Name | Position | Region |
---|---|---|---|
155 | Jillian Abu-Seir | OF/SS | Region 6 |
92 | Phoenyx Carreon | OF/1B | Region 5 |
19 | Kenzie Davis | C/3B | Region 5 |
148 | Ella Eppley | C/2B | Region 3 |
127 | Hartley Hurt | SS/OF | Region 3 |
117 | Kyndall Johnson | C/SS | Region 6 |
163 | Ivy Jones | 3B/OF | Region 2 |
178 | Savannah Jones | P/1B | Region 6 |
57 | Lily Kwis | SS/3B | Region 1 |
199 | Madison McCormick | P/1B | Region 3 |
13 | Mikayla Ortega-Tomasini | C/2B | Region 10 |
118 | Liana Saenz | 2B/OF | Region 5 |
246 | Emma Sheidler | 2B/SS | Region 2 |
89 | Campbell Taylor | P/2B | Region 10 |
102 | Gia Vrona | P/SS | Region 2 |
138 | Ayana Weaver | 3B/2B | Region 3 |
67 | Khloe Williams | 1B/OF | Region 5 |
U13/14 – Kretschman
# | Name | Position | Region |
---|---|---|---|
95 | Kyla Abad | SS/OF | Region 10 |
139 | Brooklyn Black | P/1B | Region 3 |
159 | Chiana Boppre | P/1B | Region 9 |
137 | Gabriella Cortez | 3B/OF | Region 5 |
247 | Amiyah Currie | SS/3B | Region 1 |
170 | Elise Dormody | OF/3B | Region 8 |
195 | Leona Eichholz | P/1B | Region 6 |
114 | Berkley Graham | 2B/OF | Region 5 |
108 | Gabby Gray | C/1B | Region 5 |
76 | Hayzel Greenwood | SS/2B | Region 5 |
65 | Kennedy Lopez | OF/SS | Region 5 |
48 | Lila Manfredonia | 1B | Region 2 |
200 | Isabella Marinaro | C/3B | Region 6 |
1 | Lalia Mejia | C/2B | Region 2 |
122 | Makenna Perry | P/3B | Region 2 |
5 | Addison Radbill | 2B/OF | Region 3 |
152 | Paisley Wright | C/2B | Region 6 |
U13/14 – Mendoza
# | Name | Position | Region |
---|---|---|---|
91 | Heidi Barker | C/3B | Region 3 |
132 | Suzanna Cabe | 2B | Region 3 |
7 | Brynnley Cole | P/3B | Region 2 |
29 | Maria Dozier | C/SS | Region 2 |
192 | Kristen Hafemeyer | SS/1B | Region 8 |
171 | Jaycie Helmer | SS/OF | Region 8 |
167 | Madison Iverson | 3B/OF | Region 6 |
150 | Braelyn Johnson | P/1B | Region 3 |
245 | Sophia Morgan | OF | Region 1 |
124 | Jordan Phan | C/1B | Region 10 |
147 | Addison Reeves | OF/2B | Region 3 |
180 | Elle Robinson | SS/OF | Region 1 |
141 | Haley Schmitt | P/SS | Region 5 |
81 | Autumn Smith | C/SS | Region 7 |
176 | Taylor Veitch | 1B/OF | Region 6 |
30 | Cadence Verba | P/3B | Region 1 |
U13/14 – nuveman
# | Name | Position | Region |
---|---|---|---|
190 | Ella Anderson | 2B/OF | Region 8 |
28 | Jenna Chapman | C/1B | Region 3 |
168 | Madison Choi | OF/SS | Region 9 |
39 | Ella Fleming | C/3B | Region 3 |
128 | Ansley Johnson | P/OF | Region 4 |
32 | Mattingly Klein | SS/2B | Region 3 |
105 | Jordyn Northup | 1B/OF | Region 7 |
183 | Taylor Passard | C/OF | Region 9 |
110 | Lucy Reis | P/3B | Region 2 |
6 | Savanna Robinette | C/SS | Region 3 |
174 | Gracelyn Schafer | OF/SS | Region 6 |
157 | Vivian Shin | P/3B | Region 9 |
153 | Paetyn Smith | 3B | Region 9 |
