- This event has passed.
2026 Oklahoma High School Fast Pitch Festival
August 20 – August 22

2026 Oklahoma High School Fast Pitch Festival
August 20-22, 2025
Oklahoma City, OK | Devon Park
The 2026 Oklahoma High School Fast Pitch Festival will bring together the best high school fast pitch softball teams in a thrilling showcase of skill and sportsmanship.
This Festival is a round robin format where teams will have the opportunity to determine the number of games they wish to play during their chosen date option, ensuring flexibility and customization based on their schedules.
For more information, contact:
Candice Eades
(405) 425-3470
ceades@usasoftball.com
2026 Oklahoma High School Fast Pitch Festival
| Time | OG&E Field | Field 4 | Field 3 | Field 2 |
|---|---|---|---|---|
| 9:00 a.m. | Maysville vs. Wayne | — | — | — |
| 10:25 a.m. | Clinton vs. McLoud | Wayne vs. Empire | Glencoe vs. Maysville | — |
| 11:45 a.m. | Morris vs. Merritt | Glencoe vs. Kingston | Altus vs. McLoud | — |
| 1:10 p.m. | Navajo vs. Velma-Alma | Chickasha vs. Clinton | Empire vs. Merritt | — |
| 2:30 p.m. | Chickasha vs. Duncan | Velma-Alma vs. Porum | Kingston vs. Morris | — |
| 3:55 p.m. | Altus vs. Edmond North | Kingfisher vs. Elgin | Lawton Mac vs. Stillwater | — |
| 5:15 p.m. | Stillwater vs. Elgin | Edmond North vs. Duncan | Navajo vs. Ringling | — |
| 6:40 p.m. | Porum vs. Shattuck | Lawton Mac vs. Noble | — | — |
| 8:00 p.m. | Noble vs. Kingfisher | Ringling vs. Shattuck | — | — |
| Time | OG&E Field | Field 4 | Field 3 | Field 2 |
|---|---|---|---|---|
| 3:30 p.m. | Smithville vs. Ringling | — | Gore vs. Panama | Dibble vs. Newcastle |
| 4:40 p.m. | Dibble vs. Enid | Little Axe vs. Panama | Glencoe vs. Quapaw | Woodward vs. Norman North |
| 5:50 p.m. | Newcastle JV vs. Little Axe | Smithville vs. Glencoe | Comanche vs. Woodward | Porum vs. El Reno |
| 7:00 p.m. | Norman North vs. Ed Santa Fe | Comanche vs. Grove | Ed Memorial vs. Stillwater | Clinton vs. El Reno |
| 8:10 p.m. | Fort Gibson vs. Edmond Memorial | Porum vs. Quapaw | Clinton vs. Newcastle | — |
| 9:20 p.m. | Grove vs. Warner | Ed Santa Fe vs. Fort Gibson | — | — |
| Time | OG&E Field | Field 4 | Field 3 | Field 2 |
|---|---|---|---|---|
| 9:00 a.m. | Marlow vs. Newcastle | Enid vs. Noble | Smithville vs. Allen | — |
| 10:25 a.m. | Glencoe vs. Allen | El Reno vs. Noble | Enid vs. Bishop McGuinness | — |
| 11:45 a.m. | El Reno vs. Harrah | Newcastle vs. Grove | Kingfisher vs. Yukon JV | — |
| 1:10 p.m. | Bishop McGuinness vs. Yukon JV | Gore vs. Marlow | Lindsay vs. Grove | — |
| 2:30 p.m. | Smithville vs. Quapaw | Harrah vs. Warner | Plainview vs. Kingfisher | — |
| 3:55 p.m. | Plainview vs. Comanche | Quapaw vs. Pioneer Pleasant Vale | Frederick vs. Lindsay | — |
| 5:15 p.m. | Konawa vs. Chisholm | Warner vs. Comanche | Morris vs. Grove | — |
| 6:40 p.m. | Pioneer Pleasant Vale vs. Frederick | Panama vs. Konawa | Walters vs. Morris | — |
| 8:00 p.m. | Panama vs. Walters | — | — | — |
Devon Park
2801 NE 50th St.
Oklahoma City, OK 73111


