2026 Oklahoma High School Fast Pitch Festival
August 20 – August 22

2026 Oklahoma High School Fast Pitch Festival
August 20-22, 2025
Oklahoma City, OK | Devon Park
The 2026 Oklahoma High School Fast Pitch Festival will bring together the best high school fast pitch softball teams in a thrilling showcase of skill and sportsmanship.
This Festival is a round robin format where teams will have the opportunity to determine the number of games they wish to play during their chosen date option, ensuring flexibility and customization based on their schedules.
For more information, contact:
Candice Eades
(405) 425-3470
ceades@usasoftball.com
2026 Oklahoma High School Fast Pitch Festival
| Time | OG&E Field | Field 2 | Field 3 | Field 4 |
|---|---|---|---|---|
| 9:00 a.m. | Maysville vs. Wayne | — | — | — |
| 10:25 a.m. | Clinton vs. McLoud | — | Glencoe vs. Maysville | Wayne vs. Empire |
| 11:45 a.m. | Morris vs. Merritt | — | Altus vs. Mcloud | Glencoe vs. Porum |
| 1:10 p.m. | Navajo vs. Velma-Alma | — | Empire vs. Merritt | Chickasha vs. Clinton |
| 2:30 p.m. | Chickasha vs. Duncan | Navajo vs. Ringling | Kingston vs. Morris | Velma-Alma vs. Porum |
| 3:55 p.m. | Altus vs. Edmond North | Lawton Mac vs. Stillwater | Okemah vs. Kingston | Kingfisher vs. Elgin |
| 5:15 p.m. | Stillwater vs. Elgin | — | Ringling vs. Shattuck | Edmond North vs. Duncan |
| 6:40 p.m. | Okemah vs. Shattuck | — | — | Lawton Mac vs. Noble |
| 8:00 p.m. | Noble vs. Kingfisher | — | — | — |
| Time | OG&E Field | Field 2 | Field 3 | Field 4 |
|---|---|---|---|---|
| 9:00 a.m. | Lindsay vs. Gore | Enid vs. Yukon JV | Allen vs. Shattuck | Choctaw vs. Elk City |
| 10:25 a.m. | Elk City vs. Enid | Empire vs. Smithville | Dibble vs. Allen | Choctaw vs. Elgin |
| 11:45 a.m. | Empire vs. Ringling | Lawton Mac vs. Newcastle | Elgin vs. Chisholm | Gore vs. Panama |
| 1:10 p.m. | Kingston vs. Dibble | Smithville vs. Ringling | Little Axe vs. Panama | Yukon JV vs. Newcastle JV |
| 2:30 p.m. | Norman North vs. Lawton Mac | Chisholm vs. Lindsay | Glencoe vs. Quapaw | Stillwater vs. Altus |
| 3:55 p.m. | Fort Gibson vs. Edmond Memorial | Yukon JV vs. Norman North | Comanche vs. Marlow | Altus vs. Grove |
| 5:15 p.m. | Grove vs. Warner | Marlow vs. Little Axe | Edmond Memorial vs. Stillwater | Porum vs. Quapaw |
| 6:40 p.m. | Porum vs. Big Pasture | Edmond Santa Fe vs. El Reno | Piedmont vs. Fort Gibson | Clinton vs. Newcastle |
| 8:00 p.m. | Edmond Santa Fe vs. Piedmont | — | Big Pasture vs. Glencoe | Clinton vs. El Reno |
| Time | OG&E Field | Field 2 | Field 3 | Field 4 |
|---|---|---|---|---|
| 9:00 a.m. | Glencoe vs. Allen | — | — | Enid vs. Noble |
| 10:25 a.m. | Marlow vs. Newcastle | — | Noble vs. Bishop McGuinness | El Reno vs. Enid |
| 11:45 a.m. | El Reno vs. Locust Grove | — | Kingfisher vs. Yukon JV | Newcastle vs. Chickasha |
| 1:10 p.m. | Bishop McGuinness vs. Yukon JV | Smithville vs. Allen | Lindsay vs. Grove | Gore vs. Marlow |
| 2:30 p.m. | Smithville vs. Quapaw | Locust Grove vs. Marlow | Chickasha vs. Grove | Little Axe vs. Warner |
| 3:55 p.m. | Plainview vs. Comanche | Morris vs. Gore | Frederick vs. Lindsay | Quapaw vs. Pioneer Pleasant Vale |
| 5:15 p.m. | Konawa vs. Chisholm | Plainview vs. Kingfisher | Walters vs. Little Axe | Warner vs. Comanche |
| 6:40 p.m. | Pioneer Pleasant Vale vs. Frederick | — | Little Axe vs. Morris | Panama vs. Konawa |
| 8:00 p.m. | Panama vs. Walters | — | — | — |
Devon Park
2801 NE 50th St.
Oklahoma City, OK 73111


