#GOLDNationals | The Road to Oklahoma City | #GoingForGOLD
Candice Eades, USA Softball Event Manager
(405) 425-3495
ceades@usasoftball.com
2801 NE 50th
Oklahoma City, OK 7311
With its inaugural season taking place in 1994, USA Softball has crowned a total of 30 champions in the 18-Under division and 10 teams in the 16-Under division after its addition to the program in 2014.
As the pinnacle event for USA Softball Girls’ Fast Pitch, teams can earn a berth to the GOLD National Championships through a network of Regional qualifying tournaments or through allocated berths as defined in the USA Softball Code Article 314. More information on each berth can be found below.
The top three teams from the previous year’s USA Softball GOLD National Championship will receive a Returning Berth.
Teams can apply through the National Office for consideration into the event. Contact Candice Eades for more info.
Each region is provided with four berths per division, please contact your Local Association to find out how to earn a berth.
Region | Date | Info | Contact |
---|---|---|---|
Region 1 | TBD | TBD | TBD |
Region 2 | TBD | TBD | TBD |
Region 3 | TBD | TBD | TBD |
Region 4 | TBD | TBD | TBD |
Region 5 | TBD | TBD | TBD |
Region 6 | TBD | TBD | TBD |
Region 7 | TBD | TBD | TBD |
Region 8 | TBD | TBD | TBD |
Region 9 | TBD | TBD | TBD |
Region 10 | 1/18 – 1/19 | Foskett Regional Park – Lincoln, California | karla@usasoftballsacramento.org |
Region | Date | Info | Contact |
---|---|---|---|
Region 1 | TBD | TBD | TBD |
Region 2 | TBD | TBD | TBD |
Region 3 | TBD | TBD | TBD |
Region 4 | TBD | TBD | TBD |
Region 5 | TBD | TBD | TBD |
Region 6 | TBD | TBD | TBD |
Region 7 | TBD | TBD | TBD |
Region 8 | TBD | TBD | TBD |
Region 9 | TBD | TBD | TBD |
Region 10 | 1/18 – 1/19 | Foskett Regional Park – Lincoln, California | karla@usasoftballsacramento.org |
TEAM | Region | Association | ||
Nebraska Quakes National 18U – Jonas | 7 | NE – Nebraska | ||
Rock Gold Waye | 1 | NJ – New Jersey | ||
Mystics Dorman Louisville Slugger 18 Gold | 1 | NJ – New Jersey | ||
Oklahoma Impact 07 | 5 | OK – Oklahoma | ||
Oklahoma Exclusive 07 National – Parker | 5 | OK – Oklahoma | ||
Top Gun National AR 18U | 4 | AR – Arkansas | ||
Clearwater Bullets – Klinefelter | 3 | FL – Florida | ||
Louisiana VooDoo 18U | 4 | LA – Louisiana | ||
Colorado Softball Academy 18 Gold – United | 7 | CO – Colorado | ||
Philadelphia Spirit Gold | 1 | PA – Pennsylvania | ||
NJ Gators 18U Premier | 1 | NJ – New Jersey | ||
Oklahoma Gametime 18U – Bryant | 5 | OK – Oklahoma | ||
Oklahoma Evolution National 18U | 5 | OK – Oklahoma | ||
Billings Blizzard – Dunn | 9 | MT – Montana | ||
FFS Premier 25/26 | 5 | OK – Oklahoma | ||
Titans 2026 Buettner | 5 | TX – Texas | ||
Oklahoma Pure National 18U – Melson | 5 | OK – Oklahoma |
TEAM | Region | Association | |
Louisiana VooDoo 16U – Barksdale | 4 | LA – Louisiana | |
Oklahoma Athletics Platinum 08 – Kudrna | 5 | OK – Oklahoma | |
Louisiana Blazers Elite – Purple | 4 | LA – Louisiana | |
Batbusters Gomes Everett/Jason 16U | 10 | CA – Sacramento | |
TX VooDoo 16U | 5 | TX – Texas | |
Rock Gold Waye 16U – Keeny | 1 | NJ – New Jersey | |
Louisiana Blazers Elite | 4 | LA – Louisiana | |
Evolution Fastpitch Premier – Ohana | 5 | OK – Oklahoma | |
Fury Platinum National Belk | 4 | MS – Mississippi | |
Miss Shen Revolution | 1 | NY – New York | |
2008 Oklahoma Athletics Premier | 5 | OK – Oklahoma | |
Indiana Gators 2008 Inc – Burns | 6 | IN – Indiana |
More information will become available at a later date.
Colleges | Division | Location | ||
Seminole State College | JUCO | Seminole, OK | ||
Murray State College | JUCO | Tishomingo, OK | ||
Northern Oklahoma College – Tonkawa | JUCO | Tonkawa, OK | ||
Oklahoma Wesleyan University | NAIA | Bartlesville, OK | ||
Cameron University | D2 | Lawton, OK | ||
Oklahoma Panhandle State University | NAIA | Goodwell, OK | ||
Northwestern Oklahoma State University | D2 | Alva, OK | ||
Northeastern State University | D2 | Tahlequah, OK | ||
Carl Albert State College | JUCO | Oklahoma City, OK | ||
Southwestern Christian University | NAIA | Bethany, OK | ||
Eastern Oklahoma State College | JUCO | Wilburton, OK | ||
Oklahoma Christian University | D2 | Edmond, OK | ||
Pratt Community College | JUCO | Pratt, KS | ||
Missouri Western State University | D2 | Saint Joseph, Missouri |