# | Name | Position | State | Bat Manufacturer |
---|---|---|---|---|
66 | Megan Baltzell | OF | Virginia | Easton |
24 | Patrika Barlow | RF | Kentucky | Miken/Worth |
9 | Steffi Call | INF/C | Florida | Easton |
51 | Shelby Engle | P/INF | Florida | DeMarini |
22 | Fiana Finau | IF | California | Easton |
3 | Steph Hartness | OF | Georgia | DeMarini |
19 | Megan Higginbotham | C/OF | Minnesota | Easton |
13 | Mandy Hollman | INF | Pennsylvania | Easton |
8 | Ashley Langoni | OF/INF | Colorado | Miken |
31 | Tara Licuanan | P | Kentucky | Easton |
25 | Amber Parrish | INF | North Carolina | Suncoast |
15 | Terri Ross | INF | Kentucky | Miken/Worth |
12 | Alyssa Schreiner | INF | Pennsylvania | Worth |
1 | Tylia Sylestine | INF | Texas | Anarchy |
COACHES
Name | Position | State |
---|---|---|
Don Cooper | Head Coach | Washington |
Shannon Cooper | Assistant Coach | Washington |
Tammy Higginbotham | Assistant Coach | Washington |

2023
Border Battle
MEDIA CONTACT
Morgan Palmer
Director of Communications
mpalmer@usasoftball.com
FOLLOW USA SOFTBALL
# | Name | Position | State | Bat Manufacturer |
---|---|---|---|---|
27 | Bernadette Tenuto | P | New Jersey | JUNO |
2 | Kasey Britt | INF | Mississippi | Worth |
19 | Kelli Finan | INF | California | Easton |
3 | Shayna Finley | INF | North Carolina | Monsta |
6 | Jessicah Hester | INF | Arkansas | DeMarini |
4 | Kaylynn Johnson | INF | Florida | Easton |
00 | Stacey Moore | P | Georgia | Suncoast |
26 | Randi Pauly | OF | Illinois | Suncoast |
21 | Meagan Pearson | INF | Florida | Miken |
33 | Ruby Richie | OF | Washington | Easton |
7 | Sierra Rodriguez | OF/INF | Arizona | Easton |
45 | Chelsea Showers | OF | Georgia | Suncoast |
17 | Caitlyn Stoner | INF | Ohio | Worth |
5 | Dani Wayt | INF | Florida | Easton |
COACHES
Name | Position | State |
---|---|---|
Ted Carter | Head Coach | Kentucky |
Shannon Ellingsworth | Assistant Coach | Kentucky |

2023
Border Battle
MEDIA CONTACT
Morgan Palmer
Director of Communications
mpalmer@usasoftball.com