


2025 HPP National Selection Event presented by Dick’s Sporting Goods
December 4-7, 2025
Vero Beach, Florida | Jackie Robinson Training Center
*The HPP National Selection Event is invite-only*
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes
About the HPP National Selection Event
The High Performance Program National Selection Event is an invite-only opportunity for athletes who have advanced through various HPP Identifiers over the last year. These top-players will showcase their skills in a series of on-field evaluations and scrimmages in front of the U.S. Junior Women’s National Team Selection Committee and HPP evaluators — including U.S. Olympians and professional softball athletes — for a chance to be selected to age-specific U.S. Junior Women’s National Team rosters based on scheduled events for the 2026 season.
* Fees associated with the HPP go toward the expenses associated with each event.
* Evaluator expenses, facility rental fees, equipment, and umpires when needed.
More information will be sent as event approaches.
For more information, contact:
For all questions regarding the National Selection Event, please reach out to hpp@usasoftball.com.
Presenting Sponsor

Additional Sponsors





*Schedule is subject to change.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.
*Age division schedules can be found below Daily Schedule.
daily schedule
| Day | Time | Event | Location |
|---|---|---|---|
| Thursday, Dec. 4 | 4 – 6 p.m. | Uniform Pick-up & Headshots | Building 42 |
| 7 – 9 p.m. | Athlete Meeting *See below for seating assignments. | Holman Stadium | |
| Friday, Dec. 5 | 8 – 9 a.m. | Late Uniform Pick-up & Headshots | Building 42 |
| 8 a.m. – 2:45 p.m. | HPP On-field Evaluations | JRTC Fields | |
| 8:30 a.m. – 1:15 p.m. | General Guidelines for Physical Preparation with Haylie McCleney (by Age Division) | Building 5 (Second Floor) | |
| 3:30-9:30 p.m. | Games | JRTC Fields | |
| 5:30 p.m. (Parents Only) | Empowering Parents to Power Performance with Julie Jones (Parent Session) | Building 5 (Second Floor) | |
| Saturday, Dec. 6 | 9 a.m. (Parents Only) | Empowering Parents to Power Performance with Julie Jones (Parent Session) | Building 5 (Second Floor) |
| 8 a.m. – 9 p.m. | Games | JRTC Fields | |
| Sunday, Dec. 7 | 8 – 10:30 a.m. | Rain Day *Schedule flights after lunch | JRTC Fields |
U-15/18 Resilience – Section 12 Row 5
U-15/18 Empower – Section 12 Row 4
U-15/18 Spirit – Section 12 Row 3
U-15/18 Loyalty – Section 12 Row 1 and 2
U-15/18 Fearless – Section 13 Row 10
U-15/18 Stripes – Section 13 Row 9
U-15/18 Eagles – Section 13 Row 8
U-15/18 Freedom– Section 13 Row 7
U-15/18 Elite – Section 13 Row 6
U-15/18 Passion – Section 13 Row 5
U-15/18 Stars – Section 13 Row 4 and 5
U-15/18 Independence – Section 13 Row 1 and 2
U-13/14 Pride – Section 14 Row 1 and 2
U-13/14 Legacy – Section 14 Row 3 and 4
U-15/18 Integrity – Section 14 Row 5 and 6
U-15/18 Legacy– Section 14 Row 7 and 8
U-15/18 Pride– Section 14 Row 9 and 10
U-13/14 Fearless– Section 15 Row 10
U-13/14 Elite– Section 15 Row 9
U-13/14 Passion – Section 15 Row 8
U-13/14 Freedom – Section 15 Row 7
U-13/14 Eagles – Section 15 Row 6
U-13/14 Stripes– Section 15 Row 5
U-13/14 Stars – Section 15 Row 3 and 4
U-13/14 Independence – Section 15 Row 1 and 2
U-13/14 Integrity – Section 16 Row 1 and 2
U-13/14 Loyalty – Section 16 Row 3
U-13/14 Empower – Section 16 Row 4
U-15/18 Triumph – Section 16 Row 5
Group 1 — Start with Force Plates & Grip Strength / Group 2 — Start with Hitting & Pitching
Friday, december 5, 2025
| Time | Group 1 | Group 2 |
|---|---|---|
| 2:00 PM | U-13/14 Elite | U-13/14 Loyalty |
| 3:00 PM | U-15/18 Stars | U-15/18 Legacy |
| 4:00 PM | U-15/18 Passion | U-15/18 Spirit |
| 5:00 PM | U-15/18 Elite | U-15/18 Resilience |
| 6:00 PM | U-13/14 Independence | U-13/14 Eagles |
saturday, december 6, 2025
| Time | Group 1 | Group 2 |
|---|---|---|
| 8:00 AM | U-13/14 Stripes | U-13/14 Fearless |
| 9:00 AM | U-13/14 Freedom | U-13/14 Legacy |
| 10:00 AM | U-15/18 Integrity | U-15/18 Pride |
| 11:00 AM | U-13/14 Passion | U-15/18 Empower |
| 12:00 PM | U-13/14 Empower | U-15/18 Eagles |
| 1:00 PM | U-15/18 Freedom | U-15/18 Stripes |
| 2:00 PM | U-15/18 Triumph | — |
| 3:00 PM | U-13/14 Pride | U-13/14 Stars |
| 4:00 PM | U-15/18 Loyalty | U-15/18 Independence |
| 5:00 PM | U-13/14 Integrity | U-15/18 Fearless |
Full Game Schedule »
Jackie Robinson Training Complex


3901 26th St.
Vero Beach, FL 32960
Entry Fee: $5 per day. Children 7 & under are free.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.


Airport
Orlando International Airport
1 Jeff Fuqua Blvd.
Orlando, FL 32827
Accommodations
Click the link below to view booking codes for hotels near the Jackie Robinson Training Complex.
What to bring:
– HPP Shirt
– Helmet
– USA Softball-certified bat
– Navy Belt
– Navy Socks
– Catchers gear (if applicable)
– Glove
– Batting gloves
– Turf shoes and molded cleats or metal spikes
– Any other items needed to play
What USA Softball provides:
– Uniforms
– Visors
Live stats will be available via GameChanger.
Live stream via HiCast Sports Network!
Watch all of your games at Jackie Robinson Training Complex LIVE or anytime on-demand using the HiCast Sports Network on your computer or mobile device. All recorded games are available for 90 days from date of play so you and your player can replay, save, download and share your favorite game highlights, the Moments That Matter™, with the people who matter most. Create your account and choose the pass that’s right for you. 7-Day, Monthly and Annual subscriptions are available.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.
- 7-Day Pass = $19.99. Pass auto cancels after the 7th day.
- Monthly Pass for single user = $19.99.
- Pass auto renews monthly, but can be cancelled at any time.
- Family Monthly Pass for up to 4 family members = $29.99.
- Pass auto renews monthly, but can be cancelled at any time.
To create a new HiCast Sports account, signup now: http://www.hicastsports.com/jackierobinsoncomplex
*Rosters are subject to change.
U-13/14 Rosters
U-13/14 Eagles
| 69 | Kennedy Carlson | 3B/SS | Region 5 |
| 163 | Aimee Gawlik | P/3B | Region 4 |
| 178 | Makenzie Guerin | SS/2B | Region 9 |
| 75 | Brianna Jahng | SS/2B | Region 10 |
| 27 | Elizabeth Janssen | C/OF | Region 5 |
| 168 | Alina Logush | C/1B | Region 7 |
| 152 | Harper Lowe | 1B/3B | Region 6 |
| 186 | Avery Mahon | OF | Region 5 |
| 173 | Amar’e Moore | P/OF | Region 3 |
| 5 | Zoey Novoa | SS/2B | Region 10 |
| 34 | Elle Osborne | C/3B | Region 10 |
| 70 | Isabella Vaquero | 2B/OF | Region 5 |
| 21 | Layla Werner | P | Region 5 |
| 64 | Jayda White | P/SS | Region 3 |
U-13/14 elite
| 47 | Leni Greenberg | OF/1B | Region 10 |
| 36 | Carleigh Hamilton | C/OF | Region 2 |
| 83 | Trinity Hargrett | 3B/SS | Region 3 |
| 123 | Aaliya Heinert | 2B/OF | Region 2 |
| 105 | Jamie Hunt | SS/OF | Region 5 |
| 8 | Destiny Hutchens | 3B/2B | Region 3 |
| 4 | Piper Krauss | P/2B | Region 10 |
| 61 | Carmella Lewis | 1B | Region 2 |
| 117 | Jolene Lopez | SS/2B | Region 10 |
| 3 | Jordan Phan | C/1B | Region 10 |
| 88 | Willa Porterfield | P | Region 3 |
| 24 | Julia Putko | P/3B | Region 2 |
| 170 | Savanna Robinette | C/3B | Region 3 |
| 97 | Sky Shepard | P/3B | Region 7 |
U-13/14 empower
| 161 | Brooklynn Childress | C/1B | Region 2 |
| 148 | Tatum Cochran | OF/2B | Region 7 |
| 68 | Taylor Durham | SS/3B | Region 3 |
| 165 | Alexis Garcia | 2B/SS | Region 5 |
| 15 | Taylor Goodwin | P/OF | Region 10 |
| 73 | Malloree Harr | P/1B | Region 3 |
| 172 | Kendall Hom | SS/3B | Region 10 |
| 115 | Taylor Richardson | 3B/1B | Region 10 |
| 103 | Blake Romero | C/3B | Region 5 |
| 107 | Leandrea Ruiz | OF/SS | Region 5 |
| 63 | Jocelynn Stock | P/1B | Region 10 |
| 19 | Khloe Tolley | C/2B | Region 2 |
| 136 | Elliana Williams | 1B/OF | Region 3 |
U-13/14 Fearless
| 133 | Izzy Choquette | P/2B | Region 3 |
| 79 | Lily Currie | SS | Region 4 |
| 30 | Bailey Graham | C/2B | Region 5 |
| 176 | Brooklynn Hager | C/OF | Region 2 |
| 55 | Mercedes Marquez | OF/SS | Region 10 |
| 119 | Haly Morris | P/1B | Region 3 |
| 118 | Kyla Paul | C/3B | Region 3 |
| 38 | Tess Pavlak | C/3B | Region 5 |
| 108 | Lila Silman | SS/2B | Region 5 |
| 164 | Remington Spangler | P/1B | Region 10 |
| 183 | Erica Tayler | 3B/3B | Region 6 |
| 51 | Taylor Woitalewicz | 1B/3B | Region 5 |
| 174 | Camryn Young | P/SS | Region 6 |
| 150 | Brynlee Zembrycki | 2B/OF | Region 6 |
U-13/14 Freedom
| 43 | Elliot Bekerman | P/1B | Region 5 |
| 90 | Kynalea Cacal | SS/3B | Region 10 |
| 41 | Jalayla Carlson | OF/2B | Region 1 |
| 130 | Savannah Foulds | C/OF | Region 10 |
| 131 | Hailey Jo | P/OF | Region 10 |
| 182 | Jemma Kelly | 1B/OF | Region 5 |
| 282 | Leah Miller | C/SS | Region 2 |
| 9 | Taylor Poorman | SS/2B | Region 2 |
| 89 | Adellyn Reimann | 2B/OF | Region 8 |
| 23 | Savannah Sharp | P/1B | Region 4 |
| 11 | Emily Stephens | C/3B | Region 2 |
| 54 | Charli Taylor | P/3B | Region 10 |
| 25 | Lillie Wilson | 3B | Region 4 |
| 77 | Cienna Wilson | 3B/OF | Region 10 |
U-13/14 Independence
| 60 | Samantha Amparan | C/3B | Region 10 |
| 129 | Allison Burnett | 3B/OF | Region 3 |
| 137 | Alessandra Gomez | OF/SS | Region 3 |
| 112 | Emma Knoblauch | 1B/OF | Region 5 |
| 273 | Hannah Louis | P/1B | Region 6 |
| 99 | Zoe Manning | P/SS | Region 1 |
| 151 | Tatum Marlow | P/1B | Region 6 |
| 154 | Breya Milloy | OF/OF | Region 9 |
| 142 | Emily Morici | P/SS | Region 10 |
| 197 | Campbell Taylor | 2B/3B | Region 10 |
| 180 | Adalyn Washko | C/SS | Region 1 |
| 2 | Laiklee Watson | C/SS | Region 3 |
| 135 | Dorianna White | SS/3B | Region 3 |
U-13/14 Integrity
| 16 | Mackenzie Buttles | SS/OF | Region 5 |
| 166 | Berkley Byrnes | SS/2B | Region 4 |
| 134 | Addison Fuster | P/1B | Region 3 |
| 159 | Alexa Hansen | C/SS | Region 9 |
| 145 | Ryleigh Jones | OF/2B | Region 5 |
| 160 | Olivia Lewis | C/SS | Region 6 |
| 106 | Sophia Poulis | P/1B | Region 5 |
| 104 | Ashlyn Sam | OF/SS | Region 5 |
| 153 | Brie Stephenson | C/OF | Region 7 |
| 66 | Sophia Stubos | SS/3B | Region 6 |
| 7 | Laney Tucker | 2B/OF | Region 3 |
| 169 | Harper Wheeler | P/1B | Region 7 |
| 156 | Taylor Zehnder | 3B | Region 2 |
U-13/14 legacy
| 56 | Faith Colligan | 1B | Region 2 |
| 155 | Grace Fiore | SS | Region 6 |
| 6 | Logan Fong | 2B/SS | Region 10 |
| 78 | Malina Gogle | OF | Region 5 |
| 49 | Zen Guelcher | C/OF | Region 10 |
| 46 | Michaelee Hoge | P/1B | Region 2 |
| 72 | Ansley Johnson | P/OF | Region 4 |
| 113 | Reina Lascola | OF/2B | Region 2 |
| 101 | Turner Patrick | C/3B | Region 7 |
| 184 | Harper Reeves | 3B/SS | Region 3 |
| 127 | Isla Schweers | SS/2B | Region 3 |
| 13 | Isabella Smith | C/3B | Region 3 |
| 82 | Emma Taylor | SS | Region 2 |
| 12 | Ruth Vazquez | P/2B | Region 10 |
U-13/14 loyalty
| 146 | Brynna Bickham | OF | Region 5 |
| 58 | Evelyn Bui | C/OF | Region 9 |
| 144 | Kolbie Crook | SS/OF | Region 3 |
| 10 | Quinn Dorr | 3B/SS | Region 2 |
| 128 | Rylee Dunlavy | SS/OF | Region 6 |
| 181 | Allison Hesik | P/1B | Region 1 |
| 132 | Kyndall Jones | 1B/3B | Region 2 |
| 48 | Alexis McKinstry | P/SS | Region 2 |
| 14 | Addison Ozgo | P/3B | Region 3 |
| 85 | Camari Peek | SS/2B | Region 3 |
| 18 | Sophia Russell | C/1B | Region 2 |
| 40 | Hailey Smith-Young | P/3B | Region 7 |
| 93 | Avery Stock | C/SS | Region 8 |
U-13/14 passion
| 147 | Piper Broussard | 2B/SS | Region 4 |
| 121 | Micaiah Cover | P | Region 3 |
| 143 | Sophie Dannenbring | SS/2B | Region 7 |
| 53 | Aubrey Davis | OF/OF | Region 10 |
| 139 | Amelia Devonport | C/1B | Region 3 |
| 157 | Amira Evans | SS/OF | Region 2 |
| 1 | Eva Hollis | 3B/OF | Region 10 |
| 100 | Paisley Howell | C/OF | Region 4 |
| 111 | Gemma Longoria | C/SS | Region 5 |
| 65 | Brooklyn Medhus | P/3B | Region 3 |
| 81 | Maddison Parker | C/3B | Region 6 |
| 39 | Sarie Procell | SS | Region 4 |
| 88 | Alivia Ramon | P/SS | Region 5 |
U-13/14 pride
| 149 | Amiyah Dixon | SS/OF | Region 4 |
| 17 | Giuliana Mancini | 3B/2B | Region 10 |
| 29 | Violet Ramos | 2B/OF | Region 5 |
| 116 | Savannah Taffolla | C/3B | Region 10 |
| 120 | Abigail Vallin | C/3B | Region 10 |
| 158 | Madelyn Benzler | P/SS | Region 10 |
| 272 | Chiana Boppre | 1B/3B | Region 9 |
| 57 | Emree Cary | P/3B | Region 5 |
| 59 | Analiese Holmes | SS/2B | Region 4 |
| 91 | Gretchen Mittan | C/3B | Region 7 |
| 74 | Maggie Slaght | OF/1B | Region 2 |
| 37 | Autumn Smith | P/SS | Region 6 |
| 140 | Brooklyn Speron | C/1B | Region 10 |
U-13/14 stars
| 110 | Chloe Barrett | OF/OF | Region 5 |
| 185 | Isabella Benoit | P/SS | Region 4 |
| 114 | Kyrie Kramer | 1B/OF | Region 5 |
| 22 | Kiara Watts | C/SS | Region 3 |
| 42 | Gianna Alejandro | P | Region 10 |
| 50 | Riley Anderson | P/1B | Region 10 |
| 71 | Jaycie Helmer | SS/OF | Region 8 |
| 62 | Arianna Jackson | 2B/OF | Region 10 |
| 32 | Ivy Jones | 3B/OF | Region 3 |
| 124 | Hallie McLaren | P | Region 4 |
| 162 | Carlynne Schrock | C/SS | Region 6 |
| 138 | Katelynn Serratos | OF/2B | Region 10 |
| 175 | Alexis St Germain | SS/3B | Region 1 |
| 94 | Chloe Walden | C/3B | Region 4 |
U-13/14 stripes
| 20 | Reagan Harps | P/OF | Region 10 |
| 122 | Reese McFadden | 1B/3B | Region 3 |
| 28 | Kyleigh Reid | SS/OF | Region 7 |
| 109 | Ryanne Saldana | C/1B | Region 5 |
| 125 | Gabriella Alcala | C/2B | Region 5 |
| 87 | Lila Boilegh | SS/2B | Region 2 |
| 96 | Abigail Donofrio | P/1B | Region 1 |
| 67 | Allison Eicholtz | C/3B | Region 2 |
| 33 | Marilyn Hayes | P/1B | Region 4 |
| 52 | Sophie Keller | 3B/OF | Region 2 |
| 141 | Taylor Lugowski | SS/3B | Region 10 |
| 167 | Amara Okafor | OF/SS | Region 10 |
| 76 | Julian Severson | P/OF | Region 7 |
U-15/18 Rosters
U-15/18 eagles
| 42 | Cooper Beatty | 2B/3B | Region 2 |
| 10 | Madeline Bittman | C/1B | Region 10 |
| 234 | Zaliyah Jones | SS/OF | Region 10 |
| 194 | Alexandra Mould | P/OF | Region 2 |
| 181 | Kayla Phan | OF/SS | Region 10 |
| 252 | Alexis Reyes | P/OF | Region 1 |
| 184 | Ella Reynolds | OF | Region 1 |
| 26 | Tara Tarnowski | P/1B | Region 5 |
| 269 | Kale’a Tindal | OF/OF | Region 10 |
| 82 | Peyton Tsao | SS/2B | Region 10 |
| 121 | Alyson Watson | 3B/SS | Region 10 |
| 250 | Khloe Williams | 1B/OF | Region 5 |
| 226 | Nevaeh Wilson | SS/2B | Region 10 |
| 205 | Julia Wood | C/OF | Region 5 |
U-15/18 elite
| 260 | Maci Barnes | P | Region 5 |
| 193 | Ella Bower | P/3B | Region 2 |
| 246 | Ivy Burnham | OF | Region 10 |
| 243 | Briley Byrnes | 2B/SS | Region 4 |
| 33 | Claire Carver | SS/OF | Region 4 |
| 219 | Peyton Conti | SS/2B | Region 1 |
| 90 | D’Neya Dennis | OF/SS | Region 2 |
| 16 | Lily Foulk | 2B/SS | Region 2 |
| 204 | Maggie McNemar | C/3B | Region 4 |
| 56 | Kirsten Moon | P/1B | Region 5 |
| 127 | Addison Moskal | 3B/OF | Region 1 |
| 258 | Sophie O’Connell | 1B/3B | Region 1 |
| 242 | Taylor Sansaver | OF/OF | Region 10 |
| 186 | Kallie Slovak | C/3B | Region 2 |
U-15/18 Empower
| 188 | Zoey Abdullah | OF/2B | Region 3 |
| 255 | Alexandra Akins | SS/2B | Region 5 |
| 51 | Ella Anderson | 2B/OF | Region 8 |
| 7 | Reagan Christopherson | P/1B | Region 5 |
| 110 | Whitney Davis | 1B/OF | Region 2 |
| 247 | Hannah Demarcus | P | Region 3 |
| 21 | Rachel Devenish | C/1B | Region 2 |
| 203 | Jada Johnson | SS/3B | Region 3 |
| 251 | Victoria MacKenzie | OF/2B | Region 1 |
| 257 | Kylie McMaster | C/3B | Region 9 |
| 165 | Kendall Putnal | P/1B | Region 5 |
| 91 | Makaylee Smith | 3B/1B | Region 3 |
| 52 | Makenzie Thomas | SS/3B | Region 5 |
| 107 | Ariel Yee | C/1B | Region 5 |
U-15/18 fearless
| 132 | Aspen Boulware | OF | Region 3 |
| 130 | Gianna Catalano | OF | Region 10 |
| 112 | Taylor Froese | 3B/1B | Region 7 |
| 192 | Lorelei Gamble | C/1B | Region 5 |
| 166 | Ali Johnson | P/OF | Region 5 |
| 212 | Sofia Kateeb | P/OF | Region 6 |
| 128 | Abigail Krill | SS/3B | Region 1 |
| 131 | Malaya Majam-Finch | P/1B | Region 10 |
| 115 | Elizabeth-Capri Olsen | OF/SS | Region 7 |
| 240 | Brooklyn Paratore | C/1B | Region 10 |
| 123 | Sophie Payne | 2B/OF | Region 2 |
| 45 | Jaiden Proctor | 1B/3B | Region 10 |
| 162 | Zoe Smith | 3B/OF | Region 5 |
| 59 | Andrea Vargas | SS/OF | Region 10 |
U-15/18 freedom
| 14 | Giavanna Bono | C/3B | Region 1 |
| 4 | Aynslee Bright | 3B/1B | Region 3 |
| 46 | Mackenzie Brooks | P/2B | Region 8 |
| 261 | Brielle Collins | OF/3B | Region 10 |
| 158 | Laney Driskill | SS/3B | Region 5 |
| 177 | Cailin Fountain | 2B/OF | Region 5 |
| 253 | Lilly Franchella | 2B/OF | Region 1 |
| 124 | Soleil Luna | SS | Region 10 |
| 103 | Alyssa Malvaiz | OF/2B | Region 5 |
| 122 | Jenna Mannon | P/SS | Region 2 |
| 136 | Joleigh Richards | C/1B | Region 5 |
| 213 | Oaklee Richards | 1B/3B | Region 9 |
| 178 | Julianna Rodriguez | P/3B | Region 5 |
| 133 | Kennidie Rogers | OF/SS | Region 2 |
| 153 | Sacha Zalamea | SS/2B | Region 10 |
U-15/18 independence
| 223 | Sadie Bradford | SS/3B | Region 5 |
| 259 | Kali Fairchild | OF/SS | Region 5 |
| 164 | Eden Fuga-Matautia | 1B/3B | Region 10 |
| 160 | Gabby Gray | C/3B | Region 5 |
| 18 | Arcadia Hendry | C/OF | Region 3 |
| 229 | Adeline Jones | SS/2B | Region 6 |
| 214 | Sadie Kirk | P/3B | Region 6 |
| 106 | Anna Light | 2B/OF | Region 6 |
| 25 | Dera Loudy | 3B/SS | Region 2 |
| 218 | Gianna Macri | 2B/OF | Region 1 |
| 138 | MacKenzie Moore | OF/OF | Region 2 |
| 81 | Haylee Mullins | SS/2B | Region 2 |
| 240 | Brooklyn Paratore | C/1B | Region 10 |
| 176 | Cameron Vickers | P/1B | Region 3 |
| 220 | Morgyn Welch | P/1B | Region 3 |
U-15/18 integrity
| 227 | Madison Babcock | SS/SS | Region 8 |
| 38 | Mattingly Klein | SS/2B | Region 3 |
| 80 | Scarlett LaBriola | 1B/3B | Region 10 |
| 254 | Michaela Landers | 2B/SS | Region 5 |
| 60 | Lindy Ledden | 3B/1B | Region 3 |
| 199 | Quinn Loar | C/OF | Region 2 |
| 180 | Morgan Maxwell | P/1B | Region 3 |
| 185 | Mackenzie Pandelo | C/3B | Region 3 |
| 97 | Koa Puppe | 3B/1B | Region 10 |
| 168 | Haley Schmitt | P/SS | Region 5 |
| 39 | Hannah Shem-Pearson | OF/OF | Region 2 |
| 108 | Ella Still | OF/SS | Region 5 |
| 67 | Lydia Wells | C/3B | Region 5 |
| 53 | Shylo Williford | P/1B | Region 3 |
U-15/18 legacy
| 244 | Shayla Bahr | OF/SS | Region 3 |
| 154 | Brenna Colleran | 2B/OF | Region 3 |
| 140 | Peyton Davis | P | Region 3 |
| 109 | Avery Evans | SS | Region 2 |
| 61 | Aukalani Faoa | SS/OF | Region 10 |
| 87 | Ava Flores | C/3B | Region 10 |
| 169 | Kathalina Garcia | 3B/2B | Region 5 |
| 149 | Lilly (Goose) Goodwin | P/1B | Region 10 |
| 262 | Khloe Long | 1B/3B | Region 9 |
| 224 | Megan Snipes | 3B/2B | Region 3 |
| 37 | Ava Tellez | C/OF | Region 5 |
| 174 | Arianna Vega | OF/SS | Region 3 |
| 24 | Finlee Williams | OF/SS | Region 5 |
U-15/18 loyalty
| 148 | Jocelyn Alatorre | OF | Region 10 |
| 139 | Macie Bryant | P | Region 5 |
| 173 | Elle Burns | 3B/1B | Region 3 |
| 15 | Daniela Carrillo | OF/1B | Region 10 |
| 83 | Hailey Christopherson | 1B | Region 5 |
| 170 | Leela DiTullio | C/2B | Region 10 |
| 134 | Brielle Gardiner | P/1B | Region 9 |
| 95 | Jackie Knol | C/3B | Region 3 |
| 143 | Grace Lombardi | SS/2B | Region 1 |
| 230 | Maya Matthies | 3B/SS | Region 10 |
| 119 | Lily Rader | SS/3B | Region 2 |
| 159 | Sophia Schlader | P/1B | Region 7 |
| 43 | Peyton Tom | 2B/OF | Region 2 |
| 157 | Jada Williams | OF/SS | Region 5 |
U-15/18 passion
| 264 | Charity Dunn | P/SS | Region 9 |
| 34 | Leona Eichholz | P/1B | Region 6 |
| 66 | Bailey Gutknecht | OF/2B | Region 5 |
| 27 | McKinley Kolasa | 2B/SS | Region 3 |
| 198 | Ava LaBarbera | SS/OF | Region 3 |
| 85 | Eliza Leicht | SS/OF | Region 3 |
| 31 | Christina Martinez | 1B/3B | Region 5 |
| 202 | Aryanna Nord | SS/OF | Region 3 |
| 129 | Addison Otto | P/SS | Region 5 |
| 9 | Anna Plotke | 3B/SS | Region 10 |
| 145 | Rhiannon Rabassi | 2B/OF | Region 1 |
| 217 | Peyton Richards | C/1B | Region 1 |
| 20 | Kaylee Sitten | C/1B | Region 3 |
| 1 | Gianna Terlop | OF/1B | Region 2 |
U-15/18 pride
| 35 | Bella Blakeley | SS/OF | Region 6 |
| 62 | Ashleigh Bronowicz | OF/2B | Region 2 |
| 187 | Augusta Campbell | 3B | Region 3 |
| 8 | Leilani Coleman | 3B/OF | Region 1 |
| 72 | Brayden Dailey | 1B/OF | Region 7 |
| 32 | Kenly Harris | C/1B | Region 3 |
| 23 | Kennedi Johenkins | P/SS | Region 3 |
| 94 | Shay Kletke | P/SS | Region 10 |
| 266 | Maggie Krall | OF/3B | Region 1 |
| 75 | Isabelle Lewis | 2B/OF | Region 5 |
| 22 | Katharine Popovski | P | Region 10 |
| 228 | Emma Reynolds | SS | Region 10 |
| 11 | Bailey Tickle | OF/2B | Region 7 |
| 40 | Grace Varua | C/3B | Region 1 |
U-15/18 resilience
| 189 | Celia Alvidrez | 2B/OF | Region 5 |
| 126 | Quinlyn Bary | P/1B | Region 2 |
| 222 | Breona Benavidez | SS/3B | Region 5 |
| 92 | Lila Bultrowicz | 3B/2B | Region 2 |
| 207 | Amiyah Currie | SS/3B | Region 4 |
| 118 | Jada Duncan | OF/SS | Region 5 |
| 41 | Emma Franklin | P/OF | Region 4 |
| 54 | Lila Johannsen | C/OF | Region 8 |
| 28 | Lily Kwis | SS/3B | Region 1 |
| 209 | Lucy Reis | P/3B | Region 2 |
| 93 | Sienna Shortle | OF/OF | Region 10 |
| 233 | Lilly Slater | C/2B | Region 9 |
U-15/18 spirit
| 6 | Lydia Black | SS/1B | Region 3 |
| 79 | Chyanne Gregor | 1B | Region 3 |
| 245 | Alyssa Hernandez | OF/1B | Region 10 |
| 70 | Danielle Jones | 2B/3B | Region 5 |
| 117 | Liulani Martin | OF/2B | Region 10 |
| 48 | Ivee Rastatter | P/1B | Region 2 |
| 263 | Caelyn Rodriguez | SS/3B | Region 1 |
| 47 | Birdie Russell | C/3B | Region 3 |
| 231 | Erin Ryan | C | Region 6 |
| 175 | Ayana Weaver | 3B/SS | Region 3 |
| 101 | Reagan Young | P/OF | Region 3 |
U-15/18 stars
| 238 | Dawson Blue | SS/SS | Region 3 |
| 17 | Ellie Dawson | 1B/OF | Region 2 |
| 102 | Ryleigh Dooley | C/3B | Region 2 |
| 171 | Adelyn French | OF/2B | Region 5 |
| 195 | Juliana Hutchens | 3B/SS | Region 5 |
| 215 | Savannah Jones | P/1B | Region 6 |
| 104 | Peyton LaFramboise | C/1B | Region 8 |
| 151 | Aubrey Moore | SS/3B | Region 3 |
| 191 | Avery Reitnour | 2B/OF | Region 1 |
| 144 | Sophia Sheidler | P/OF | Region 2 |
| 235 | Abby Stenerson | 2B/SS | Region 7 |
| 86 | Norie Umene | OF/2B | Region 10 |
| 76 | Harlie Wright | P/OF | Region 5 |
U-15/18 stripes
| 44 | Larsen Cummings | P/1B | Region 4 |
| 114 | Makenna Dornack | 2B/SS | Region 8 |
| 221 | MaKenna Heyden | OF/OF | Region 2 |
| 216 | Peyton Knight | SS | Region 10 |
| 182 | Taegan Lermann | P/3B | Region 5 |
| 19 | Sophia Otera | P/1B | Region 10 |
| 256 | Taylor Passard | 3B/OF | Region 9 |
| 172 | Claire Patchen | 1B/3B | Region 3 |
| 29 | Anneliesse Pettway | SS/OF | Region 5 |
| 74 | Kaylah Sato | 2B/OF | Region 10 |
| 71 | Kailani Shideler | OF/OF | Region 7 |
| 267 | Salil Shoemaker | C/3B | Region 8 |
| 96 | Isabella Viruet | C/3B | Region 2 |
U-15/18 triumph
| 200 | Anabela Abdullah | SS/3B | Region 3 |
| 113 | Caylee Barbe | P/1B | Region 3 |
| 146 | Amelia Cervantes | SS/2B | Region 3 |
| 248 | Addison DeRoche | P/1B | Region 1 |
| 5 | Logan Donaldson | SS/2B | Region 2 |
| 2 | Mia Ennis | OF/OF | Region 4 |
| 73 | Sadie Fernando | C/3B | Region 10 |
| 57 | Kyndall Johnson | C/SS | Region 6 |
| 211 | Katie Lachney | P/OF | Region 4 |
| 105 | Lauren Roehrig | 3B/OF | Region 8 |
| 201 | Liana Saenz | 2B/OF | Region 5 |
| 232 | Skyler Steele | 2B/SS | Region 1 |
Top Performers will be posted after the event.
Attending Sponsors:








What You’ll Receive:
- Oakley Sunglasses
- Franklin Batting Gloves
- Calia Gear provided by Dick’s Sporting Goods
- $25 Dick’s Sporting Goods Gift Card
- MLB Drawstring Bags
- MLB Cooling Towels
- Prime Hydration Packets
- 50% Off Rawlings/Easton Coupon















