


2025 HPP National Selection Event presented by Dick’s Sporting Goods
December 4-7, 2025
Vero Beach, Florida | Jackie Robinson Training Center
*The HPP National Selection Event is invite-only*
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes
About the HPP National Selection Event
The High Performance Program National Selection Event is an invite-only opportunity for athletes who have advanced through various HPP Identifiers over the last year. These top-players will showcase their skills in a series of on-field evaluations and scrimmages in front of the U.S. Junior Women’s National Team Selection Committee and HPP evaluators — including U.S. Olympians and professional softball athletes — for a chance to be selected to age-specific U.S. Junior Women’s National Team rosters based on scheduled events for the 2026 season.
* Fees associated with the HPP go toward the expenses associated with each event.
* Evaluator expenses, facility rental fees, equipment, and umpires when needed.
More information will be sent as event approaches.
For more information, contact:
For all questions regarding the National Selection Event, please reach out to hpp@usasoftball.com.
Presenting Sponsor

Additional Sponsors





*Schedule is subject to change.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.
*Age division schedules can be found below Daily Schedule.
daily schedule
| Day | Time | Event | Location |
|---|---|---|---|
| Thursday, Dec. 4 | 4 – 6 p.m. | Uniform Pick-up & Headshots | Building 42 |
| 7 – 9 p.m. | Athlete Meeting *See below for seating assignments. | Holman Stadium | |
| Friday, Dec. 5 | 8 – 9 a.m. | Late Uniform Pick-up & Headshots | Building 42 |
| 8 a.m. – 2:45 p.m. | HPP On-field Evaluations | JRTC Fields | |
| 8:30 a.m. – 1:15 p.m. | General Guidelines for Physical Preparation with Haylie McCleney (by Age Division) | Building 5 (Second Floor) | |
| 3:30-9:30 p.m. | Games | JRTC Fields | |
| 5:30 p.m. (Parents Only) | Empowering Parents to Power Performance with Julie Jones (Parent Session) | Building 5 (Second Floor) | |
| Saturday, Dec. 6 | 9 a.m. (Parents Only) | Empowering Parents to Power Performance with Julie Jones (Parent Session) | Building 5 (Second Floor) |
| 8 a.m. – 9 p.m. | Games | JRTC Fields | |
| Sunday, Dec. 7 | 8 – 10:30 a.m. | Games *Schedule flights after lunch | JRTC Fields |
U-18 Determination – Section 12 Row 6
U-18 Resilience – Section 12 Row 4 and 5
U-18 Spirit – Section 12 Row 3
U-18 Loyalty – Section 12 Row 1 and 2
U-18 Fearless – Section 13 Row 10
U-18 Stripes – Section 13 Row 9
U-18 Eagles – Section 13 Row 8
U-18 Freedom– Section 13 Row 7
U-18 Elite – Section 13 Row 6
U-18 Passion – Section 13 Row 5
U-18 Stars – Section 13 Row 4 and 5
U-18 Independence – Section 13 Row 1 and 2
U-15 Pride – Section 14 Row 1 and 2
U-15 Legacy – Section 14 Row 3 and 4
U-18 Integrity – Section 14 Row 5 and 6
U-18 Legacy– Section 14 Row 7 and 8
U-18 Pride– Section 14 Row 9 and 10
U-15 Fearless– Section 15 Row 10
U-15 Elite– Section 15 Row 9
U-15 Passion – Section 15 Row 8
U-15 Freedom – Section 15 Row 7
U-15 Eagles – Section 15 Row 6
U-15 Stripes– Section 15 Row 5
U-15 Stars – Section 15 Row 3 and 4
U-15 Independence – Section 15 Row 1 and 2
U-15 Integrity – Section 16 Row 1 and 2
U-15 Loyalty – Section 16 Row 3
U-15 Empower – Section 16 Row 4
U-18 Triumph – Section 16 Row 5
U-18 Prime – Section 16 Row 6
Schedules by Age Division
| Date | Time | Event | Location |
|---|---|---|---|
| Thursday, December 4 | 4-6 PM | Uniform Pick-Up & Headshots | Building 42 |
| 7-9 PM | Athlete Meeting | Holman Stadium | |
| Friday, December 5 | 8-9 AM | Late Uniform Pick-Up & Headshots | Building 42 |
| 8:00 AM | HPP On-Field Evaluations | IF – Justice / OF – Persistence | |
| 9:00 AM | Overhand Throw | Courage Field | |
| 9:00 AM | Catcher Pop Times | Excellence Field | |
| 9:45 AM | 5-10-5 & 40 Yard Dash | Determination Baseball Field | |
| 11:30 AM | General Guidelines for Physical Preparation | Building 5 (Second Floor) | |
| 3:30 PM | U-13/14 Independence vs U-13/14 Passion | Courage | |
| 3:30 PM | U-13/14 Stripes vs U-13/14 Pride | Persistence | |
| 3:30 PM | U-13/14 Freedom vs U-13/14 Integrity | Justice | |
| 3:30 PM | U-13/14 Eagles vs U-13/14 Legacy | Excellence | |
| 3:30 PM | U-13/14 Stars vs U-13/14 Fearless | Teamwork | |
| 5:30 PM | U-13/14 Elite vs U-13/14 Loyalty | Teamwork | |
| Saturday, December 6 | 8:00 AM | U-13/14 Independence vs U-13/14 Empower | Courage |
| 8:00 AM | U-13/14 Stars vs U-13/14 Passion | Teamwork | |
| 10:00 AM | U-13/14 Stripes vs U-13/14 Fearless | Courage | |
| 10:00 AM | U-13/14 Eagles vs U-13/14 Pride | Teamwork | |
| 12:00 PM | U-13/14 Freedom vs U-13/14 Legacy | Courage | |
| 12:00 PM | U-13/14 Elite vs U-13/14 Integrity | Teamwork | |
| 3:00 PM | U-13/14 Passion vs U-13/14 Loyalty | Courage | |
| 3:00 PM | U-13/14 Fearless vs U-13/14 Empower | Teamwork | |
| 5:00 PM | U-13/14 Pride vs U-13/14 Independence | Courage | |
| 5:00 PM | U-13/14 Legacy vs U-13/14 Stars | Teamwork | |
| 7:00 PM | U-13/14 Integrity vs U-13/14 Stripes | Courage | |
| 7:00 PM | U-13/14 Loyalty vs U-13/14 Eagles | Teamwork | |
| Sunday, December 7 | 8:00 AM | U-13/14 Empower vs U-13/14 Freedom | Courage |
| 8:00 AM | U-13/14Passion vs U-13/14 Elite | Persistence | |
| Date | Time | Event | Location |
|---|---|---|---|
| Thursday, December 4 | 4-6 PM | Uniform Pick-Up & Headshots | Building 42 |
| 7-9 PM | Athlete Meeting | Holman Stadium | |
| Friday, December 5 | 8-9 AM | Late Uniform Pick-Up & Headshots | Building 42 |
| 9:00 AM | HPP On-Field Evaluations | IF – Justice / OF – Persistence | |
| 10:30 AM | Overhand Throw | Courage Field | |
| 10:30 AM | Catcher Pop Times | Excellence Field | |
| 11:15 AM | 5-10-5 & 40 Yard Dash | Determination Baseball Field | |
| 12:30 PM | General Guidelines for Physical Preparation | Building 5 (Second Floor) | |
| 3:30 PM | U-13/14 Independence vs U-13/14 Passion | Courage | |
| 3:30 PM | U-13/14 Stripes vs U-13/14 Pride | Persistence | |
| 3:30 PM | U-13/14 Freedom vs U-13/14 Integrity | Justice | |
| 3:30 PM | U-13/14 Eagles vs U-13/14 Legacy | Excellence | |
| 3:30 PM | U-13/14 Stars vs U-13/14 Fearless | Teamwork | |
| 5:30 PM | U-13/14 Elite vs U-13/14 Loyalty | Teamwork | |
| Saturday, December 6 | 8:00 AM | U-13/14 Independence vs U-13/14 Empower | Courage |
| 8:00 AM | U-13/14 Stars vs U-13/14 Passion | Teamwork | |
| 10:00 AM | U-13/14 Stripes vs U-13/14 Fearless | Courage | |
| 10:00 AM | U-13/14 Eagles vs U-13/14 Pride | Teamwork | |
| 12:00 PM | U-13/14 Freedom vs U-13/14 Legacy | Courage | |
| 12:00 PM | U-13/14 Elite vs U-13/14 Integrity | Teamwork | |
| 3:00 PM | U-13/14 Passion vs U-13/14 Loyalty | Courage | |
| 3:00 PM | U-13/14 Fearless vs U-13/14 Empower | Teamwork | |
| 5:00 PM | U-13/14 Pride vs U-13/14 Independence | Courage | |
| 5:00 PM | U-13/14 Legacy vs U-13/14 Stars | Teamwork | |
| 7:00 PM | U-13/14 Integrity vs U-13/14 Stripes | Courage | |
| 7:00 PM | U-13/14 Loyalty vs U-13/14 Eagles | Teamwork | |
| Sunday, December 7 | 8:00 AM | U-13/14 Empower vs U-13/14 Freedom | Courage |
| 8:00 AM | U-13/14Passion vs U-13/14 Elite | Persistence |
| Date | Time | Event | Location |
|---|---|---|---|
| Thursday, December 4 | 4-6 PM | Uniform Pick-Up & Headshots | Building 42 |
| 7-9 PM | Athlete Meeting | Holman Stadium | |
| Friday, December 5 | 8-9 AM | Late Uniform Pick-Up & Headshots | Building 42 |
| 8:30 AM | General Guidelines for Physical Preparation (45 Minutes) | Building 5 (Second Floor) | |
| 10:30 AM | HPP On-Field Evaluations | IF – Justice / OF – Persistence | |
| 12:00 PM | Overhand Throw (30 Minutes) | Courage Field | |
| 12:00 PM | Catcher Pop Times (30 Minutes) | Excellence Field | |
| 12:45 PM | 5-10-5 & 40 Yard Dash (45 Minutes) | Determination Baseball Field | |
| 5:30 PM | U-15/18 Independence vs U-15/18 Legacy | Courage | |
| 5:30 PM | U-15/18 Eagles vs U-15/18 Empower | Persistence | |
| 5:30 PM | U-15/18 Freedom vs U-15/18 Spirit | Justice | |
| 5:30 PM | U-15/18 Elite vs U-15/18 Triumph | Excellence | |
| 7:30 PM | U-15/18 Stars vs U-15/18 Integrity | Courage | |
| 7:30 PM | U-15/18 Passion vs U-15/18 Resilience | Persistence | |
| 7:30 PM | U-15/18 Fearless vs U-15/18 Determination | Justice | |
| 7:30 PM | U-15/18 Pride vs U-15/18 Prime | Excellence | |
| 7:30 PM | U-15/18 Stripes vs U-15/18 Loyalty | Teamwork | |
| Saturday, December 6 | 8:00 AM | U-15/18 Freedom vs U-15/18 Empower | Persistence |
| 8:00 AM | U-15/18 Independence vs U-15/18 Prime | Justice | |
| 8:00 AM | U-15/18 Stars vs U-15/18 Legacy | Excellence | |
| 10:00 AM | U-15/18 Stripes vs U-15/18 Integrity | Persistence | |
| 10:00 AM | U-15/18 Eagles vs U-15/18 Loyalty | Justice | |
| 10:00 AM | U-15/18 Elite vs U-15/18 Spirit | Excellence | |
| 12:00 PM | U-15/18 Passion vs U-15/18 Triumph | Persistence | |
| 12:00 PM | U-15/18 Fearless vs U-15/18 Resilience | Justice | |
| 12:00 PM | U-15/18 Pride vs U-15/18 Determination | Excellence | |
| 3:00 PM | U-15/18 Determination vs U-15/18 Independence | Persistence | |
| 3:00 PM | U-15/18 Prime vs U-15/18 Stars | Justice | |
| 3:00 PM | U-15/18 Legacy vs U-15/18 Stripes | Excellence | |
| 5:00 PM | U-15/18 Integrity vs U-15/18 Eagles | Persistence | |
| 5:00 PM | U-15/18 Empower vs U-15/18 Elite | Justice | |
| 5:00 PM | U-15/18 Spirit vs U-15/18 Passion | Excellence | |
| 7:00 PM | U-15/18 Triumph vs U-15/18 Fearless | Persistence | |
| 7:00 PM | U-15/18 Resilience vs U-15/18 Pride | Justice | |
| 7:00 PM | U-15/18 Loyalty vs U-15/18 Freedom | Excellence |
| Date | Time | Event | Location |
|---|---|---|---|
| Thursday, December 4 | 4-6 PM | Uniform Pick-Up & Headshots | Building 42 |
| 7-9 PM | Athlete Meeting | Holman Stadium | |
| Friday, December 5 | 8-9 AM | Late Uniform Pick-Up & Headshots | Building 42 |
| 9:30 AM | General Guidelines for Physical Preparation | Building 5 (Second Floor) | |
| 12:00 PM | HPP On-Field Evaluations | IF – Justice / OF – Persistence | |
| 1:00 PM | Overhand Throw | Courage Field | |
| 1:00 PM | Catcher Pop Times | Excellence Field | |
| 1:45 PM | 5-10-5 & 40 Yard Dash | Determination Baseball Field | |
| 5:30 PM | U-15/18 Independence vs U-15/18 Legacy | Courage | |
| 5:30 PM | U-15/18 Eagles vs U-15/18 Empower | Persistence | |
| 5:30 PM | U-15/18 Freedom vs U-15/18 Spirit | Justice | |
| 5:30 PM | U-15/18 Elite vs U-15/18 Triumph | Excellence | |
| 7:30 PM | U-15/18 Stars vs U-15/18 Integrity | Courage | |
| 7:30 PM | U-15/18 Passion vs U-15/18 Resilience | Persistence | |
| 7:30 PM | U-15/18 Fearless vs U-15/18 Determination | Justice | |
| 7:30 PM | U-15/18 Pride vs U-15/18 Prime | Excellence | |
| 7:30 PM | U-15/18 Stripes vs U-15/18 Loyalty | Teamwork | |
| Saturday, December 6 | 8:00 AM | U-15/18 Freedom vs U-15/18 Empower | Persistence |
| 8:00 AM | U-15/18 Independence vs U-15/18 Prime | Justice | |
| 8:00 AM | U-15/18 Stars vs U-15/18 Legacy | Excellence | |
| 10:00 AM | U-15/18 Stripes vs U-15/18 Integrity | Persistence | |
| 10:00 AM | U-15/18 Eagles vs U-15/18 Loyalty | Justice | |
| 10:00 AM | U-15/18 Elite vs U-15/18 Spirit | Excellence | |
| 12:00 PM | U-15/18 Passion vs U-15/18 Triumph | Persistence | |
| 12:00 PM | U-15/18 Fearless vs U-15/18 Resilience | Justice | |
| 12:00 PM | U-15/18 Pride vs U-15/18 Determination | Excellence | |
| 3:00 PM | U-15/18 Determination vs U-15/18 Independence | Persistence | |
| 3:00 PM | U-15/18 Prime vs U-15/18 Stars | Justice | |
| 3:00 PM | U-15/18 Legacy vs U-15/18 Stripes | Excellence | |
| 5:00 PM | U-15/18 Integrity vs U-15/18 Eagles | Persistence | |
| 5:00 PM | U-15/18 Empower vs U-15/18 Elite | Justice | |
| 5:00 PM | U-15/18 Spirit vs U-15/18 Passion | Excellence | |
| 7:00 PM | U-15/18 Triumph vs U-15/18 Fearless | Persistence | |
| 7:00 PM | U-15/18 Resilience vs U-15/18 Pride | Justice | |
| 7:00 PM | U-15/18 Loyalty vs U-15/18 Freedom | Excellence | |
| Date | Time | Event | Location |
|---|---|---|---|
| Thursday, December 4 | 4-6 PM | Uniform Pick-Up & Headshots | Building 42 |
| 7-9 PM | Athlete Meeting | Holman Stadium | |
| Friday, December 5 | 8-9 AM | Late Uniform Pick-Up & Headshots | Building 42 |
| 10:30 AM | General Guidelines for Physical Preparation | Building 5 (Second Floor) | |
| 1:00 PM | HPP On-Field Evaluations | IF – Justice / OF – Persistence | |
| 2:00 PM | Overhand Throw | Courage Field | |
| 2:00 PM | Catcher Pop Times | Excellence Field | |
| 2:45 PM | 5-10-5 & 40 Yard Dash | Determination Baseball Field | |
| 5:30 PM | U-15/18 Independence vs U-15/18 Legacy | Courage | |
| 5:30 PM | U-15/18 Eagles vs U-15/18 Empower | Persistence | |
| 5:30 PM | U-15/18 Freedom vs U-15/18 Spirit | Justice | |
| 5:30 PM | U-15/18 Elite vs U-15/18 Triumph | Excellence | |
| 7:30 PM | U-15/18 Stars vs U-15/18 Integrity | Courage | |
| 7:30 PM | U-15/18 Passion vs U-15/18 Resilience | Persistence | |
| 7:30 PM | U-15/18 Fearless vs U-15/18 Determination | Justice | |
| 7:30 PM | U-15/18 Pride vs U-15/18 Prime | Excellence | |
| 7:30 PM | U-15/18 Stripes vs U-15/18 Loyalty | Teamwork | |
| Saturday, December 6 | 8:00 AM | U-15/18 Freedom vs U-15/18 Empower | Persistence |
| 8:00 AM | U-15/18 Independence vs U-15/18 Prime | Justice | |
| 8:00 AM | U-15/18 Stars vs U-15/18 Legacy | Excellence | |
| 10:00 AM | U-15/18 Stripes vs U-15/18 Integrity | Persistence | |
| 10:00 AM | U-15/18 Eagles vs U-15/18 Loyalty | Justice | |
| 10:00 AM | U-15/18 Elite vs U-15/18 Spirit | Excellence | |
| 12:00 PM | U-15/18 Passion vs U-15/18 Triumph | Persistence | |
| 12:00 PM | U-15/18 Fearless vs U-15/18 Resilience | Justice | |
| 12:00 PM | U-15/18 Pride vs U-15/18 Determination | Excellence | |
| 3:00 PM | U-15/18 Determination vs U-15/18 Independence | Persistence | |
| 3:00 PM | U-15/18 Prime vs U-15/18 Stars | Justice | |
| 3:00 PM | U-15/18 Legacy vs U-15/18 Stripes | Excellence | |
| 5:00 PM | U-15/18 Integrity vs U-15/18 Eagles | Persistence | |
| 5:00 PM | U-15/18 Empower vs U-15/18 Elite | Justice | |
| 5:00 PM | U-15/18 Spirit vs U-15/18 Passion | Excellence | |
| 7:00 PM | U-15/18 Triumph vs U-15/18 Fearless | Persistence | |
| 7:00 PM | U-15/18 Resilience vs U-15/18 Pride | Justice | |
| 7:00 PM | U-15/18 Loyalty vs U-15/18 Freedom | Excellence |
Full Game Schedule »
Jackie Robinson Training Complex


3901 26th St.
Vero Beach, FL 32960
Entry Fee: $5 per day. Children 7 & under are free.
JRTC Policy — Cameras or devices will not be allowed to be put on backstops for streaming purposes.


Airport
Orlando International Airport
1 Jeff Fuqua Blvd.
Orlando, FL 32827
Accommodations
Click the link below to view booking codes for hotels near the Jackie Robinson Training Complex.
What to bring:
– HPP Shirt
– Helmet
– USA Softball-certified bat
– Navy Belt
– Navy Socks
– Catchers gear (if applicable)
– Glove
– Batting gloves
– Turf shoes and molded cleats or metal spikes
– Any other items needed to play
What USA Softball provides:
– Uniforms
– Visors
Live stats will be available via GameChanger.
Check back soon!
Top Performers will be posted after the event.
Attending Sponsors:






What You’ll Receive:
- Oakley Sunglasses
- Franklin Batting Gloves















