Name | Position | College |
---|---|---|
Maya Brady | OF | UCLA |
Ally Carda | RHP | UCLA |
Jayda Coleman | OF | Oklahoma |
Megan Faraimo | RHP | UCLA |
Hannah Flippen | INF | Utah |
Rachel Garcia | RHP | UCLA |
Sahvanna Jaquish | C | LSU |
Janae Jefferson | INF | Texas |
Tiare Jennings | INF | Oklahoma |
Amanda Lorenz | OF | Florida |
Kelly Maxwell | LHP | Oklahoma |
Dejah Mulipola | C | Arizona |
Bubba Nickles | OF | UCLA |
Skylar Wallace | INF | Florida |
Jessi Warren | INF | Florida State |
Kinzie Hansen (A) | C | Oklahoma |
Lexi Kilfoyl (A) | RHP | Oklahoma State |
Aubrey Leach (A) | INF | Tennessee |
COACHES Pool
Name | Position | Affiliation |
---|---|---|
Patty Gasso | Head Coach | Oklahoma |
John Bargfeldt | Asstistant Coach | — |
Trisha Ford | Asstistant Coach | Texas A&M |
JT Gasso | Asstistant Coach | Oklahoma |
Kelly Kretschman* | Asstistant Coach | AUSL Blaze |
Chris Malveaux | Asstistant Coach | Auburn |
Lincoln Martin | Asstistant Coach | — |
Stacey Nuveman-Deniz* | Asstistant Coach | San Diego State |
Jennifer Rocha | Asstistant Coach | Oklahoma |
Natasha Watley* | Asstistant Coach | — |

2025
The World Games
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com