2x World Championship Bronze Medalist
| Hometown | Toms River, New Jersey |
|---|
World Championship Experience
- 2025 WBSC Men’s World Cup Finals Bronze Medalist — Hit .167 (2-for-12) with 1 RBI and 2 runs scored
- 2019 WBSC Men’s World Championship Bronze Medalist – Hit .304 (7-for-23) with 6 RBI and 2 runs scored
- 2017 WBSC Men’s World Championship – Hit .167 (2-for-12) with 3 RBI and 2 runs scored
- 2015 WBSC Men’s World Championship – Hit .214 (3-for-14) with 1 HR, 2 RBI and 2 runs scored
Career Highlights
- 2025 World Games Gold Medalist — Hit .143 (1-for-7) with 1 run scored
- 2024 WBSC Men’s World Cup Stage 1 – Had 14 plate appearances with 1 RBI and 3 runs scored
- 2022 Pan American Championship – Hit .304 (7-for-23) with 1 triple, 3 RBI and 7 runs scored
- 2019 Pan American Games Silver Medalist – Hit .174 (4-for-23) with 1 HR, 4 RBI and 3 runs scored
- 2018 Intercontinental Cup – Hit .222 (2-for-9) with one RBI
- 2017 Pan American Championship – Hit .286 (6-for-21) with 1 HR, 5 RBI and 5 runs scored
- 2015 Pan American Games – Scored one run in six games played
- 2014 Pan American Championship – Hit .071 (1-for-14) with one RBI and two runs scored
get to know…
- What does it mean to play for USA Softball? It is an honor and privilege to represent the U.S. at the highest level.
- How did you get started in Men’s Fast Pitch? My father was a pitcher and I grew up watching him play and eventually started playing myself.
News
Photos
Career Stats
| YEAR | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB % | CS |
| 2014 | Pan Am Championship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 2015 | Pan American Games | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 2015 | WBSC Men’s World Championship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 2017 | Pan Am Championship | 9 | 29 | 21 | 0.286 | 0.483 | 0.911 | 0.429 | 6 | 5 | 0 | 0 | 1 | 5 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | – | 0 |
| 2017 | WBSC Men’s World Championship | 7 | 19 | 12 | 0.167 | 0.474 | 0.64 | 0.167 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 |
| 2018 | Intercontinental Cup | 4 | 10 | 9 | 0.222 | 0.222 | 0.444 | 0.222 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 |
| 2019 | Pan American Games | 8 | 24 | 23 | 0.174 | 0.174 | 0.478 | 0.304 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 |
| 2019 | WBSC Men’s World Championship | 10 | 27 | 23 | 0.304 | 0.37 | 0.718 | 0.348 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | 3 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 |
| 2022 | Pan Am Championship | 8 | 31 | 23 | 0.304 | 0.452 | 0.93 | 0.478 | 7 | 4 | 2 | 1 | 0 | 3 | 7 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 |
| 2022 | WBSC Men’s World Cup | 9 | 35 | 26 | 0.192 | 0.4 | 0.669 | 0.269 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 2024 | WBSC Men’s World Cup Stage 1 | 5 | 14 | 7 | 0.143 | 0.5 | 0.643 | 0.143 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 |
| 2025 | WBSC Men’s World Cup | 6 | 18 | 12 | 0.167 | 0.444 | 0.611 | 0.167 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2025 | The World Games | 3 | 8 | 7 | 0.143 | 0.25 | 0.393 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |



