| Hometown | St. Paul, Minnesota |
|---|---|
| Social |
|
world championship experience
- 2025 WBSC Men’s World Cup Finals Bronze Medalist — Threw 2.2 innings with 5 strikeouts for a 5.25 ERA
- 2023 WBSC U-18 World Cup – Hit .250 (4-for-16) with 4 RBI and 1 runs scored; Went 3-3 with 59 strikeouts and through 44.2 innings for a 2.51 ERA; named to All-World Team
Career Highlights
- 2025 WBSC U-23 Americas Qualifier – Hit .118 (2-for-17) with 1 HR, 1 RBI and 2 runs scored; Threw 10 innings for 21 strikeouts and a 0.70 ERA
- 2025 World Games Gold Medalist — Threw 6 innings for 7 strikeouts and a 3.50 ERA
- 2024 WBSC Men’s World Cup Stage 1 – Threw 8 innings for 16 strikeouts and a 0.00 ERA
- 2023 WBSC U-18 Americas Qualifier Gold Medalist – Hit .556 (5-for-9) with 2 RBI and 6 runs scored; Went 3-0 with 32 strikeouts and 4 hits allowed through 16 innings for an 0.00 ERA; named to All-Pan American Team and earned Tournament MVP award
- 2019 U-17 Junior Men’s WBSC Americas Qualifier – Hit 4-for-9 with 1 double, 6 RBI and 2 runs scored
News







Career Stats
HITTING
| YEAR | EVENT | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB % | CS |
| 2019 | U-17 Men’s Pan Am Championship | 4 | 10 | 9 | 0.444 | 0.444 | 1 | 0.556 | 4 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100 | 0 |
| 2022 | Men’s Pan Am Championship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | U-18 Men’s Pan Am Championship | 6 | 19 | 11 | 0.545 | 0.737 | 1.282 | 0.545 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 |
| 2023 | WBSC U-18 Men’s World Cup | 8 | 28 | 16 | 0.25 | 0.556 | 0.868 | 0.313 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 |
| 2024 | WBSC Men’s World Cup Stage 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2025 | WBSC Men’s World Cup Finals | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2025 | The World Games | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2025 | U-23 Men’s Pan Am Championship | 7 | 19 | 17 | 0.118 | 0.211 | 0.505 | 0.294 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 |
PITCHING
| YEAR | EVENT | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB |
| 2019 | U-17 Men’s Pan Am Championship | 30.2 | 6 | 4 | 152 | 554 | 2 | 4 | 0 | 0 | 0 | – | 36 | 27 | 26 | 23 | 18 | 4 | 8 | 5.935 | 1.924 | 37 |
| 2022 | Men’s Pan Am Championship | 1.1 | 2 | 0 | 19 | 99 | 0 | 0 | 0 | 0 | 0 | – | 6 | 14 | 14 | 7 | 3 | 3 | 3 | 73.5 | 9.75 | 1 |
| 2023 | U-18 Men’s Pan Am Championship | 23 | 4 | 4 | 84 | 377 | 4 | 0 | 0 | 0 | 0 | – | 7 | 2 | 1 | 8 | 47 | 7 | 1 | 0.304 | 0.652 | 13 |
| 2023 | WBSC U-18 Men’s World Cup | 44.2 | 8 | 8 | 201 | 789 | 3 | 3 | 0 | 0 | 0 | – | 38 | 28 | 16 | 20 | 59 | 13 | 5 | 2.507 | 1.299 | 41 |
| 2024 | WBSC Men’s World Cup Stage 1 | 8 | 3 | 2 | 31 | 136 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 4 | 16 | 4 | 0 | 0 | 0.875 | 7 |
| 2025 | WBSC Men’s World Cup Finals | 2.2 | 1 | 0 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | – | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 5.25 | 3 | 5 |
| 2025 | The World Games | 6 | 2 | 1 | 25 | 96 | 1 | 0 | 0 | 0 | 0 | – | 7 | 3 | 3 | 0 | 7 | 0 | 2 | 3.5 | 1.167 | 3 |
| 2025 | U-23 Men’s Pan Am Championship | 10 | 2 | 2 | 39 | 144 | 1 | 1 | 0 | 0 | 0 | – | 7 | 4 | 1 | 1 | 21 | 4 | 0 | 0.7 | 0.8 | 5 |



