- This event has passed.
Oklahoma High School Slow Pitch Showdown | Week 2
April 2 – April 3

Oklahoma High School Slow Pitch Showdown | Week 2
April 2-3, 2026
Oklahoma City, OK | Devon Park
- Teams will be allowed into the facility beginning at 8:30 a.m. CT each day.
- National Anthem will be played before the first games of the day five minutes prior to first pitch. Please make sure warm-ups are completed and teams are ready to line up at this time.
- One coach representative per team must check-in at the third base suite on arrival for coach information and a coaches swag bag.
- Game balls will be provided by USA Softball.
- The first/top team listed on the schedule will be the visitor and will occupy the first base dugout. The second/bottom team listed is home and will occupy the third base dugout.
- All teams may use the space beyond the temporary fences and batting tunnels for pre-game warm-ups, but there will be no pitching on the grass at any time. There will be NO outfield warmups allowed on the field of play at any time. Teams may take the infield line drills once the field crew has finished.
- Water jugs will be in all dugouts and filled throughout the event. There will be no cups provided, so please bring your own drinking vessels. Water Monsters will also be on the concourse to fill jugs and bottles throughout the day.
- All NFHS/Official OSSAA rules will be followed.
- OSSAA approved all officials that will be umpiring this event.
- Buses can park in the main lot or behind the stadium, but only behind the stadium until the lot is full. Only busses will be allowed behind the stadium (no additional team vehicles are allowed).
- Schools bringing media (school newspaper, school broadcasting, etc.) can contact Jordie Lindley (jlindley@usasoftball.com) for assistance.
- Concessions will be open on the third base concourse as well as in the back-field trailer, running a full menu with breakfast and healthy options. Local vendors will also be in attendance, including Kona Ice, Keith’s Kettle Corn & Lemonade, Boka Bowls, and HTeaO.
- Tournament merchandise will be available in the gift shop.
Daily Schedules
THURSDAY CANCELLED DUE TO OVERNIGHT RAIN IMPACTING OKC, FRIDAY SCHEDULE WILL PROCEED AS PLANNED
| Time | OG&E Field | Field 4 | Field 2 |
|---|---|---|---|
| 10:00 a.m. | Chattanooga (A) vs. Whitesboro (H) | Plainview (A) vs. Konawa (H) | — |
| 11:30 a.m. | OK Bible School (A) vs. Drummond (H) | Enid (A) vs. Plainview (H) | Chattanooga (A) vs. Turner (H) |
| 1:00 p.m. | OK Bible School (A) vs. Konawa (H) | Drummond (A) vs. Turner (H) | Stonewall (A) vs. Whitesboro (H) |
| 2:30 p.m. | Cushing (A) vs. Guthrie (H) | Bartlesville (A) vs. Lone Grove (H) | Whitesboro (A) vs. Shattuck (H) |
| 4:00 p.m. | Enid (A) vs. Lone Grove (H) | Bartlesville (A) vs. Cushing (H) | Chattanooga (A) vs. Shattuck (H) |
| 5:30 p.m. | Turner (A) vs. Stonewall (H) | Enid (A) vs. Dale (H) | Prague (A) vs. Guthrie (H) |
| 7:00 p.m. | Dale (A) vs. Prague (H) | Stonewall (A) vs. Chattanooga (H) | — |
| Time | OG&E Field | Field 4 | Field 3 | Field 2 |
|---|---|---|---|---|
| 9:00 a.m. | Shattuck (A) vs. Konawa (H) | Plainview (A) vs. Dale (H) | Stonewall (A) vs. Lookeba-Sickles (H) | — |
| 10:30 a.m. | Plainview (A) vs. Elgin (H) | Dale (A) vs. Konawa (H) | Shattuck (A) vs. Wayne (H) | Stonewall (A) vs. Waukomis (H) |
| 12:00 p.m. | Granite (A) vs. Lookeba-Sickles (H) | Elgin (A) vs. Dale (H) | Stonewall (A) vs. Turner (H) | Wayne (A) vs. Fort Gibson (H) |
| 1:30 p.m. | Wright City (A) vs. Oktaha (H) | Waukomis (A) vs. Fort Gibson (H) | Turner (A) vs. Roff (H) | Chattanooga (A) vs. Granite (H) |
| 3:00 p.m. | Wayne (A) vs. Calera (H) | Sterling (A) vs. Roff (H) | Oktaha (A) vs. Chattanooga (H) | Wright City (A) vs. Bartlesville (H) |
| 4:30 p.m. | Fort Gibson (A) vs. Bartlesville (H) | Sterling (A) vs. Calera (H) | Turner (A) vs. Chattanooga (H) | Waukomis (A) vs. Oktaha (H) |
| Team | City |
|---|---|
| Bartlesville High School | Bartlesville, Okla. |
| Calera High School | Calera, Okla. |
| Chattanooga High School | Chattanooga, Okla. |
| Cushing High School | Cushing, Okla. |
| Dale High School | Dale, Okla. |
| Drummond High School | Drummond, Okla. |
| Elgin High School | Elgin, Okla. |
| Enid High School | Enid, Okla. |
| Fort Gibson High School | Fort Gibson, Okla. |
| Granite High School | Granite, Okla. |
| Guthrie High School | Guthrie, Okla. |
| Konawa High School | Konawa, Okla. |
| Lone Grove High School | Lone Grove, Okla. |
| Lookeba-Sickles High School | Lookeba, Okla. |
| Okemah High School | Okemah, Okla. |
| Oklahoma Bible School | Oklahoma City, Okla. |
| Oktaha High School | Oktaha, Okla. |
| Plainview High School | Plainview, Okla. |
| Prague High School | Prague, Okla. |
| Roff High School | Roff, Okla. |
| Shattuck High School | Shattuck, Okla. |
| Sterling High School | Sterling, Okla. |
| Stonewall High School | Stonewall, Okla. |
| Turner High School | Burneyville, Okla. |
| Waukomis High School | Waukomis, Okla. |
| Wayne High School | Wayne, Okla. |
| Whitesboro High School | Whitesboro, Okla. |
| Woodward High School | Woodward, Okla. |
| Wright City High School | Wright City, Okla. |

