| # | Name | Position | State |
|---|---|---|---|
| 20 | Wylie Baumer | INF | Wisconsin |
| 39 | Logan Boom | OF | South Dakota |
| 28 | Griffin Boucher | INF | Wisconsin |
| 12 | Ian Carlin | C | Pennsylvania |
| 23 | Braden DuCharme | INF | Wisconsin |
| 15 | Brennan DuCharme | OF | Wisconsin |
| 9 | Cody Gibbons | P | Minnesota |
| 1 | Jackson Jordan | P | California |
| 14 | Karson Martin | P | Pennsylvania |
| 33 | Manuel Mendham | OF | Michigan |
| 29 | Kyle Miller | P | Kansas |
| 40 | Drake Varela | C | California |
| 4 | Brody Von Berge | OF | Wisconsin |
| 21 | Logan Von Berge | C | Wisconsin |
COACHES
| Name | Position | State |
|---|---|---|
| Tony Aresco | Head Coach | Massachusetts |
| Avon Meacham | Assistant Coach | Maryland |
| Bob Piddock | Assistant Coach | California |

2023
U-18 WBSC World Cup Qualifier
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com
FOLLOW USA SOFTBALL
| # | Name | Position | State |
|---|---|---|---|
| 20 | Wylie Baumer | INF | Wisconsin |
| 39 | Logan Boom | OF | South Dakota |
| 28 | Griffin Boucher | INF | Wisconsin |
| 12 | Ian Carlin | C | Pennsylvania |
| 23 | Braden DuCharme | INF | Wisconsin |
| 15 | Brennan DuCharme | OF | Wisconsin |
| 22 | Cody Gibbons | P | Minnesota |
| 1 | Jackson Jordan | P | California |
| 14 | Karson Martin | P | Pennsylvania |
| 33 | Manuel Mendham | OF | Michigan |
| 29 | Kyle Miller | P | Kansas |
| 26 | Lucas Miller | INF | Wisconsin |
| 40 | Drake Varela | C | California |
| 4 | Brody Von Berge | OF | Wisconsin |
| 21 | Logan Von Berge | C | Wisconsin |
COACHES
| Name | Position | State |
|---|---|---|
| Tony Aresco | Head Coach | Massachusetts |
| Avon Meacham | Assistant Coach | Maryland |
| Bob Piddock | Assistant Coach | California |

2023
U-18 WBSC World Cup
November 11-19
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com

