Name | Position | State | Bat Manufacturer |
---|---|---|---|
Megan Baltzell | OF | Georgia | Easton |
Patrika Barlow | RF | Kentucky | Worth |
Kasey Britt | IF/OF | Mississippi | Monsta |
Shelby Engle | P | Florida | DeMarini |
Fiana Finau | IF | California | Easton |
Steph Hartness | CF | Georgia | DeMarini |
Ashley Langoni | OF/IF | Colorado | Miken |
Tara Licuanan | P | Kentucky | Easton |
Amber Parrish | IF | North Carolina | Suncoast |
Meagan Pearson | MI | Florida | Miken |
Ruby Richie | OF | Washington | Easton |
Terri Ross | IF | Kentucky | Miken/Worth |
Alyssa Schreiner | IF/OF | Pennsylvania | Worth |
Tylia Sylestine | 3B/1B | Texas | Monsta |
Dani Wayt | IF | Florida | Easton |
COACHES
Name | Position | State |
---|---|---|
Don Cooper | Head Coach | Washington |
Shannon Cooper | Assistant Coach | Washington |
Tammy Higginbotham | Assistant Coach | Washington |
Mandy Hollman | Assistant Coach | Pennsylvania |
2024
Border Battle XIV
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com
FOLLOW USA SOFTBALL
Name | Position | State | Bat Manufacturer |
---|---|---|---|
Tashelya Bynum | UT | Texas | Miken |
Alyssa Derrick | IF | Rhode Island | DeMarini |
Kelli Finan | MI | California | Easton |
Jessicah Hester | 3B/1B | Arkansas | DeMarini |
Celine Kealiinohomoku | UT | California | Louisville Slugger |
Sasha Killings | C | Florida | DeMarini |
Nicole Matson | IF | California | Worth |
Jordan Mittelsdorf | OF | Oregon | DeMarini |
Stacey Moore | P | Georgia | Monsta |
Randi Pauly | UT | Illinois | Suncoast |
Chelsea Showers | OF | Georgia | Suncoast |
Bernadette Tenuto | UT | New Jersey | Juno |
Pam Usry | UT | Mississippi | DeMarini |
COACHES
Name | Position | State |
---|---|---|
Cara Coughenour | Co-Head Coach | Iowa |
Ted Carter | Co-Head Coach | Kentucky |
Shannon Ellingsworth | Assistant Coach | Kentucky |
2024
Border Battle
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com