Name | Position | State | Bat Manufacturer |
---|---|---|---|
Heath Barnes | UT | Tennessee | DeMarini |
Kevin Bazat | IF | Missouri | Easton |
Travis Clark | P | Wisconsin | Easton |
Andrew Collins | OF | Florida | Spiderz/Monsta |
Ben Dunn | OF | Texas | Easton |
Bradley Jones | OF | South Carolina | Miken |
Tyler Marshburn | IF/OF | Tennessee | Louisville Slugger |
Phil Matte | UTL | Kentucky | Worth |
Jason Matusik | UTL | Florida | Monsta |
Kyle Pearson | IF/C | Kentucky | Miken |
Josh Riley | C/EH | Kentucky | Miken |
Jeff Roxby | IF | Louisiana | DeMarini |
Everett Williams | UTL | Texas | Miken |
Jeremy Yates | OF | Florida | DeMarini |
COACHES
Name | Position | State |
---|---|---|
Brett Helmer | Head Coach | New York |
Tim Barnes | Assistant Coach | Texas |
2024
Border Battle XIV
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com
FOLLOW USA SOFTBALL
Name | Position | State | Bat Manufacturer |
---|---|---|---|
Austin Andrews | CF | Iowa | DeMarini |
Cade Chambers | OF | Texas | Louisville Slugger |
Bryan Dezern | IF | California | Monsta |
Jeremy Fry | MI | Indiana | Rawlings |
Alex Hovey | P | Iowa | Monsta |
Terry Lambright | UT | Indiana | Pure |
Mitchell Lendenski | OF | Kentucky | Suncoast |
Ryan McClanahan | MI/UT | California | Monsta |
Conner Murray | IF | Kansas | Suncoast |
Kyle Overstreet | IF | Alabama | Suncoast |
Michal Rainer | IF | Alabama | Axe |
Tyler Storey | OF | Georgia | Suncoast |
Jared Vanderhoof | OF | New York | Louisville Slugger |
Brandon Yoder | OF | Ohio | Pure |
COACHES
Name | Position | State |
---|---|---|
Rob Humphrey | Head Coach | Iowa |
Nick Shaw | Assistant Coach | Nebraska |
2024
Border Battle
MEDIA CONTACT
Jordan Urban
Communications Manager
jurban@usasoftball.com